
Penn State Nittany Lions
Big Ten
7-6 (4-5 conf)
SP+ #19AP #4
Ratings
2021
- SP+
- 14.3 (#19)
- SP+ Offense
- 28.0
- SP+ Defense
- 14.6
- SRS
- 14.0
- FPI
- 11.8
- Elo
- 1755
- Talent
- 821
- Recruiting
- 216 (#21)
Schedule
2021
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | @Wisconsin | A | W | 16-10 |
| 2 | vsBall State | H | W | 44-13 |
| 3 | vsAuburn | H | W | 28-20 |
| 4 | vsVillanova | H | W | 38-17 |
| 5 | vsIndiana | H | W | 24-0 |
| 6 | @Iowa | A | L | 20-23 |
| 8 | vsIllinois | H | L | 18-20 |
| 9 | @Ohio State | A | L | 24-33 |
| 10 | @Maryland | A | W | 31-14 |
| 11 | vsMichigan | H | L | 17-21 |
| 12 | vsRutgers | H | W | 28-0 |
| 13 | @Michigan State | A | L | 27-30 |
| 1 ·P | @Arkansas | N | L | 10-24 |
Quarterbacks · 3
2021 · 58
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Sean Clifford | — | — | — | — |
| QB | 2nd | Christian Veilleux | SR | 6'5" | 209 | ★★★ |
| QB | 3rd | Ta'Quan Roberson | SR | 6'0" | 200 | ★★★★ |
Running Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Keyvone Lee | SR | 6'0" | 225 | ★★★★ |
| RB | 2nd | Noah Cain | — | — | — | ★★★★ |
| RB | 3rd | Devyn Ford | — | — | — | ★★★★ |
| RB | 4th | John Lovett | — | — | — | ★★★ |
| RB | 5th | Caziah Holmes | SR | 5'11" | 219 | ★★★★ |
| RB | 6th | Tank Smith | — | — | — | ★★★★★ |
Wide Receivers · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Jahan Dotson | — | — | — | ★★★★ |
| WR | 2nd | Parker Washington | — | — | — | ★★★★ |
| WR | 3rd | Keandre Lambert | — | — | — | ★★★★ |
| WR | 4th | Malick Meiga | SR | 6'4" | 200 | — |
| WR | 5th | Cam Sullivan-Brown | — | — | — | — |
| WR | 6th | Mason Stahl | — | — | — | — |
| WR | 7th | Winston Eubanks | — | — | — | — |
Tight Ends · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Brenton Strange | — | — | — | ★★★★ |
| TE | 2nd | Theo Johnson | — | — | — | ★★★★ |
| TE | 3rd | Tyler Warren | — | — | — | — |
Defensive Line · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Arnold Ebiketie | — | — | — | — |
| DE | 2nd | Nick Tarburton | — | — | — | ★★★★ |
| DE | 3rd | Zuriah Fisher | SR | 6'3" | 258 | ★★★★ |
| DE | 4th | Amin Vanover | — | — | — | ★★★ |
| DL | 1st | Fatorma Mulbah | — | — | — | ★★★ |
| DL | 2nd | Smith Vilbert | SR | 6'6" | 282 | — |
| DL | — | Kyle King | — | — | — | ★★★ |
| DT | 1st | Derrick Tangelo | — | — | — | — |
| DT | 2nd | Coziah Izzard | — | — | — | ★★★★ |
| DT | 3rd | PJ Mustipher | — | — | — | ★★★★ |
| DT | 4th | Dvon Ellies | — | — | — | ★★★★ |
Linebackers · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Ellis Brooks | — | — | — | — |
| LB | 2nd | Brandon Smith | — | — | — | — |
| LB | 3rd | Curtis Jacobs | — | — | — | ★★★★ |
| LB | 4th | Jesse Luketa | — | — | — | ★★★★ |
| LB | 5th | Jonathan Sutherland | — | — | — | — |
| LB | 6th | Charlie Katshir | — | — | — | ★★★ |
| LB | 7th | Tyler Elsdon | — | — | — | ★★★ |
| LB | 8th | Jamari Buddin | — | — | — | ★★★★ |
| LB | 9th | Kobe King | — | — | — | ★★★ |
| LB | 10th | Cody Romano | — | — | — | — |
Defensive Backs · 15
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Joey Porter Jr. | — | — | — | ★★★★ |
| CB | 2nd | Tariq Castro-Fields | — | — | — | ★★★★ |
| CB | 3rd | Daequan Hardy | — | — | — | — |
| CB | 4th | Kalen King | — | — | — | ★★★★ |
| CB | 5th | John Dixon | — | — | — | ★★★ |
| DB | 1st | Marquis Wilson | — | — | — | — |
| DB | 2nd | A.J. Lytton | — | — | — | ★★★★ |
| S | 1st | Ji'Ayir Brown | — | — | — | — |
| S | 2nd | Jaquan Brisker | — | — | — | — |
| S | 3rd | Keaton Ellis | — | — | — | ★★★★ |
| S | 4th | Tyler Rudolph | — | — | — | ★★★★ |
| S | 5th | Drew Hartlaub | — | — | — | — |
| S | 6th | Jaylen Reed | — | — | — | ★★★★ |
| S | 7th | Zakee Wheatley | SR | 6'2" | 200 | ★★★★ |
| S | — | Sebastain Costantini | — | — | — | — |
Special Teams · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| PK | 1st | Jordan Stout | — | — | — | — |
| PK | 2nd | Rafael Checa | — | — | — | — |
| PK | — | Jake Pinegar | — | — | — | ★★★ |
2021 · pct vs FBS
SP+ Off
28.045
Off PPA
+0.1325
Pass PPA
+0.2437
Rush PPA
-0.014
Success
40%24
Explosive
1.2649
PlayerMedian (50th)percentile vs league
Advanced
2021 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.13 | +0.05 |
| Passing | +0.24 | +0.03 |
| Rushing | -0.01 | +0.06 |
| 1st Down | -0.02 | -0.07 |
| 2nd Down | +0.14 | +0.01 |
| 3rd Down | +0.43 | +0.33 |
Scoring Trend
2021 · pts/game
PPG For
26.3
PPG Against
16.8
Differential
+9.5
— Points for— Points against
dots: W / LResults
2021
- Overall
- 7-5
- Home
- 5-2
- Away
- 2-3
- Conference
- 4-5
- Non-Conference
- 3-0
- One-Score (≤8)
- 2-4
- Avg Margin
- +9.5
Injury Report · 0
No injuries reported.
Team News
7 items
- Penn State lands 4-star linebacker Case AlexanderNew Penn State coach Matt Campbell adds a blue chip defender to his 2027 class.PSU1h
- Only The 1951 Penn State Football Season Until Penn State FootballLet’s go back in the history books for today’s countdown number.PSU6h
- Penn State football adds Washington LB Case Alexander to 2027 recruiting classWashington linebacker Case Alexander committed to Penn State football Sunday as he chose the Nittany Lions over Kansas State, OU and Texas Tech.PSU17h
- Penn State beats out Texas Tech, Oklahoma for 4-star linebackerPenn State football secured a huge commitment decision from a linebacker who considered the Big 12 champs and the SEC heavyweight.PSU17h
- Oh, Hello: Four-Star Oklahoma LB Case Alexander Commits To Penn StateTHE SKINNY Height/Weight: 6-foot-3, 215 poundsHometown/High School: Washington, OK (Washington H.S.)Ranking: ★★★★ (92 Rivals — No. 123 player overall)Notable Offers: Kansas State, Michigan, Missouri, Oklahoma, Texas Tech, and Utah HIGHLIGHTS OUTLOOK Not very often Penn State goes into Oklahoma and gets a prospect, let alone one that is a four-star that the Sooners very much […]PSU18h
- Penn State beats out Oklahoma to land 4-star LB Case AlexanderPenn State secured one of its top 2027 targets Sunday, beating out Oklahoma for blue-chip linebacker target Case Alexander. The Washington (Okla.) standout took official visits with both programs earlier this month, with the in-state Sooners getting the final crack at him last weekend. There was growing optimism coming out of that visit with OU’s […]PSU18h
- Virginia Tech football: Ethan Grunkemeyer named one of college football’s top newcomersEveryone is excited about Virginia Tech QB Ethan Grunkemeyer.