CFB
Jordan Stout
PK · Virginia Tech
Description
- Position
- PK
- Team
- Virginia Tech
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisconsin | 1 | 2 | 50 | 24 | 1 | 2 | — | — | — | — |
| 1 | Arkansas | — | — | — | — | — | — | — | — | — | — |
| 2 | Ball State | 3 | 4 | 75 | 45 | 5 | 5 | — | — | — | — |
| 3 | Auburn | 0 | 0 | — | 0 | 4 | 4 | — | — | — | — |
| 4 | Villanova | 1 | 2 | 50 | 29 | 5 | 5 | — | — | — | — |
| 5 | Indiana | 1 | 1 | 100 | 50 | 3 | 3 | — | — | — | — |
| 6 | Iowa | 2 | 2 | 100 | 44 | 2 | 2 | — | — | — | — |
| 8 | Illinois | 3 | 4 | 75 | 40 | 1 | 1 | — | — | — | — |
| 9 | Ohio State | 1 | 2 | 50 | 47 | 3 | 3 | — | — | — | — |
| 10 | Maryland | 1 | 1 | 100 | 24 | 4 | 4 | — | — | — | — |
| 11 | Michigan | 3 | 4 | 75 | 52 | 0 | 0 | — | 1 | 1 | 0 |
| 12 | Rutgers | 0 | 0 | — | 0 | 4 | 4 | — | — | — | — |
| 13 | Michigan State | 0 | 1 | 0 | 0 | 2 | 3 | — | — | — | — |
Stat Profile
2021 · vs 118 peers
FG%
69.6%31
FGM
1667
Long
5279
Points
8256
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 118
dashed lines = position median · top-right = high volume + efficiency
Career Arc
FG Made by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 16'21 | 20 |
| Long FG | 57'19 | 57 |
| Points | 82'21 | 98 |
Game Trend
2021 · FG Made
FG Made per game
News
0 items
No recent news.