CFB
Ji'Ayir Brown
S · Penn State
Description
- Position
- S
- Team
- Penn State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah | 2 | 1 | 1 | 1.5 | 1.5 | 1 | — | 1 | 22 | 0 | — | — | — |
| 1 | Purdue | 5 | 5 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 2 | Ohio | 5 | 4 | 1 | 0.5 | 0 | 1 | — | — | — | — | — | — | — |
| 3 | Auburn | 5 | 4 | 1 | 1 | 1 | 0 | — | 1 | 27 | 0 | — | — | — |
| 4 | Central Michigan | 4 | 3 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 5 | Northwestern | 6 | 5 | 1 | 1 | 0 | 0 | — | 1 | 30 | 0 | — | — | — |
| 7 | Michigan | 9 | 4 | 5 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 8 | Minnesota | 7 | 6 | 1 | 0 | 0 | 1 | — | 1 | 35 | 0 | — | — | — |
| 9 | Ohio State | 8 | 6 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 10 | Indiana | 3 | 2 | 1 | 1 | 1 | 0 | — | — | — | — | — | — | — |
| 11 | Maryland | 3 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| 12 | Rutgers | 4 | 2 | 2 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 1 |
| 13 | Michigan State | 7 | 7 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Stat Profile
2022 · vs 1345 peers
Tackles
6680
TFL
5.571
Sacks
382
PD
479
INT
395
QB Hur
592
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 67'21 | 139 |
| TFL | 5.5'22 | 7.5 |
| Sacks | 3.0'22 | 3.0 |
Game Trend
2022 · Tackles
Tackles per game
News
0 items
No recent news.