CFB
Tyler Warren
TE · Penn State
Description
- Position
- TE
- Team
- Penn State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- NFL Draft
- 2025 · R1 · Pk 14 · Indianapolis
- Last active
- 2024
Accolades
1
1st Round NFL Draft Pick2025
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Virginia | 3 | 30 | 1 | 10 | 19 | — | — | — | — |
| 1 | SMU | 4 | 33 | 0 | 8.2 | 15 | 6 | — | — | — |
| 1 | Boise State | 6 | 63 | 2 | 10.5 | 17 | — | — | — | — |
| 1 | Notre Dame | 6 | 75 | 0 | 12.5 | 27 | 21 | — | — | — |
| 2 | Bowling Green | 8 | 146 | 0 | 18.2 | 30 | — | — | — | — |
| 4 | Kent State | 5 | 50 | 1 | 10 | 16 | 16 | — | — | — |
| 5 | Illinois | 4 | 34 | 0 | 8.5 | 15 | 13 | — | — | — |
| 6 | UCLA | 3 | 29 | 1 | 9.7 | 15 | 5 | — | — | — |
| 7 | USC | 17 | 224 | 1 | 13.2 | 34 | 4 | — | — | — |
| 9 | Wisconsin | 7 | 46 | 0 | 6.6 | 15 | 2 | — | — | — |
| 10 | Ohio State | 4 | 47 | 0 | 11.8 | 31 | 47 | — | — | — |
| 11 | Washington | 8 | 75 | 0 | 9.4 | 21 | 7 | 1 | 1 | 0 |
| 12 | Purdue | 8 | 127 | 1 | 15.9 | 38 | 63 | — | — | — |
| 13 | Minnesota | 8 | 102 | 0 | 12.8 | 28 | 0 | — | — | — |
| 14 | Maryland | 6 | 68 | 1 | 11.3 | 20 | 32 | — | — | — |
| 15 | Oregon | 7 | 84 | 0 | 12 | 28 | 2 | 1 | 0 | 0 |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
8898
Rec Yds
106296
Y/R
12.139
Rec TD
683
PPA
0.8332
Usage
14%99
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 88'24 | 130 |
| Rec Yds | 1,062'24 | 1,526 |
| Rec TD | 7'23 | 17 |
Usage
2024 · share of team
Overall
14%
Rush
5%
Pass
26%
1st Down
12%
2nd Down
14%
3rd Down
17%
Standard Downs
13%
Passing Downs
17%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Penn State | 0.83 | 0.81 | 0.91 | 0.62 | 0.74 | 1.24 | 0.76 | 0.98 | 120.0 |
| 2023 | Penn State | 1.20 | 1.20 | — | 1.11 | 0.95 | 1.55 | 1.11 | 1.44 | 46.9 |
| 2022 | Penn State | 0.95 | 0.95 | — | -0.59 | 0.91 | 1.58 | 0.84 | 1.23 | 10.4 |
| 2021 | Penn State | 0.72 | 0.56 | 0.92 | -0.42 | 0.41 | -0.33 | 1.01 | -0.56 | 8.0 |
News
0 items
No recent news.