
Penn State Nittany Lions
Big Ten
10-3 (7-2 conf)
SP+ #5AP #6
Ratings
2023
- SP+
- 23.5 (#5)
- SP+ Offense
- 32.7
- SP+ Defense
- 10.5
- SRS
- 22.8
- FPI
- 25.6
- Elo
- 2000
- Talent
- 858
- Recruiting
- 270 (#14)
Schedule
2023
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsWest Virginia | H | W | 38-15 |
| 2 | vsDelaware | H | W | 63-7 |
| 3 | @Illinois | A | W | 30-13 |
| 4 | vsIowa | H | W | 31-0 |
| 5 | @Northwestern | A | W | 41-13 |
| 7 | vsMassachusetts | H | W | 63-0 |
| 8 | @Ohio State | A | L | 12-20 |
| 9 | vsIndiana | H | W | 33-24 |
| 10 | @Maryland | A | W | 51-15 |
| 11 | vsMichigan | H | L | 15-24 |
| 12 | vsRutgers | H | W | 27-6 |
| 13 | @Michigan State | N | W | 42-0 |
| 1 ·P | vsOle Miss | N | L | 25-38 |
Quarterbacks · 2
2023 · 61
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Drew Allar | SR | 6'5" | 235 | ★★★★★ |
| QB | 2nd | Beau Pribula | SR | 6'2" | 212 | ★★★ |
Running Backs · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Nicholas Singleton | SR | 6'0" | 224 | ★★★★★ |
| RB | 2nd | Kaytron Allen | SR | 5'11" | 217 | ★★★★ |
| RB | 3rd | Treyson Potts | — | — | — | — |
| RB | 4th | Tank Smith | — | — | — | ★★★★★ |
| RB | 5th | Tyler Holzworth | SR | 6'0" | 219 | — |
Wide Receivers · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Keandre Lambert | — | — | — | ★★★★ |
| WR | 2nd | Dante Cephas | — | — | — | ★★★ |
| WR | 3rd | Harrison Wallace III | SR | 6'1" | 195 | ★★★ |
| WR | 4th | Kaden Saunders | JR | 5'10" | 180 | ★★★★ |
| WR | 5th | Liam Clifford | SR | 6'1" | 206 | — |
| WR | 6th | Omari Evans | SR | 6'0" | 190 | ★★★ |
| WR | 7th | Malik McClain | SR | 6'5" | 205 | ★★★★ |
| WR | 8th | Cristian Driver | JR | 6'0" | 190 | ★★★★ |
| WR | 9th | Malick Meiga | SR | 6'4" | 200 | — |
Tight Ends · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Theo Johnson | — | — | — | ★★★★ |
| TE | 2nd | Tyler Warren | — | — | — | — |
| TE | 3rd | Khalil Dinkins | SR | 6'4" | 251 | — |
Defensive Line · 15
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Abdul Carter | — | — | — | ★★★★ |
| DE | 2nd | Adisa Isaac | — | — | — | ★★★★ |
| DE | 3rd | Dani Dennis-Sutton | SR | 6'5" | 265 | ★★★★★ |
| DE | 4th | Demeioun Robinson | — | — | — | ★★★★ |
| DE | 5th | Zuriah Fisher | SR | 6'3" | 258 | ★★★★ |
| DE | 6th | Amin Vanover | — | — | — | ★★★ |
| DE | 7th | Jameial Lyons | — | — | — | ★★★★ |
| DE | 8th | Jake Wilson | — | — | — | — |
| DL | 1st | Jordan van den Berg | SR | 6'3" | 300 | — |
| DL | 2nd | Davon Townley Jr. | SR | 6'6" | 275 | ★★★★ |
| DT | 1st | Dvon Ellies | — | — | — | ★★★★ |
| DT | 2nd | Coziah Izzard | — | — | — | ★★★★ |
| DT | 3rd | Zane Durant | SR | 6'1" | 294 | ★★★★ |
| DT | 4th | Hakeem Beamon | — | — | — | ★★★★ |
| DT | 5th | Kaleb Artis | JR | 6'4" | 304 | — |
Linebackers · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Kobe King | — | — | — | ★★★ |
| LB | 2nd | Curtis Jacobs | — | — | — | ★★★★ |
| LB | 3rd | Dominic DeLuca | SR | 6'1" | 227 | — |
| LB | 4th | Tyler Elsdon | — | — | — | ★★★ |
| LB | 5th | Keon Wylie | JR | 6'2" | 225 | ★★★ |
| LB | 6th | Tony Rojas | JR | 6'2" | 230 | ★★★★ |
| LB | 7th | Ta'Mere Robinson | SO | 6'3" | 230 | ★★★★ |
| LB | 8th | Kaveion Keys | — | — | — | ★★★★ |
Defensive Backs · 15
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Daequan Hardy | — | — | — | — |
| CB | 2nd | John Dixon | — | — | — | ★★★ |
| CB | 3rd | Kalen King | — | — | — | ★★★★ |
| CB | 4th | Zion Tracy | JR | 5'11" | 180 | ★★★★ |
| CB | 5th | Elliot Washington II | JR | 5'11" | 199 | ★★★★ |
| CB | 6th | Audavion Collins | JR | 5'11" | 180 | — |
| DB | 1st | Cam Miller | SR | 6'0" | 192 | ★★★★ |
| DB | 2nd | Mehki Flowers | JR | 6'0" | 186 | ★★★★ |
| DB | 3rd | Tyrece Mills | SR | 6'1" | 210 | — |
| S | 1st | Kevin Winston Jr. | — | — | — | ★★★★ |
| S | 2nd | Jaylen Reed | — | — | — | ★★★★ |
| S | 3rd | Zakee Wheatley | SR | 6'2" | 200 | ★★★★ |
| S | 4th | Keaton Ellis | — | — | — | ★★★★ |
| S | 5th | King Mack | JR | 5'10" | 187 | ★★★★ |
| S | 6th | Kolin Dinkins | JR | 6'2" | 207 | — |
Special Teams · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Tyler Duzansky | SR | 6'4" | 222 | — |
| P | 1st | Riley Thompson | SR | 6'1" | 230 | — |
| PK | 1st | Alex Felkins | — | — | — | — |
| PK | — | Sander Sahaydak | — | — | — | ★★★ |
2023 · pct vs FBS
SP+ Off
32.779
Off PPA
+0.2578
Pass PPA
+0.3267
Rush PPA
+0.1978
Success
47%86
Explosive
1.127
PlayerMedian (50th)percentile vs league
Advanced
2023 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.25 | -0.01 |
| Passing | +0.32 | +0.09 |
| Rushing | +0.19 | -0.03 |
| 1st Down | +0.16 | -0.18 |
| 2nd Down | +0.14 | -0.09 |
| 3rd Down | +0.51 | +0.43 |
Scoring Trend
2023 · pts/game
PPG For
37.2
PPG Against
11.4
Differential
+25.8
— Points for— Points against
dots: W / LResults
2023
- Overall
- 10-2
- Home
- 6-1
- Away
- 3-1
- Neutral
- 1-0
- Conference
- 7-2
- Non-Conference
- 3-0
- One-Score (≤8)
- 0-1
- Avg Margin
- +25.8
Injury Report · 0
No injuries reported.
Team News
6 items
- Only The 1951 Penn State Football Season Until Penn State FootballLet’s go back in the history books for today’s countdown number.PSU3h
- Penn State football adds Washington LB Case Alexander to 2027 recruiting classWashington linebacker Case Alexander committed to Penn State football Sunday as he chose the Nittany Lions over Kansas State, OU and Texas Tech.PSU14h
- Penn State beats out Texas Tech, Oklahoma for 4-star linebackerPenn State football secured a huge commitment decision from a linebacker who considered the Big 12 champs and the SEC heavyweight.PSU14h
- Oh, Hello: Four-Star Oklahoma LB Case Alexander Commits To Penn StateTHE SKINNY Height/Weight: 6-foot-3, 215 poundsHometown/High School: Washington, OK (Washington H.S.)Ranking: ★★★★ (92 Rivals — No. 123 player overall)Notable Offers: Kansas State, Michigan, Missouri, Oklahoma, Texas Tech, and Utah HIGHLIGHTS OUTLOOK Not very often Penn State goes into Oklahoma and gets a prospect, let alone one that is a four-star that the Sooners very much […]PSU15h
- Penn State beats out Oklahoma to land 4-star LB Case AlexanderPenn State secured one of its top 2027 targets Sunday, beating out Oklahoma for blue-chip linebacker target Case Alexander. The Washington (Okla.) standout took official visits with both programs earlier this month, with the in-state Sooners getting the final crack at him last weekend. There was growing optimism coming out of that visit with OU’s […]PSU15h
- Virginia Tech football: Ethan Grunkemeyer named one of college football’s top newcomersEveryone is excited about Virginia Tech QB Ethan Grunkemeyer.