CFB
Dante Cephas
WR · Kent State
Description
- Position
- WR
- Team
- Kent State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #2,508
- Stars
- ★★★
- Rating
- 0.8006
- Class
- 2019
- Committed To
- Kent State
- Hometown
- Pittsburgh, PA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Rutgers | 2 | 42 | 0 | 21 | 35 | — |
| 3 | Arizona | 1 | 9 | 0 | 9 | 9 | — |
| 7 | Colorado | 2 | 16 | 0 | 8 | 11 | — |
| 8 | West Virginia | 1 | 9 | 0 | 9 | 9 | — |
| 9 | Kansas | 2 | 21 | 0 | 10.5 | 13 | — |
| 12 | Arizona State | 4 | 65 | 0 | 16.2 | 26 | — |
| 13 | Cincinnati | 3 | 22 | 0 | 7.3 | 9 | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
4870
Rec Yds
74480
Y/R
15.578
Rec TD
348
PPA
0.6536
Usage
11%87
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 78'21 | 176 |
| Rec Yds | 1,124'21 | 2,411 |
| Rec TD | 8'21 | 13 |
Usage
2024 · share of team
Overall
3%
Rush
0%
Pass
7%
1st Down
4%
2nd Down
2%
3rd Down
3%
Standard Downs
4%
Passing Downs
3%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Kansas State | 1.24 | 1.24 | — | 0.87 | 0.91 | 1.63 | 1.20 | 1.36 | 18.6 |
| 2023 | Penn State | 0.89 | 0.89 | — | 1.03 | 0.65 | 0.25 | 1.05 | 0.72 | 20.5 |
| 2022 | Kent State | 0.65 | 0.66 | 0.28 | 0.47 | 0.43 | 1.61 | 0.50 | 0.88 | 44.5 |
| 2021 | Kent State | 0.57 | 0.57 | 0.15 | 0.73 | 0.34 | 0.72 | 0.61 | 0.44 | 63.4 |
| 2020 | Kent State | 0.35 | 0.35 | 0.21 | 0.26 | 0.14 | 0.57 | 0.21 | 0.69 | 6.2 |
| 2019 | Kent State | 0.17 | 0.17 | — | -0.27 | 1.48 | — | -0.27 | 1.48 | 0.7 |
News
0 items
No recent news.