
Kent State Golden Flashes
Mid-American
5-7 (4-4 conf)
SP+ #130
Ratings
2025
- SP+
- -19.3 (#130)
- SP+ Offense
- 17.0
- SP+ Defense
- 34.9
- SRS
- -16.1
- FPI
- -19.6
- Elo
- 1001
- Talent
- 456
- Recruiting
- 155 (#93)
Schedule
2025
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsMerrimack | H | W | 21-17 |
| 2 | @Texas Tech | A | L | 14-62 |
| 3 | vsBuffalo | H | L | 28-31 |
| 4 | @Florida State | A | L | 10-66 |
| 6 | @Oklahoma | A | L | 0-44 |
| 7 | vsMassachusetts | H | W | 42-6 |
| 8 | @Toledo | A | L | 10-45 |
| 9 | vsBowling Green | H | W | 24-21 |
| 11 | @Ball State | A | L | 13-17 |
| 12 | @Akron | A | W | 42-35 |
| 13 | vsCentral Michigan | H | L | 16-28 |
| 14 | @Northern Illinois | A | W | 35-31 |
Quarterbacks · 7
2025 · 103
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Dru DeShields | FR | 6'2" | 185 | ★★★ |
| QB | 2nd | CJ Montes | SR | 6'2" | 205 | ★★★ |
| QB | 3rd | Devin Kargman | JR | 6'3" | 225 | ★★★ |
| QB | 4th | Deante Ruffin | FR | 6'2" | 215 | ★★★ |
| QB | 5th | Nolan Good | FR | 6'2" | 195 | ★★★ |
| QB | — | Jett Hilding | FR | 6'2" | 180 | — |
| QB | — | Ruel Tomlinson | FR | 6'1" | 217 | — |
Running Backs · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Gavin Garcia | JR | 5'7" | 192 | ★★★ |
| RB | 2nd | Cade Wolford | FR | 5'10" | 190 | ★★★ |
| RB | 3rd | Jordan Nubin | SR | 5'11" | 215 | — |
| RB | 4th | Jahzae Kimbrough | SO | 5'10" | 190 | — |
| RB | 5th | Marques Hicks | SO | 5'8" | 190 | — |
| RB | 6th | Ayden Harris | FR | 5'8" | 195 | ★★★ |
| RB | 7th | Donovan Delaney Jr. | JR | 5'10" | 201 | — |
| RB | — | TaRyan Martin | FR | 5'8" | 190 | ★★★ |
| RB | — | Anthony Jeffery | FR | 5'8" | 190 | ★★★ |
Wide Receivers · 15
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Da'Realyst Clark | JR | 5'10" | 150 | — |
| WR | 2nd | Wayne Harris | FR | 5'9" | 165 | ★★★ |
| WR | 3rd | Dashawn Martin | SO | 6'0" | 170 | ★★★ |
| WR | 4th | Ardell Banks | SO | 6'3" | 190 | — |
| WR | 5th | Sebastian Brown | SR | 6'2" | 195 | — |
| WR | 6th | Maurice Stephens | FR | 6'1" | 177 | ★★★ |
| WR | 7th | Jay Jay Etheridge | SO | 5'10" | 160 | ★★★ |
| WR | 8th | Matthew Maxey | FR | 5'10" | 175 | — |
| WR | 9th | Jared Kelley | SO | 5'9" | 190 | — |
| WR | — | Ali Fisher | SR | 5'11" | 190 | ★★★ |
| WR | — | Jackson Locke | SR | 6'0" | 175 | — |
| WR | — | Christian Jackson | JR | 5'11" | 195 | — |
| WR | — | Joseph Federer | FR | 5'11" | 185 | — |
| WR | — | Teaunn Hunter | FR | 5'11" | 172 | ★★★ |
| WR | — | Dash Dorsey | SO | 5'10" | 175 | ★★★ |
Tight Ends · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Terik Mulder | JR | 6'5" | 245 | — |
| TE | 2nd | Christian Berry | SR | 6'3" | 240 | — |
| TE | 3rd | Zy'aire Fletcher | FR | 6'4" | 214 | ★★★ |
| TE | 4th | Hunter Hopperton | JR | 6'2" | 250 | — |
| TE | 5th | Garrett Long | FR | 6'3" | 217 | ★★★ |
| TE | 6th | Dakota Taylor | FR | 6'4" | 215 | ★★★ |
| TE | — | Holtz Maine | FR | 6'5" | 230 | — |
| TE | — | Tommy Arnold | SO | 6'2" | 237 | — |
Offensive Line · 15
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Nate Cross | FR | 6'0" | 295 | — |
| OL | — | Jaxon Dunn | FR | 6'5" | 295 | ★★★ |
| OL | — | Dustyn Morell | JR | 6'4" | 280 | ★★★ |
| OL | — | Ashton Rivera | JR | 6'2" | 310 | — |
| OL | — | Max Gembus | FR | 6'1" | 275 | — |
| OL | — | Junior Diallo | JR | 6'6" | 310 | — |
| OL | — | Hudson Chasko | JR | 6'5" | 300 | — |
| OL | — | Matt Pajuste | SR | 6'4" | 310 | ★★★ |
| OL | — | Kevin Toth | SR | 6'6" | 288 | — |
| OL | — | Cecil Wilson | SO | 6'4" | 300 | — |
| OL | — | Jamarcus Hill | JR | 6'5" | 297 | — |
| OL | — | Boston Crowell | FR | 6'3" | 281 | ★★ |
| OL | — | Garrett Masterson | JR | 6'6" | 315 | ★★★ |
| OL | — | Rico Steele | FR | 6'4" | 305 | — |
| OL | — | Tyler Meadows | FR | 6'8" | 320 | ★★★ |
Defensive Line · 16
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Jamond Mathis | SO | 6'3" | 245 | ★★★ |
| DL | 2nd | Jelani Davis | SR | 6'2" | 285 | — |
| DL | 3rd | Thomas Aden | JR | 6'1" | 280 | — |
| DL | 4th | Antoine Campbell Jr. | SR | 6'3" | 250 | — |
| DL | 5th | Darian Blachewicz | FR | 6'2" | 270 | ★★★ |
| DL | 6th | Amon Williams | SR | 6'1" | 275 | — |
| DL | 7th | Mattheus Carroll | SR | 6'3" | 240 | — |
| DL | 8th | Jaihien Roy | FR | 6'2" | 230 | ★★★ |
| DL | 9th | Mason Maddox | JR | 6'1" | 275 | — |
| DL | 10th | Josue Cordoba | FR | 6'3" | 280 | ★★★ |
| DL | 11th | Aiden Burgess | FR | 6'0" | 305 | — |
| DL | 12th | Antonio Bottiggi | FR | 6'2" | 245 | — |
| DL | 13th | Mohammed Hazime | JR | 6'3" | 250 | ★★★ |
| DL | — | Garrett Dial | FR | 6'3" | 225 | — |
| DL | — | Bryce Griffin | FR | 6'2" | 211 | ★★★ |
| DL | — | Bryce Faulk | SO | 6'1" | 240 | — |
Linebackers · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Mason Woods | SR | 5'11" | 215 | ★★★ |
| LB | 2nd | Sayed Abuhamdeh | SO | 6'0" | 225 | — |
| LB | 3rd | Nylan Brown | SO | 5'11" | 235 | ★★★ |
| LB | 4th | Canaan Williams | JR | 6'0" | 205 | — |
| LB | 5th | Semaj Cross | SR | 6'1" | 217 | — |
| LB | 6th | Trey Rubinstein | FR | 6'2" | 190 | ★★★ |
| LB | — | Tanner Mintz | FR | 6'0" | 215 | — |
| LB | — | Rafael Terrero Jr. | FR | 6'3" | 211 | ★★★ |
Defensive Backs · 17
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Jaire Rawlison | SO | 5'9" | 182 | ★★★ |
| CB | 2nd | Terrell Miller | SR | 5'11" | 175 | — |
| CB | 3rd | Joel Boamah | SO | 6'0" | 180 | ★★★ |
| DB | 1st | CJ Young | SO | 5'11" | 185 | — |
| DB | 2nd | Joel Cordoba | FR | 6'2" | 190 | ★★★ |
| DB | 3rd | Derrick Jackson | FR | 5'11" | 180 | ★★★ |
| DB | 4th | A'tiq Muhammad | JR | 6'2" | 195 | — |
| DB | 5th | DJ Barnes | JR | 5'10" | 160 | — |
| DB | 6th | Angelo Stockstill | SO | 6'3" | 175 | ★★★ |
| DB | 7th | Martell Buchanan | FR | 6'1" | 175 | — |
| DB | — | Tyler Bivens | JR | 5'11" | 175 | ★★★ |
| DB | — | DeWayne Gissendanner | JR | 5'10" | 172 | — |
| DB | — | Ezekiel Castex | FR | 5'10" | 165 | — |
| DB | — | BuddyRow Garrer | FR | 5'9" | 165 | — |
| S | 1st | Tevin Tucker | SO | 5'11" | 190 | — |
| S | 2nd | Brodyn Bishop | FR | 6'1" | 195 | ★★ |
| S | 3rd | Clinton Robinson | FR | 6'0" | 195 | ★★★ |
Special Teams · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Gus Goodell | SR | 6'1" | 210 | — |
| LS | — | John Winner | FR | 5'11" | 220 | — |
| P | 1st | Charlie Durkin | SR | 6'0" | 190 | — |
| P | 2nd | Jake Stoeckel | FR | — | — | — |
| PK | 1st | Will Hryszko | SR | 5'11" | 180 | — |
| PK | — | Tommy Newcomb | FR | 5'11" | 205 | ★★ |
| PK | — | Nathan Tager | SO | 6'2" | 200 | — |
| PK | — | Sean Leonard | FR | 6'3" | 220 | — |
2025 · pct vs FBS
SP+ Off
17.09
Off PPA
+0.0715
Pass PPA
+0.2555
Rush PPA
-0.045
Success
35%4
Explosive
1.3690
PlayerMedian (50th)percentile vs league
Advanced
2025 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.07 | +0.20 |
| Passing | +0.25 | +0.28 |
| Rushing | -0.04 | +0.16 |
| 1st Down | -0.10 | +0.03 |
| 2nd Down | +0.15 | +0.20 |
| 3rd Down | +0.25 | +0.63 |
Scoring Trend
2025 · pts/game
PPG For
21.3
PPG Against
33.6
Differential
-12.3
— Points for— Points against
dots: W / LResults
2025
- Overall
- 5-7
- Home
- 3-2
- Away
- 2-5
- Conference
- 4-4
- Non-Conference
- 1-3
- One-Score (≤8)
- 4-2
- Avg Margin
- -12.3
Team News
0 items
No recent news.