CFB
Sean Clifford
QB · Penn State
Description
- Position
- QB
- Team
- Penn State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah | 16 | 21 | 76.2 | 279 | 2 | 0 | 13.3 | 8 | -1 | 0 | — | — | — |
| 1 | Purdue | 20 | 37 | 54.1 | 282 | 4 | 1 | 7.6 | 5 | 11 | 1 | — | — | — |
| 2 | Ohio | 19 | 27 | 70.4 | 213 | 1 | 0 | 7.9 | 8 | 14 | 1 | — | — | — |
| 3 | Auburn | 14 | 19 | 73.7 | 178 | 0 | 0 | 9.4 | 6 | 15 | 1 | 1 | 0 | 0 |
| 4 | Central Michigan | 22 | 34 | 64.7 | 217 | 3 | 0 | 6.4 | 5 | 23 | 1 | — | — | — |
| 5 | Northwestern | 10 | 20 | 50 | 140 | 1 | 1 | 7 | 3 | 13 | 0 | — | — | — |
| 7 | Michigan | 7 | 19 | 36.8 | 120 | 0 | 0 | 6.3 | 6 | 74 | 0 | — | — | — |
| 8 | Minnesota | 23 | 31 | 74.2 | 295 | 4 | 1 | 9.5 | — | — | — | — | — | — |
| 9 | Ohio State | 32 | 47 | 68.1 | 371 | 3 | 3 | 7.9 | 7 | -10 | 0 | 1 | 1 | 0 |
| 10 | Indiana | 15 | 23 | 65.2 | 229 | 0 | 1 | 10 | 4 | -2 | 0 | — | — | — |
| 11 | Maryland | 12 | 23 | 52.2 | 139 | 1 | 0 | 6 | 4 | 13 | 0 | — | — | — |
| 12 | Rutgers | 17 | 26 | 65.4 | 157 | 1 | 0 | 6 | 7 | 35 | 1 | — | — | — |
| 13 | Michigan State | 19 | 24 | 79.2 | 202 | 4 | 0 | 8.4 | 7 | 0 | 0 | — | — | — |
Stat Profile
2022 · vs 249 QBs
Pass Yds
254364
Cmp%
63.6%67
Y/A
7.762
Pass TD
2282
INT
743
PPA
0.3461
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 249
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,912'21 | 10,072 |
| Pass TD | 22'22 | 82 |
| Rush Yds | 374'19 | 1,013 |
Usage
2022 · share of team
Overall
46%
Rush
11%
Pass
83%
1st Down
38%
2nd Down
48%
3rd Down
61%
Standard Downs
40%
Passing Downs
59%
Game Trend
2022 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Penn State | 0.34 | 0.34 | 0.32 | -0.05 | 0.46 | 0.69 | 0.21 | 0.55 | 140.6 |
| 2021 | Penn State | 0.22 | 0.21 | 0.27 | -0.03 | 0.16 | 0.54 | 0.05 | 0.43 | 118.1 |
| 2020 | Penn State | 0.31 | 0.33 | 0.25 | 0.18 | 0.30 | 0.58 | 0.18 | 0.50 | 109.0 |
| 2019 | Penn State | 0.34 | 0.35 | 0.31 | 0.24 | 0.22 | 0.61 | 0.35 | 0.32 | 146.8 |
| 2018 | Penn State | 0.71 | 1.27 | -0.95 | 0.63 | 0.72 | 2.17 | 1.16 | 0.40 | 8.6 |
News
0 items
No recent news.