CFB
Devyn Ford
RB · Penn State
Description
- Position
- RB
- Team
- Penn State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #120
- Stars
- ★★★★
- Rating
- 0.9516
- Class
- 2022
- Committed To
- Notre Dame
- Hometown
- St. Louis, MO
Accolades
1
4-Star Recruit2022
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas A&M | — | — | — | — | — | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2 | Northern Illinois | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 9 | 0 | — | — | — | — | — | — |
| 3 | Purdue | 2 | 9 | 0 | 4.5 | 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | Miami (OH) | 5 | 21 | 0 | 4.2 | 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Louisville | — | — | — | — | — | — | — | — | 1 | 14 | 0 | — | — | — | 1 | 1 | 0 |
| 7 | Stanford | 3 | 20 | 0 | 6.7 | 11 | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | Georgia Tech | 2 | 5 | 0 | 2.5 | 7 | — | — | — | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 292'19 | 729 |
| Rush TD | 3'20 | 5 |
| Rec Yds | 34'23 | 143 |
Usage
2024 · share of team
Overall
4%
Rush
6%
Pass
1%
1st Down
2%
2nd Down
4%
3rd Down
9%
Standard Downs
3%
Passing Downs
6%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Notre Dame | 0.08 | -0.16 | 0.12 | -0.66 | 0.05 | 0.23 | 0.24 | -0.10 | 1.2 |
| 2023 | Notre Dame | 0.44 | 1.43 | -0.06 | -0.10 | 0.77 | 1.08 | 0.25 | 0.99 | 5.2 |
| 2022 | Penn State | -0.01 | 0.41 | -0.31 | -0.15 | -0.06 | -0.25 | 0.00 | -0.04 | -0.1 |
| 2021 | Penn State | 0.02 | 0.09 | -0.00 | 0.22 | -0.24 | 0.01 | -0.01 | 0.13 | 0.3 |
| 2020 | Penn State | 0.06 | 0.00 | 0.07 | -0.07 | 0.04 | 0.42 | 0.10 | -0.14 | 4.5 |
| 2019 | Penn State | 0.05 | 0.16 | 0.04 | 0.12 | -0.06 | -0.51 | 0.10 | -0.19 | 3.1 |
News
0 items
No recent news.