CFB
Parker Washington
WR · Penn State
Description
- Position
- WR
- Team
- Penn State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #262
- Stars
- ★★★★
- Rating
- 0.9079
- Class
- 2020
- Committed To
- Penn State
- Hometown
- Richmond, TX
Accolades
1
4-Star Recruit2020
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purdue | 2 | 30 | 0 | 15 | 20 | 4 | — | — | — | 2 | 1 | 0 | — | — | — |
| 2 | Ohio | 4 | 60 | 0 | 15 | 34 | — | — | — | — | 4 | 46 | 0 | — | — | — |
| 3 | Auburn | 4 | 58 | 0 | 14.5 | 26 | — | — | — | — | — | — | — | — | — | — |
| 4 | Central Michigan | 6 | 64 | 0 | 10.7 | 27 | — | — | — | — | 2 | 19 | 0 | — | — | — |
| 5 | Northwestern | 4 | 73 | 0 | 18.2 | 43 | — | — | — | — | 1 | 12 | 0 | — | — | — |
| 7 | Michigan | 3 | 33 | 0 | 11 | 15 | — | — | — | — | — | — | — | — | — | — |
| 8 | Minnesota | 7 | 70 | 1 | 10 | 35 | — | — | — | — | 2 | -4 | 0 | — | — | — |
| 9 | Ohio State | 11 | 179 | 1 | 16.3 | 58 | — | — | — | — | 2 | 4 | 0 | — | — | — |
| 10 | Indiana | 4 | 30 | 0 | 7.5 | 14 | — | — | — | — | 3 | 25 | 0 | 1 | 0 | 0 |
| 11 | Maryland | 1 | 14 | 0 | 14 | 14 | 4 | — | — | — | 2 | -4 | 0 | — | — | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
4666
Rec Yds
61166
Y/R
13.356
Rec TD
232
PPA
0.7045
Usage
8%59
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 57'21 | 139 |
| Rec Yds | 722'21 | 1,822 |
| Rec TD | 6'20 | 12 |
Usage
2022 · share of team
Overall
8%
Rush
1%
Pass
16%
1st Down
7%
2nd Down
8%
3rd Down
10%
Standard Downs
8%
Passing Downs
9%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Penn State | 0.70 | 0.73 | -0.11 | 0.46 | 0.64 | 1.29 | 0.65 | 0.82 | 40.8 |
| 2021 | Penn State | 0.93 | 0.95 | 0.30 | 0.40 | 0.65 | 1.58 | 0.34 | 1.46 | 75.3 |
| 2020 | Penn State | 0.50 | 0.50 | — | 0.37 | 1.06 | 0.62 | 0.28 | 0.88 | 28.9 |
News
0 items
No recent news.