CFB Power Rankings
Returners · FCS · 2023 · season-stat composite · top 60
Returners Power · FCS
Top 60
| # | Player | Pos | Tm | Ret Pts ↓ | KR | KRYds | KRTD | PR | PRYds | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Laube | RB | New Hampshire | 747.0 | 15 | 467 | 0 | 16 | 180 | 1 |
| 2 | Kam Thomas | DE | Austin Peay | 743.0 | 13 | 276 | 0 | 12 | 267 | 2 |
| 3 | Devron Harper | WR | Mercer | 731.0 | 15 | 379 | 0 | 23 | 252 | 1 |
| 4 | Tristan Shannon | RB | Marist | 708.0 | 33 | 634 | 0 | 11 | 74 | 0 |
| 5 | Jadon Turner | RB | Stony Brook | 703.0 | 38 | 703 | 0 | 0 | 0 | 0 |
| 6 | Rahkeem Smith | WR | Delaware State | 671.0 | 17 | 511 | 1 | 1 | 60 | 0 |
| 7 | Spencer Redd | WR | Lindenwood | 659.0 | 18 | 540 | 1 | 4 | 19 | 0 |
| 8 | Anthony Frederick | WR | Bryant | 650.0 | 31 | 642 | 0 | 1 | 8 | 0 |
| 9 | Taymon Cooke | WR | North Carolina A&T | 647.0 | 16 | 547 | 1 | 0 | 0 | 0 |
| 10 | Christian Grubb | RB | Portland State | 619.0 | 16 | 359 | 1 | 1 | 60 | 1 |
| 11 | Michael Wortham | WR | Eastern Washington | 609.0 | 19 | 603 | 0 | 1 | 6 | 0 |
| 12 | Dalyn McDonald | WR | Southeast Missouri State | 600.0 | 18 | 350 | 0 | 13 | 150 | 1 |
| 13 | Robert McMinn | WR | Alabama State | 577.0 | 7 | 205 | 0 | 25 | 372 | 0 |
| 14 | Jon Moccia | WR | Sacred Heart | 562.0 | 25 | 562 | 0 | 0 | 0 | 0 |
| 15 | Donovan Wadley | WR | Merrimack | 555.0 | 16 | 555 | 0 | 0 | 0 | 0 |
| 16 | Dekalon Taylor | RB | Incarnate Word | 548.0 | 18 | 341 | 0 | 21 | 207 | 0 |
| 17 | Jay Parker | WR | Western Illinois | 544.0 | 27 | 464 | 0 | 8 | 80 | 0 |
| 18 | Carter McFadden | DB | Columbia | 542.0 | 17 | 389 | 0 | 15 | 153 | 0 |
| 19 | Coleman Bennett | RB | Bucknell | 541.0 | 25 | 541 | 0 | 0 | 0 | 0 |
| 20 | Sean Williams | DB | Dartmouth | 516.0 | 14 | 342 | 0 | 16 | 174 | 0 |
| 21 | Dayron Johnson | WR | Tennessee State | 514.0 | 19 | 415 | 0 | 12 | 99 | 0 |
| 22 | Keith Jenkins Jr. | RB | Morgan State | 514.0 | 22 | 514 | 0 | 0 | 0 | 0 |
| 23 | Jermaine Jackson | WR | Idaho | 511.0 | 15 | 364 | 0 | 12 | 147 | 0 |
| 24 | Damashja Harris | RB | Lamar | 509.0 | 19 | 509 | 0 | 0 | 0 | 0 |
| 25 | Jashon Butler | RB | Valparaiso | 494.0 | 18 | 494 | 0 | 0 | 0 | 0 |
| 26 | Randy Jordan | DB | Rhode Island | 482.0 | 17 | 382 | 1 | 0 | 0 | 0 |
| 27 | VJ Wilkins | WR | Campbell | 479.0 | 23 | 479 | 0 | 0 | 0 | 0 |
| 28 | Donald Johnson III | WR | Arkansas-Pine Bluff | 477.0 | 18 | 437 | 0 | 6 | 40 | 0 |
| 29 | Mel Brown | RB | Gardner-Webb | 475.0 | 22 | 475 | 0 | 0 | 0 | 0 |
| 30 | Nivon Holland | WR | Charleston Southern | 457.0 | 16 | 357 | 1 | 0 | 0 | 0 |
| 31 | Ian Wheeler | RB | Howard | 456.0 | 13 | 356 | 1 | 0 | 0 | 0 |
| 32 | Brandon Codrington | DB | North Carolina Central | 448.0 | 15 | 267 | 0 | 10 | 181 | 0 |
| 33 | Eric Haney | CB | San Diego | 441.0 | 18 | 411 | 0 | 6 | 30 | 0 |
| 34 | Vinson Davis | WR | Southern Illinois | 440.0 | 21 | 440 | 0 | 0 | 0 | 0 |
| 35 | Trenell Ridgley | WR | Robert Morris | 438.0 | 18 | 440 | 0 | 2 | -2 | 0 |
| 36 | Chandler Brayboy | WR | Elon | 430.0 | 16 | 430 | 0 | 1 | 0 | 0 |
| 37 | Isaac Foster | RB | KENN | 421.0 | 13 | 303 | 0 | 14 | 118 | 0 |
| 38 | Dakota Caton | WR | Indiana State | 420.0 | 15 | 350 | 0 | 10 | 70 | 0 |
| 39 | Milan Howard | RB | Richmond | 414.0 | 20 | 414 | 0 | 0 | 0 | 0 |
| 40 | D'Ago Hunter | WR | Towson | 410.0 | 17 | 381 | 0 | 4 | 29 | 0 |
| 41 | Junior Bergen | WR | Montana | 396.0 | 7 | 175 | 0 | 16 | 221 | 0 |
| 42 | Geoffrey Jamiel | WR | Lehigh | 380.0 | 17 | 334 | 0 | 6 | 46 | 0 |
| 43 | Gavin Lochow | WR | Dayton | 368.0 | 14 | 368 | 0 | 0 | 0 | 0 |
| 44 | Abraham Williams | CB | Weber State | 367.0 | 14 | 367 | 0 | 0 | 0 | 0 |
| 45 | Wes Rockett | WR | Brown | 365.0 | 6 | 137 | 0 | 19 | 228 | 0 |
| 46 | Elijah Tau-Tolliver | RB | SAC | 365.0 | 15 | 359 | 0 | 1 | 6 | 0 |
| 47 | Ladarius Owens | RB | Texas Southern | 363.0 | 16 | 365 | 0 | 1 | -2 | 0 |
| 48 | Tiy Reed | WR | Georgetown | 359.0 | 19 | 359 | 0 | 0 | 0 | 0 |
| 49 | Xaviah Bascon | RB | Harvard | 350.0 | 13 | 350 | 0 | 0 | 0 | 0 |
| 50 | Kerrick Ross | WR | Mississippi Valley State | 349.0 | 15 | 296 | 0 | 4 | 53 | 0 |
| 51 | M.J. Wright | WR | Fordham | 344.0 | 19 | 344 | 0 | 0 | 0 | 0 |
| 52 | Javin Whatley | WR | Chattanooga | 343.0 | 15 | 343 | 0 | 0 | 0 | 0 |
| 53 | Mark Aitken | DB | Eastern Illinois | 339.0 | 15 | 310 | 0 | 2 | 29 | 0 |
| 54 | JoJo Bermudez | WR | DEL | 332.0 | 12 | 332 | 0 | 0 | 0 | 0 |
| 55 | TD Ayo-Durojaiye | RB | Villanova | 328.0 | 16 | 328 | 0 | 0 | 0 | 0 |
| 56 | Wayne Anderson Jr. | WR | Furman | 326.0 | 12 | 301 | 0 | 1 | 25 | 0 |
| 57 | Brian Jenkins Jr. | WR | Prairie View A&M | 322.0 | 10 | 245 | 0 | 12 | 77 | 0 |
| 58 | Keshawn Brown | WR | Duquesne | 321.0 | 14 | 321 | 0 | 0 | 0 | 0 |
| 59 | Cincere Gill | WR | Presbyterian | 317.0 | 18 | 318 | 0 | 1 | -1 | 0 |
| 60 | Jaedon Henry | RB | Colgate | 315.0 | 12 | 315 | 0 | 0 | 0 | 0 |
Returner power = KR yards + PR yards + 100×return TDs. Min 10 returns.