CFB
Taymon Cooke
WR · North Carolina A&T
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | North Carolina A&T | 11 | 148 | 1 | 13.5 | 46 | 28 | 16 | 547 | 1 | — | — | — |
| 2022 | North Carolina A&T | 7 | 69 | 0 | 9.9 | 26 | -6 | 13 | 345 | 0 | — | — | — |
| 2021 | North Carolina A&T | 4 | 17 | 0 | 4.3 | 7 | 6 | 1 | 6 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UAB | — | — | — | — | — | 8 | 2 | 61 | 0 | — | — | — |
| 2 | North Carolina Central | — | — | — | — | — | -3 | 2 | 91 | 0 | — | — | — |
| 3 | Elon | — | — | — | — | — | — | 1 | 19 | 0 | — | — | — |
| 5 | Norfolk State | — | — | — | — | — | 6 | 2 | 58 | 0 | — | — | — |
| 6 | Villanova | — | — | — | — | — | — | 2 | 121 | 0 | — | — | — |
| 7 | Delaware | 1 | 10 | 0 | 10 | 10 | 3 | — | — | — | — | — | — |
| 8 | Richmond | 1 | -1 | 0 | -1 | 0 | 3 | 2 | 106 | 1 | — | — | — |
| 9 | Hampton | 3 | 77 | 1 | 25.7 | 46 | — | 1 | 24 | 0 | — | — | — |
| 10 | Towson | 2 | 21 | 0 | 10.5 | 16 | 11 | 1 | 22 | 0 | — | — | — |
| 11 | Rhode Island | 2 | 20 | 0 | 10 | 13 | — | 1 | 13 | 0 | — | — | — |
| 12 | Campbell | 2 | 21 | 0 | 10.5 | 25 | — | 2 | 32 | 0 | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 11'23 | 22 |
| Rec Yds | 148'23 | 234 |
| Rec TD | 1'23 | 1 |
Usage
2023 · share of team
Overall
5%
Rush
3%
Pass
9%
1st Down
6%
2nd Down
5%
3rd Down
2%
Standard Downs
6%
Passing Downs
3%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | North Carolina A&T | -0.12 | -0.09 | -0.19 | -0.63 | 0.04 | 1.93 | -0.58 | 1.07 | -2.2 |
| 2022 | North Carolina A&T | -0.11 | 0.37 | -1.06 | -0.36 | -0.49 | 2.43 | 0.37 | -1.06 | -1.0 |
News
0 items
No recent news.