CFB
Brandon Codrington
Description
- Position
- DB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | North Carolina Central | — | — | — | — | — | — | — | — | — | — | 15 | 267 | 0 | 10 | 181 | 0 | 1 | 1 | 0 |
| 2022 | North Carolina Central | — | — | — | — | — | — | — | — | — | — | 4 | 71 | 0 | 10 | 73 | 0 | 1 | 0 | 0 |
| 2021 | North Carolina Central | 5 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | — | — | — | 1 | 15 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | UCLA | — | — | — | — | — | — | — | — | — | — | 1 | 24 | 0 | — | — | — | — | — | — |
| 4 | Mississippi Valley State | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 15 | 0 | — | — | — |
| 5 | Campbell | — | — | — | — | — | — | — | — | — | — | 2 | 47 | 0 | 2 | 22 | 0 | — | — | — |
| 8 | Morgan State | — | — | — | — | — | — | — | — | — | — | 2 | 42 | 0 | 1 | 0 | 0 | — | — | — |
| 9 | South Carolina State | — | — | — | — | — | — | — | — | — | — | 2 | 42 | 0 | 3 | 48 | 0 | — | — | — |
| 10 | Norfolk State | — | — | — | — | — | — | — | — | — | — | 3 | 33 | 0 | — | — | — | 1 | 1 | 0 |
| 11 | Howard | — | — | — | — | — | — | — | — | — | — | 5 | 79 | 0 | 1 | 85 | 0 | — | — | — |
| 12 | Delaware State | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 11 | 0 | — | — | — |
| 13 | Richmond | — | — | — | — | — | — | — | — | — | — | 3 | 41 | 0 | 1 | -4 | 0 | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 5'21 | 5 |
Game Trend
2023 · Tackles
Tackles per game
News
0 items
No recent news.