
Description
- Position
- RB
- Team
- Michigan State
- Class
- SR
- Jersey
- #4
- Height
- 6'1"
- Weight
- 211 lb
- Hometown
- Sparks, NV
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Michigan | 8 | 17 | 0 | 2.1 | 6 | — | — | — | — | — | — | — | — | — |
| 2 | Boston College | 1 | 1 | 0 | 1 | 1 | — | — | — | 1 | 8 | 0 | — | — | — |
| 3 | Youngstown State | 4 | 37 | 1 | 9.2 | 22 | — | — | — | 1 | 17 | 0 | — | — | — |
| 4 | USC | 2 | 4 | 0 | 2 | 3 | — | — | — | — | — | — | — | — | — |
| 7 | UCLA | 1 | 2 | 0 | 2 | 2 | 1 | 5 | 0 | — | — | — | — | — | — |
| 8 | Indiana | 5 | 13 | 0 | 2.6 | 9 | 3 | 30 | 0 | — | — | — | — | — | — |
| 9 | Michigan | 5 | 18 | 0 | 3.6 | 6 | 2 | 9 | 0 | — | — | — | — | — | — |
| 10 | Minnesota | 11 | 127 | 0 | 11.5 | 85 | 1 | 4 | 0 | — | — | — | — | — | — |
| 12 | Penn State | 6 | 79 | 1 | 13.2 | 57 | 8 | 73 | 0 | — | — | — | — | — | — |
| 13 | Iowa | 16 | 35 | 0 | 2.2 | 10 | 1 | 8 | 0 | 1 | 0 | 0 | — | — | — |
| 14 | Maryland | 13 | 95 | 0 | 7.3 | 38 | 2 | 10 | 0 | 3 | 54 | 0 | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
95481
Y/C
5.257
Rush TD
766
Rec Yds
28793
PPA
0.1234
Usage
30%93
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 954'24 | 1,910 |
| Rush TD | 7'24 | 16 |
| Rec Yds | 287'24 | 485 |
Usage
2025 · share of team
Overall
14%
Rush
25%
Pass
6%
1st Down
18%
2nd Down
15%
3rd Down
8%
Standard Downs
17%
Passing Downs
7%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Michigan State | 0.02 | 0.22 | -0.03 | 0.09 | -0.09 | 0.26 | 0.06 | -0.19 | 2.0 |
| 2024 | Sacramento State | 0.12 | 0.14 | 0.12 | -0.16 | 0.28 | 1.04 | 0.07 | 0.38 | 24.8 |
| 2023 | Sacramento State | 0.32 | -0.01 | 0.37 | 0.47 | 0.11 | -0.22 | 0.40 | 0.06 | 22.6 |
| 2022 | Sacramento State | 0.24 | 0.87 | 0.18 | 0.66 | 0.35 | 1.07 | 0.10 | 1.19 | 5.6 |
News
0 items
No recent news.