CFB
Jashon Butler
RB · Arizona
Description
- Position
- RB
- Team
- Arizona
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Valparaiso | 41 | 140 | 1 | 3.4 | 16 | 5 | 40 | 0 | 18 | 494 | 0 | — | — | — |
| 2021 | ARIZ | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Youngstown State | 2 | 9 | 0 | 4.5 | 8 | — | — | — | 3 | 50 | 0 | — | — | — |
| 2 | Indiana Wesleyan | 6 | 22 | 0 | 3.7 | 11 | 1 | 9 | 0 | 3 | 92 | 0 | — | — | — |
| 4 | Marist | 9 | 31 | 0 | 3.4 | 9 | — | — | — | 3 | 91 | 0 | — | — | — |
| 6 | Drake | 4 | -2 | 0 | -0.5 | 5 | — | — | — | 1 | 48 | 0 | — | — | — |
| 7 | Morehead State | 7 | 28 | 0 | 4 | 16 | — | — | — | 2 | 25 | 0 | — | — | — |
| 8 | Davidson | 3 | 9 | 0 | 3 | 4 | — | — | — | 2 | 90 | 0 | — | — | — |
| 9 | Butler | 2 | 7 | 0 | 3.5 | 5 | 2 | 27 | 0 | 2 | 58 | 0 | — | — | — |
| 10 | Dayton | 4 | 16 | 1 | 4 | 7 | 2 | 4 | 0 | — | — | — | — | — | — |
| 11 | Stetson | 2 | 4 | 0 | 2 | 4 | — | — | — | 2 | 40 | 0 | — | — | — |
| 12 | St. Thomas (MN) | 2 | 16 | 0 | 8 | 12 | — | — | — | — | — | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 140'23 | 140 |
| Rush TD | 1'23 | 1 |
| Rec Yds | 40'23 | 40 |
Usage
2023 · share of team
Overall
7%
Rush
12%
Pass
2%
1st Down
8%
2nd Down
9%
3rd Down
2%
Standard Downs
7%
Passing Downs
8%
Game Trend
2023 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Valparaiso | -0.01 | 0.55 | -0.12 | -0.39 | 0.18 | 1.45 | -0.16 | 0.21 | -0.2 |
News
0 items
No recent news.