
Description
- Position
- RB
- Team
- Kennesaw State
- Class
- SR
- Jersey
- #0
- Height
- 6'0"
- Weight
- 210 lb
- Hometown
- Fort Lauderdale, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Michigan | 9 | 48 | 0 | 5.3 | 23 | 1 | 1 | 0 |
| 1 | Wake Forest | 17 | 66 | 1 | 3.9 | 19 | 1 | 1 | 0 |
| 2 | Indiana | 5 | 34 | 0 | 6.8 | 26 | — | — | — |
| 3 | Merrimack | 10 | 39 | 0 | 3.9 | 15 | 2 | 27 | 0 |
| 4 | Arkansas State | 15 | 52 | 1 | 3.5 | 10 | 2 | 14 | 0 |
| 5 | Middle Tennessee | 12 | 101 | 0 | 8.4 | 30 | 1 | 7 | 0 |
| 7 | Louisiana Tech | 17 | 73 | 0 | 4.3 | 29 | 3 | 55 | 1 |
| 9 | Florida International | 4 | 18 | 0 | 4.5 | 11 | 1 | 76 | 1 |
| 10 | UTEP | 1 | -1 | 0 | -1 | 0 | — | — | — |
| 11 | New Mexico State | 16 | 86 | 0 | 5.4 | 23 | — | — | — |
| 12 | Jacksonville State | 12 | 47 | 0 | 3.9 | 15 | 3 | 36 | 0 |
| 13 | Missouri State | 8 | 27 | 0 | 3.4 | 8 | 3 | 18 | 0 |
| 14 | Liberty | 14 | 92 | 1 | 6.6 | 23 | 3 | 37 | 1 |
| 15 | Jacksonville State | 17 | 82 | 1 | 4.8 | 20 | 7 | 42 | 0 |
Stat Profile
2025 · vs 410 RBs
Rush Yds
71666
Y/C
4.843
Rush TD
441
Rec Yds
31395
PPA
0.1363
Usage
20%61
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 716'25 | 1,568 |
| Rush TD | 4'25 | 10 |
| Rec Yds | 340'23 | 815 |
Usage
2025 · share of team
Overall
20%
Rush
32%
Pass
8%
1st Down
22%
2nd Down
21%
3rd Down
16%
Standard Downs
23%
Passing Downs
14%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kennesaw State | 0.13 | 0.46 | 0.06 | -0.10 | -0.01 | 0.94 | 0.10 | 0.24 | 24.0 |
| 2024 | Rice | 1.38 | — | 1.38 | 0.20 | 2.56 | — | 1.38 | — | 2.8 |
| 2023 | Bucknell | 0.14 | 0.65 | -0.03 | -0.05 | 0.20 | 0.69 | 0.02 | 0.53 | 19.5 |
| 2022 | Bucknell | 0.30 | 0.69 | 0.20 | 0.07 | 0.17 | 0.93 | 0.19 | 0.46 | 13.5 |
News
0 items
No recent news.