
Description
- Position
- RB
- Team
- UConn
- Class
- SR
- Jersey
- #7
- Height
- 5'9"
- Weight
- 180 lb
- Hometown
- Lithonia, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CONN | 26 | 229 | 2 | 8.8 | 49 | 5 | 27 | 0 | 8 | 160 | 0 | — | — | — | — | — | — |
| 2024 | CONN | 87 | 482 | 2 | 5.5 | 52 | 7 | 80 | 1 | 11 | 336 | 1 | — | — | — | — | — | — |
| 2023 | Gardner-Webb | 93 | 467 | 4 | 5.0 | 73 | 12 | 238 | 5 | 22 | 475 | 0 | — | — | — | 4 | 4 | 0 |
| 2022 | Gardner-Webb | 76 | 459 | 6 | 6.0 | 44 | 2 | 25 | 0 | 8 | 297 | 0 | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Connecticut | 9 | 83 | 0 | 9.2 | 49 | 1 | 3 | 0 | 4 | 84 | 0 | — | — | — |
| 1 | Army | 6 | 33 | 0 | 5.5 | 8 | — | — | — | 6 | 121 | 0 | — | — | — |
| 2 | Syracuse | 5 | 72 | 1 | 14.4 | 45 | — | — | — | 2 | 36 | 0 | — | — | — |
| 3 | Delaware | 2 | 4 | 0 | 2 | 4 | 2 | 18 | 0 | — | — | — | — | — | — |
| 13 | Florida Atlantic | 10 | 70 | 1 | 7 | 44 | 2 | 6 | 0 | 2 | 40 | 0 | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
48227
Y/C
5.573
Rush TD
216
Rec Yds
8040
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 482'24 | 1,637 |
| Rush TD | 6'22 | 14 |
| Rec Yds | 238'23 | 370 |
Usage
2025 · share of team
Overall
11%
Rush
20%
Pass
3%
1st Down
9%
2nd Down
15%
3rd Down
10%
Standard Downs
9%
Passing Downs
15%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UConn | 0.33 | 0.36 | 0.32 | -0.32 | 0.30 | 1.69 | 0.17 | 0.56 | 12.1 |
| 2023 | Gardner-Webb | 0.07 | 0.11 | 0.07 | -0.08 | 0.27 | -0.01 | -0.00 | 0.28 | 5.5 |
| 2022 | Gardner-Webb | 0.43 | 1.46 | 0.40 | 0.34 | 0.45 | 0.91 | 0.52 | 0.12 | 24.7 |
News
0 items
No recent news.