CFB
Keith Jenkins Jr.
RB · Morgan State
Description
- Position
- RB
- Team
- Morgan State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Morgan State | 24 | 99 | 1 | 4.1 | 13 | 5 | 58 | 0 | 12 | 251 | 0 | — | — | — | — | — | — |
| 2024 | Morgan State | 19 | 86 | 0 | 4.5 | 23 | — | — | — | 9 | 186 | 0 | — | — | — | — | — | — |
| 2023 | Morgan State | 32 | 73 | 0 | 2.3 | 24 | 4 | 50 | 0 | 22 | 514 | 0 | — | — | — | 0 | 0 | 1 |
| 2022 | Morgan State | 3 | -8 | 0 | -2.7 | 4 | — | — | — | 18 | 547 | 0 | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Central State (OH) | — | — | — | — | — | — | — | — | 1 | 25 | 0 | — | — | — |
| 5 | Miles College | 9 | 46 | 0 | 5.1 | 13 | — | — | — | 4 | 83 | 0 | — | — | — |
| 6 | Georgetown | 8 | 24 | 0 | 3 | 11 | 4 | 31 | 0 | 3 | 80 | 0 | — | — | — |
| 7 | Virginia University Of Lynchburg | 5 | 26 | 1 | 5.2 | 9 | 1 | 27 | 0 | 2 | 29 | 0 | — | — | — |
| 10 | South Carolina State | 2 | 3 | 0 | 1.5 | 5 | — | — | — | 2 | 34 | 0 | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 99'25 | 250 |
| Rush TD | 1'25 | 1 |
| Rec Yds | 58'25 | 108 |
Usage
2025 · share of team
Overall
11%
Rush
15%
Pass
5%
1st Down
13%
2nd Down
7%
3rd Down
12%
Standard Downs
13%
Passing Downs
7%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Morgan State | 0.16 | 0.83 | -0.01 | -0.20 | 0.05 | 0.91 | 0.01 | 0.78 | 4.8 |
News
0 items
No recent news.