CFB
Nivon Holland
WR · Charleston Southern
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Charleston Southern | 2 | 3 | 0 | 1.5 | 3 | 7 | 16 | 357 | 1 | — | — | — |
| 2022 | Charleston Southern | 3 | 58 | 1 | 19.3 | 34 | — | 2 | 31 | 0 | — | — | — |
| 2021 | Charleston Southern | — | — | — | — | — | — | 3 | 33 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clemson | — | — | — | — | — | -2 | — | — | — | — | — | — |
| 3 | William & Mary | — | — | — | — | — | — | 3 | 145 | 1 | — | — | — |
| 4 | Western Carolina | 2 | 3 | 0 | 1.5 | 3 | 2 | 3 | 40 | 0 | — | — | — |
| 5 | Kennesaw State | — | — | — | — | — | 7 | 2 | 34 | 0 | — | — | — |
| 8 | UT Martin | — | — | — | — | — | 0 | — | — | — | — | — | — |
| 9 | Bryant | — | — | — | — | — | — | 5 | 92 | 0 | — | — | — |
| 10 | Tennessee State | — | — | — | — | — | — | 2 | 30 | 0 | — | — | — |
| 11 | Robert Morris | — | — | — | — | — | — | 1 | 16 | 0 | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 3'22 | 5 |
| Rec Yds | 58'22 | 61 |
| Rec TD | 1'22 | 1 |
Usage
2023 · share of team
Overall
4%
Rush
5%
Pass
2%
1st Down
7%
2nd Down
1%
3rd Down
2%
Standard Downs
5%
Passing Downs
2%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Charleston Southern | -0.39 | -0.27 | -0.43 | -0.41 | -0.47 | -0.24 | -0.41 | -0.35 | -3.1 |
| 2022 | Charleston Southern | 1.09 | 1.09 | — | 1.09 | — | — | 1.09 | — | 2.2 |
News
0 items
No recent news.