
Description
- Position
- CB
- Team
- New Mexico
- Class
- SR
- Jersey
- #2
- Height
- 6'1"
- Weight
- 186 lb
- Hometown
- Salt Lake City, UT
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UNM | 22 | 17 | 5 | 0.0 | 0.0 | 3 | 0 | — | — | — | 6 | 96 | 0 | — | — | — | — | — | — |
| 2024 | Idaho | 13 | 8 | 5 | 0.0 | 0.0 | 0 | 0 | — | — | — | 4 | 79 | 0 | — | — | — | — | — | — |
| 2023 | Weber State | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 14 | 0 | 14 | 367 | 0 | — | — | — | — | — | — |
| 2022 | Weber State | 2 | 1 | 1 | 0.0 | 0.0 | 1 | 0 | 1 | 31 | 0 | 19 | 805 | 0 | — | — | — | 1 | 0 | 2 |
| 2021 | Weber State | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 6 | 3 | 3 | 0 | 0 | 0 | — | — | — | — | 4 | 57 | 0 | — | — | — |
| 2 | Idaho State | 5 | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 3 | UCLA | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 5 | New Mexico State | 1 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | 1 | 14 | 0 | — | — | — |
| 6 | San José State | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | 1 | 25 | 0 | — | — | — |
| 8 | Nevada | 4 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 9 | Utah State | 3 | 2 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 22'25 | 42 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.