CFB Power Rankings
Returners · FCS · 2022 · season-stat composite · top 60
Returners Power · FCS
Top 60
| # | Player | Pos | Tm | Ret Pts ↓ | KR | KRYds | KRTD | PR | PRYds | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D'Ago Hunter | WR | Towson | 934.0 | 26 | 639 | 1 | 12 | 195 | 0 |
| 2 | Anthony Frederick | WR | Bryant | 881.0 | 29 | 881 | 0 | 0 | 0 | 0 |
| 3 | Chaunzavia Lewis | RB | Texas Southern | 824.0 | 21 | 561 | 0 | 13 | 263 | 0 |
| 4 | Abraham Williams | CB | Weber State | 805.0 | 19 | 805 | 0 | 0 | 0 | 0 |
| 5 | Devron Harper | WR | Mercer | 792.0 | 18 | 523 | 0 | 10 | 169 | 1 |
| 6 | Marqui Johnson | RB | Montana State | 784.0 | 24 | 784 | 0 | 0 | 0 | 0 |
| 7 | Joey Audia | WR | Butler | 766.0 | 30 | 673 | 0 | 17 | 93 | 0 |
| 8 | Trevin Ewing | WR | Maine | 748.0 | 36 | 748 | 0 | 0 | 0 | 0 |
| 9 | Darnell Deas | CB | Bethune-Cookman | 745.0 | 28 | 745 | 0 | 0 | 0 | 0 |
| 10 | Jalen Burbage | WR | Lehigh | 724.0 | 32 | 702 | 0 | 3 | 22 | 0 |
| 11 | Malik Flowers | WR | Montana | 687.0 | 19 | 587 | 1 | 0 | 0 | 0 |
| 12 | Davion Cherwin | RB | Drake | 670.0 | 30 | 670 | 0 | 0 | 0 | 0 |
| 13 | Andrew McElroy | WR | St. Thomas (MN) | 664.0 | 17 | 445 | 1 | 14 | 119 | 0 |
| 14 | Dylan Laube | RB | New Hampshire | 659.0 | 16 | 413 | 0 | 18 | 246 | 0 |
| 15 | Luke Brenner | WR | Dayton | 637.0 | 27 | 637 | 0 | 0 | 0 | 0 |
| 16 | Jaylon Spears | RB | Nicholls | 636.0 | 27 | 636 | 0 | 0 | 0 | 0 |
| 17 | Dalyn McDonald | WR | Southeast Missouri State | 632.0 | 20 | 522 | 0 | 15 | 110 | 0 |
| 18 | Gabriel Benyard | WR | KENN | 629.0 | 21 | 481 | 0 | 8 | 148 | 0 |
| 19 | Josh McNeely | DB | Campbell | 626.0 | 29 | 587 | 0 | 6 | 39 | 0 |
| 20 | Jack Bill | WR | Harvard | 570.0 | 28 | 570 | 0 | 0 | 0 | 0 |
| 21 | Wayne Anderson Jr. | WR | Furman | 555.0 | 22 | 532 | 0 | 1 | 23 | 0 |
| 22 | Keith Jenkins Jr. | RB | Morgan State | 547.0 | 18 | 547 | 0 | 0 | 0 | 0 |
| 23 | Christian Richmond | WR | Central Arkansas | 543.0 | 17 | 439 | 1 | 1 | 4 | 0 |
| 24 | Makhi Green | RB | Monmouth | 530.0 | 25 | 530 | 0 | 0 | 0 | 0 |
| 25 | Kam Thomas | DE | Austin Peay | 523.0 | 14 | 318 | 0 | 15 | 205 | 0 |
| 26 | Wesley Eliodor | WR | South Dakota | 521.0 | 20 | 521 | 0 | 0 | 0 | 0 |
| 27 | Kyren Petteway | WR | Central Connecticut | 519.0 | 26 | 507 | 0 | 4 | 12 | 0 |
| 28 | Gage Larvadain | WR | SE Louisiana | 514.0 | 20 | 502 | 0 | 2 | 12 | 0 |
| 29 | Fotis Kokosioulis | WR | Fordham | 513.0 | 21 | 513 | 0 | 1 | 0 | 0 |
| 30 | Dez Boykin | WR | Villanova | 508.0 | 21 | 508 | 0 | 0 | 0 | 0 |
| 31 | Jayvin Little | WR | Wagner | 508.0 | 22 | 500 | 0 | 1 | 8 | 0 |
| 32 | Jay Graves-Billips | WR | The Citadel | 498.0 | 23 | 498 | 0 | 0 | 0 | 0 |
| 33 | Kole Wilson | WR | Incarnate Word | 485.0 | 8 | 182 | 0 | 18 | 303 | 0 |
| 34 | Braedon Sloan | RB | Eastern Kentucky | 484.0 | 17 | 484 | 0 | 0 | 0 | 0 |
| 35 | Kyle Parsons | RB | Wofford | 483.0 | 24 | 483 | 0 | 0 | 0 | 0 |
| 36 | Davon Wells | WR | Long Island University | 478.0 | 22 | 433 | 0 | 7 | 45 | 0 |
| 37 | Jay Parker | WR | Western Illinois | 472.0 | 21 | 472 | 0 | 0 | 0 | 0 |
| 38 | Gunnison Bloodgood | WR | Morehead State | 464.0 | 19 | 464 | 0 | 0 | 0 | 0 |
| 39 | Elijah Tau-Tolliver | RB | SAC | 458.0 | 19 | 458 | 0 | 0 | 0 | 0 |
| 40 | Jeffery Vercher | RB | Valparaiso | 455.0 | 21 | 455 | 0 | 0 | 0 | 0 |
| 41 | Maurice Lloyd | WR | Arkansas-Pine Bluff | 447.0 | 16 | 421 | 0 | 1 | 26 | 0 |
| 42 | Spencer Redd | WR | Lindenwood | 447.0 | 19 | 376 | 0 | 7 | 71 | 0 |
| 43 | Dorrian Moultrie | WR | Georgetown | 446.0 | 20 | 446 | 0 | 0 | 0 | 0 |
| 44 | Shawn Lodge | WR | Presbyterian | 441.0 | 26 | 412 | 0 | 4 | 29 | 0 |
| 45 | Xavier Gipson | WR | Stephen F. Austin | 440.0 | 3 | 64 | 0 | 11 | 276 | 1 |
| 46 | Judd Cockett | WR | Samford | 439.0 | 19 | 429 | 0 | 3 | 10 | 0 |
| 47 | Lan Larison | RB | UC Davis | 438.0 | 20 | 438 | 0 | 0 | 0 | 0 |
| 48 | Aaron Maione | WR | Davidson | 438.0 | 18 | 328 | 0 | 10 | 110 | 0 |
| 49 | DreSean Kendrick | WR | William & Mary | 435.0 | 19 | 435 | 0 | 0 | 0 | 0 |
| 50 | Glenmour Leonard-Osbourne | RB | Marist | 428.0 | 15 | 428 | 0 | 0 | 0 | 0 |
| 51 | Mason Gudger | RB | Georgetown | 427.0 | 17 | 427 | 0 | 0 | 0 | 0 |
| 52 | Ian Wheeler | RB | Howard | 424.0 | 19 | 424 | 0 | 0 | 0 | 0 |
| 53 | Deangelo Rosemond | RB | Tarleton State | 421.0 | 18 | 421 | 0 | 0 | 0 | 0 |
| 54 | Coleman Bennett | RB | Bucknell | 419.0 | 18 | 419 | 0 | 0 | 0 | 0 |
| 55 | Junior Bergen | WR | Montana | 417.0 | 4 | 90 | 0 | 21 | 327 | 0 |
| 56 | Jaedon Henry | RB | Colgate | 415.0 | 17 | 415 | 0 | 0 | 0 | 0 |
| 57 | C.J. Siegel | DB | North Dakota | 410.0 | 15 | 410 | 0 | 0 | 0 | 0 |
| 58 | Kyron Cumby | WR | DEL | 402.0 | 18 | 402 | 0 | 0 | 0 | 0 |
| 59 | Justin Shorter | WR | Holy Cross | 398.0 | 16 | 398 | 0 | 0 | 0 | 0 |
| 60 | Zion Hall | RB | Cal Poly | 397.0 | 19 | 397 | 0 | 0 | 0 | 0 |
Returner power = KR yards + PR yards + 100×return TDs. Min 10 returns.