CFB
Jalen Burbage
WR · Lehigh
Description
- Position
- WR
- Team
- Lehigh
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Eastern Kentucky | 26 | 310 | 3 | 11.9 | 23 | — | — | — | — | — | — | — | — | — | — |
| 2022 | Lehigh | 43 | 507 | 3 | 11.8 | 37 | -1 | 32 | 702 | 0 | 3 | 22 | 0 | — | — | — |
| 2021 | Lehigh | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Cincinnati | 2 | 30 | 0 | 15 | 21 | — |
| 4 | Southeast Missouri State | 3 | 41 | 0 | 13.7 | 23 | — |
| 5 | North Alabama | 1 | 7 | 0 | 7 | 7 | — |
| 7 | Tarleton State | 4 | 54 | 0 | 13.5 | 23 | — |
| 9 | Utah Tech | 1 | 12 | 0 | 12 | 12 | — |
| 10 | Austin Peay | 3 | 37 | 1 | 12.3 | 18 | — |
| 11 | Central Arkansas | 9 | 85 | 1 | 9.4 | 17 | — |
| 12 | Stephen F. Austin | 3 | 44 | 1 | 14.7 | 18 | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
2610
Rec Yds
31013
Y/R
11.939
Rec TD
350
PPA
1.3494
Usage
5%12
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 43'22 | 69 |
| Rec Yds | 507'22 | 817 |
| Rec TD | 3'23 | 6 |
Usage
2023 · share of team
Overall
5%
Rush
0%
Pass
9%
1st Down
4%
2nd Down
4%
3rd Down
10%
Standard Downs
4%
Passing Downs
7%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Eastern Kentucky | 1.34 | 1.34 | — | 0.92 | 1.20 | 1.90 | 1.07 | 1.69 | 37.5 |
| 2022 | Lehigh | 0.49 | 0.49 | — | 0.29 | 0.52 | 1.22 | 0.27 | 0.91 | 17.1 |
News
0 items
No recent news.