CFB
Andrew McElroy
WR · St. Thomas (MN)
Description
- Position
- WR
- Team
- St. Thomas (MN)
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NIU | 24 | 243 | 0 | 10.1 | 42 | — | — | — | — | — | — | — | — | — | — |
| 2023 | St. Thomas (MN) | 32 | 404 | 2 | 12.6 | 50 | -2 | 9 | 191 | 0 | 9 | 64 | 0 | — | — | — |
| 2022 | St. Thomas (MN) | 45 | 717 | 7 | 15.9 | 75 | 36 | 17 | 445 | 1 | 14 | 119 | 0 | 2 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Western Illinois | 1 | 16 | 0 | 16 | 16 | — |
| 1 | Fresno State | 2 | 21 | 0 | 10.5 | 15 | — |
| 2 | Notre Dame | 1 | 2 | 0 | 2 | 2 | — |
| 4 | Buffalo | 3 | 31 | 0 | 10.3 | 15 | — |
| 5 | NC State | 3 | 58 | 0 | 19.3 | 42 | — |
| 6 | Massachusetts | 1 | 5 | 0 | 5 | 5 | — |
| 7 | Bowling Green | 5 | 47 | 0 | 9.4 | 16 | — |
| 8 | Toledo | 1 | 6 | 0 | 6 | 6 | — |
| 9 | Ball State | 1 | 10 | 0 | 10 | 10 | — |
| 12 | Akron | 1 | 9 | 0 | 9 | 9 | — |
| 13 | Miami (OH) | 5 | 38 | 0 | 7.6 | 9 | — |
| 14 | Central Michigan | 2 | 21 | 0 | 10.5 | 14 | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
3236
Rec Yds
40434
Y/R
12.649
Rec TD
234
PPA
1.4096
Usage
8%63
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 45'22 | 101 |
| Rec Yds | 717'22 | 1,364 |
| Rec TD | 7'22 | 9 |
Usage
2024 · share of team
Overall
3%
Rush
0%
Pass
8%
1st Down
2%
2nd Down
3%
3rd Down
7%
Standard Downs
3%
Passing Downs
5%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Northern Illinois | 1.05 | 1.05 | — | 0.74 | 1.19 | 0.88 | 1.16 | 0.92 | 30.4 |
| 2023 | St. Thomas (MN) | 1.40 | 1.40 | — | 1.35 | 1.43 | 1.37 | 1.42 | 1.36 | 30.8 |
| 2022 | St. Thomas (MN) | 0.84 | 0.87 | -0.29 | 0.19 | 1.17 | 1.82 | 0.73 | 1.10 | 37.8 |
News
0 items
No recent news.