CFB
Darnell Deas
CB · Bethune-Cookman
Description
- Position
- CB
- Team
- Bethune-Cookman
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Bethune-Cookman | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | — | — | — | 24 | 592 | 0 | — | — | — | — | — | — |
| 2023 | Bethune-Cookman | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 49 | 0 | 12 | 262 | 0 | — | — | — | — | — | — |
| 2022 | Bethune-Cookman | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 28 | 745 | 0 | — | — | — | 3 | 1 | 0 |
| 2021 | Bethune-Cookman | 3 | 2 | 1 | 0.0 | 0.0 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Florida | — | — | — | — | — | — | — | — | — | — | 3 | 46 | 0 | — | — | — |
| 2 | Mercer | — | — | — | — | — | — | — | — | — | — | 4 | 88 | 0 | — | — | — |
| 3 | Western Michigan | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 4 | 225 | 0 | — | — | — |
| 4 | Clark Atlanta | — | — | — | — | — | — | — | — | — | — | 1 | 18 | 0 | — | — | — |
| 5 | Alabama State | — | — | — | — | — | — | — | — | — | — | 1 | 13 | 0 | — | — | — |
| 7 | Alabama A&M | — | — | — | — | — | — | — | — | — | — | 2 | 27 | 0 | — | — | — |
| 8 | Mississippi Valley State | — | — | — | — | — | — | — | — | — | — | 1 | 14 | 0 | — | — | — |
| 9 | Jackson State | — | — | — | — | — | — | — | — | — | — | 3 | 48 | 0 | — | — | — |
| 10 | Grambling | — | — | — | — | — | — | — | — | — | — | 1 | 16 | 0 | — | — | — |
| 11 | Southern | — | — | — | — | — | — | — | — | — | — | 1 | 15 | 0 | — | — | — |
| 12 | Texas Southern | — | — | — | — | — | — | — | — | — | — | 2 | 46 | 0 | — | — | — |
| 13 | Florida A&M | — | — | — | — | — | — | — | — | — | — | 1 | 36 | 0 | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 3'23 | 7 |
Game Trend
2024 · Tackles
Tackles per game
News
0 items
No recent news.