CFB
Kyren Petteway
WR · Central Connecticut
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Long Island University | 13 | 144 | 0 | 11.1 | 35 | 8 | 2 | 37 | 0 | 1 | 7 | 0 | — | — | — |
| 2022 | Central Connecticut | 52 | 463 | 0 | 8.9 | 40 | 39 | 26 | 507 | 0 | 4 | 12 | 0 | 2 | 1 | 0 |
| 2021 | Central Connecticut | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019 | Central Connecticut | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohio | 3 | 34 | 0 | 11.3 | 19 | — | — | — | — | — | — | — |
| 2 | Bryant | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — | — |
| 3 | Baylor | — | — | — | — | — | 9 | — | — | — | — | — | — |
| 5 | Duquesne | 1 | 8 | 0 | 8 | 8 | — | — | — | — | — | — | — |
| 7 | Maine | 3 | 20 | 0 | 6.7 | 7 | 0 | — | — | — | — | — | — |
| 9 | Central Connecticut | 5 | 75 | 0 | 15 | 35 | — | — | — | — | — | — | — |
| 10 | St. Francis (PA) | — | — | — | — | — | -1 | 2 | 37 | 0 | 1 | 7 | 0 |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
5277
Rec Yds
46342
Y/R
8.95
Rec TD
05
PPA
0.142
Usage
9%71
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 52'22 | 65 |
| Rec Yds | 463'22 | 607 |
Usage
2023 · share of team
Overall
5%
Rush
1%
Pass
10%
1st Down
6%
2nd Down
2%
3rd Down
7%
Standard Downs
4%
Passing Downs
5%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Long Island University | 0.57 | 0.62 | 0.19 | 0.29 | 0.69 | 0.95 | 0.41 | 0.81 | 9.7 |
| 2022 | Central Connecticut | 0.14 | -0.08 | 1.52 | 0.18 | 0.32 | 0.61 | -0.25 | 0.53 | 3.1 |
| 2021 | Central Connecticut | -0.69 | -0.69 | — | — | — | -0.34 | — | -0.69 | -1.4 |
| 2019 | Central Connecticut | -0.03 | — | -0.03 | — | -0.03 | — | — | -0.03 | -0.0 |
News
0 items
No recent news.