CFB Power Rankings
QB · FBS · 2023 · opponent-adjusted PPA where available · top 60
QB Power · FBS
Top 60
| # | Player | Pos | Tm | PPA ↓ | Yds | TD | INT | RuYds | RuTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Daniels | QB | LSU | 310.5 | 3,812 | 40 | 4 | 1,134 | 10 |
| 2 | Bo Nix | QB | ORE | 301.1 | 4,145 | 40 | 3 | 228 | 6 |
| 3 | Dillon Gabriel | QB | OU | 279.8 | 3,660 | 30 | 6 | 373 | 12 |
| 4 | Kaidon Salter | QB | LIB | 272.0 | 2,750 | 31 | 5 | 1,064 | 12 |
| 5 | Michael Penix Jr. | QB | WASH | 270.2 | 4,218 | 33 | 9 | -18 | 3 |
| 6 | Carson Beck | QB | UGA | 246.0 | 3,738 | 22 | 6 | 126 | 4 |
| 7 | Seth Henigan | QB | MEM | 238.2 | 3,519 | 28 | 9 | 247 | 4 |
| 8 | Jordan McCloud | QB | JMU | 235.0 | 3,413 | 32 | 9 | 311 | 8 |
| 9 | Jaxson Dart | QB | MISS | 231.0 | 2,985 | 20 | 5 | 377 | 7 |
| 10 | Joey Aguilar | QB | APP | 228.9 | 3,543 | 33 | 9 | 235 | 2 |
| 11 | Caleb Williams | QB | USC | 221.2 | 3,633 | 30 | 5 | 115 | 11 |
| 12 | Drake Maye | QB | UNC | 217.4 | 3,608 | 24 | 9 | 449 | 9 |
| 13 | Jalen Milroe | QB | ALA | 211.1 | 2,718 | 23 | 6 | 468 | 12 |
| 14 | Haynes King | QB | GT | 210.0 | 2,755 | 26 | 15 | 648 | 9 |
| 15 | J.J. McCarthy | QB | MICH | 204.6 | 2,630 | 19 | 4 | 146 | 3 |
| 16 | Kyle McCord | QB | OSU | 203.6 | 3,170 | 24 | 6 | -65 | 0 |
| 17 | Preston Stone | QB | SMU | 202.3 | 3,197 | 28 | 6 | 198 | 4 |
| 18 | Dequan Finn | QB | TOL | 201.6 | 2,651 | 22 | 9 | 563 | 7 |
| 19 | Diego Pavia | QB | NMSU | 201.5 | 2,915 | 26 | 8 | 851 | 6 |
| 20 | Brady Cook | QB | MIZ | 200.2 | 3,174 | 20 | 6 | 253 | 8 |
| 21 | TJ Finley | QB | TXST | 199.5 | 3,287 | 24 | 8 | 92 | 5 |
| 22 | Jayden Maiava | QB | UNLV | 190.4 | 2,794 | 14 | 8 | 261 | 3 |
| 23 | Austin Reed | QB | WKU | 183.0 | 3,324 | 31 | 11 | 100 | 4 |
| 24 | Byrum Brown | QB | USF | 182.9 | 3,078 | 23 | 11 | 745 | 11 |
| 25 | John Rhys Plumlee | QB | UCF | 178.5 | 2,073 | 13 | 8 | 473 | 5 |
| 26 | Tommy Castellanos | QB | BC | 178.3 | 2,168 | 15 | 13 | 957 | 11 |
| 27 | Quinn Ewers | QB | TEX | 177.9 | 3,161 | 21 | 6 | 21 | 5 |
| 28 | Rocco Becht | QB | ISU | 173.3 | 2,674 | 20 | 8 | 67 | 3 |
| 29 | Joe Milton | QB | TENN | 172.2 | 2,814 | 20 | 5 | 299 | 7 |
| 30 | Jacob Zeno | QB | UAB | 171.9 | 3,126 | 20 | 9 | 168 | 4 |
| 31 | Noah Fifita | QB | ARIZ | 171.7 | 2,515 | 23 | 5 | 2 | 0 |
| 32 | D.J. Uiagalelei | QB | ORST | 170.3 | 2,638 | 21 | 7 | 219 | 6 |
| 33 | Spencer Rattler | QB | SC | 168.8 | 3,186 | 19 | 8 | 102 | 4 |
| 34 | Drew Allar | QB | PSU | 168.2 | 2,336 | 23 | 1 | 170 | 4 |
| 35 | Cameron Ward | QB | WSU | 167.8 | 3,732 | 25 | 7 | 122 | 8 |
| 36 | Jordan Travis | QB | FSU | 165.5 | 2,745 | 20 | 2 | 176 | 7 |
| 37 | Jason Bean | QB | KU | 165.5 | 1,681 | 12 | 4 | 261 | 3 |
| 38 | Taulia Tagovailoa | QB | MD | 164.1 | 3,377 | 25 | 11 | 18 | 5 |
| 39 | Sam Hartman | QB | ND | 163.2 | 2,689 | 24 | 8 | 123 | 3 |
| 40 | Garrett Greene | QB | WVU | 160.9 | 2,178 | 15 | 4 | 708 | 13 |
| 41 | Darren Grainger | QB | GAST | 158.3 | 2,368 | 17 | 7 | 625 | 8 |
| 42 | Brayden Fowler-Nicolosi | QB | CSU | 156.1 | 3,460 | 22 | 16 | -31 | 1 |
| 43 | Will Howard | QB | KSU | 155.5 | 2,643 | 24 | 10 | 364 | 9 |
| 44 | Frank Harris | QB | UTSA | 154.8 | 2,506 | 18 | 8 | 323 | 4 |
| 45 | Shedeur Sanders | QB | COLO | 154.2 | 3,230 | 27 | 3 | -77 | 4 |
| 46 | Chandler Rogers | QB | UNT | 152.3 | 3,383 | 29 | 5 | 180 | 4 |
| 47 | JT Daniels | QB | RICE | 152.1 | 2,443 | 21 | 7 | -65 | 1 |
| 48 | Tyler Van Dyke | QB | MIA | 149.5 | 2,703 | 19 | 12 | 16 | 1 |
| 49 | Donovan Smith | QB | HOU | 149.1 | 2,800 | 22 | 13 | 429 | 6 |
| 50 | Graham Mertz | QB | FLA | 147.7 | 2,878 | 20 | 3 | -63 | 4 |
| 51 | Alan Bowman | QB | OKST | 147.0 | 3,058 | 13 | 12 | 18 | 2 |
| 52 | Michael Pratt | QB | TULN | 146.7 | 2,406 | 22 | 5 | 286 | 5 |
| 53 | E.J. Warner | QB | TEM | 144.4 | 3,076 | 23 | 12 | 7 | 0 |
| 54 | Carter Bradley | QB | USA | 142.7 | 2,660 | 19 | 7 | -44 | 1 |
| 55 | Gunnar Watson | QB | TROY | 141.7 | 3,327 | 27 | 5 | -90 | 1 |
| 56 | Davis Brin | QB | GASO | 140.8 | 3,431 | 22 | 16 | -37 | 1 |
| 57 | Jack Plummer | QB | LOU | 140.4 | 3,063 | 21 | 12 | 28 | 1 |
| 58 | Jaylen Raynor | QB | ARST | 136.7 | 2,293 | 15 | 6 | 331 | 5 |
| 59 | Mikey Keene | QB | FRES | 136.1 | 2,596 | 21 | 9 | -145 | 0 |
| 60 | Chevan Cordeiro | QB | SJSU | 133.8 | 2,558 | 19 | 4 | 213 | 3 |
FBS QBs rank by opponent-adjusted PPA (CFBD's EPA analog); FCS by a passing+rushing composite. Min 100 pass attempts.