CFB
Alan Bowman
QB · Texas Tech
Description
- Position
- QB
- Team
- Texas Tech
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #899
- Stars
- ★★★
- Rating
- 0.8568
- Class
- 2018
- Committed To
- Texas Tech
- Hometown
- Grapevine, TX
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Dakota State | 25 | 34 | 73.5 | 267 | 3 | 0 | 7.9 | 2 | 8 | 0 |
| 2 | Arkansas | 27 | 48 | 56.2 | 326 | 1 | 1 | 6.8 | 5 | 7 | 0 |
| 3 | Tulsa | 24 | 31 | 77.4 | 396 | 5 | 1 | 12.8 | — | — | — |
| 4 | Utah | 16 | 33 | 48.5 | 206 | 2 | 2 | 6.2 | 1 | -8 | 0 |
| 5 | Kansas State | 26 | 50 | 52 | 364 | 1 | 2 | 7.3 | 2 | 4 | 0 |
| 6 | West Virginia | 10 | 19 | 52.6 | 116 | 1 | 2 | 6.1 | 3 | -15 | 0 |
| 8 | BYU | 11 | 19 | 57.9 | 85 | 1 | 1 | 4.5 | 3 | 19 | 0 |
| 9 | Baylor | 28 | 42 | 66.7 | 359 | 1 | 1 | 8.5 | 4 | -38 | 0 |
| 10 | Arizona State | 17 | 30 | 56.7 | 175 | 1 | 1 | 5.8 | 1 | 4 | 0 |
| 11 | TCU | 19 | 29 | 65.5 | 141 | 1 | 1 | 4.9 | 1 | -9 | 0 |
| 14 | Colorado | 1 | 5 | 20 | 7 | 0 | 0 | 1.4 | 2 | -10 | 0 |
Stat Profile
2024 · vs 247 QBs
Pass Yds
244264
Cmp%
60.0%38
Y/A
7.245
Pass TD
1766
INT
124
PPA
0.3361
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 247
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 3,058'23 | 10,811 |
| Pass TD | 17'24 | 64 |
| Rush Yds | 18'23 | -29 |
Usage
2024 · share of team
Overall
48%
Rush
5%
Pass
80%
1st Down
42%
2nd Down
49%
3rd Down
56%
Standard Downs
40%
Passing Downs
64%
Game Trend
2024 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Oklahoma State | 0.33 | 0.35 | -0.15 | 0.24 | 0.28 | 0.42 | 0.31 | 0.36 | 115.3 |
| 2023 | Oklahoma State | 0.29 | 0.29 | 0.22 | 0.11 | 0.30 | 0.54 | 0.19 | 0.43 | 147.0 |
| 2022 | Michigan | 1.08 | 1.08 | — | -0.11 | 1.52 | 1.63 | 0.24 | 2.20 | 7.6 |
| 2021 | Michigan | 0.01 | 0.01 | — | — | -0.35 | 1.07 | -2.78 | 0.71 | 0.1 |
| 2020 | Texas Tech | 0.19 | 0.23 | -0.55 | -0.01 | 0.56 | 0.18 | 0.05 | 0.43 | 45.2 |
| 2019 | Texas Tech | 0.14 | 0.15 | -0.09 | -0.08 | 0.38 | 0.37 | 0.15 | 0.12 | 22.0 |
| 2018 | Texas Tech | 0.38 | 0.41 | -0.03 | 0.14 | 0.52 | 0.67 | 0.24 | 0.64 | 134.4 |
News
0 items
No recent news.