
Description
- Position
- QB
- Team
- Fresno State
- Class
- SR
- Jersey
- #13
- Height
- 6'0"
- Weight
- 203 lb
- Hometown
- Phoenix, AZ
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,750
- Stars
- ★★★
- Rating
- 0.8281
- Class
- 2022
- Committed To
- Temple
- Hometown
- Phoenix, AZ
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami (OH) | 15 | 22 | 68.2 | 219 | 1 | 0 | 10 | 7 | 23 | 0 | — | — | — |
| 1 | Kansas | 18 | 29 | 62.1 | 179 | 0 | 2 | 6.2 | 4 | -23 | 0 | 1 | 1 | 0 |
| 1 | Georgia Southern | 20 | 27 | 74.1 | 176 | 0 | 2 | 6.5 | 2 | 28 | 0 | — | — | — |
| 2 | Oregon State | 13 | 18 | 72.2 | 121 | 0 | 1 | 6.7 | 3 | 57 | 1 | — | — | — |
| 3 | Southern | 20 | 24 | 83.3 | 240 | 4 | 0 | 10 | 2 | -10 | 0 | 1 | 0 | 0 |
| 4 | Hawai'i | 22 | 29 | 75.9 | 230 | 1 | 0 | 7.9 | 5 | 38 | 0 | 1 | 0 | 0 |
| 6 | Nevada | 18 | 26 | 69.2 | 190 | 2 | 1 | 7.3 | 6 | -1 | 0 | — | — | — |
| 7 | Colorado State | 28 | 49 | 57.1 | 350 | 3 | 3 | 7.1 | 8 | 2 | 0 | 1 | 1 | 0 |
| 13 | Utah State | 23 | 33 | 69.7 | 187 | 1 | 1 | 5.7 | 7 | 13 | 0 | — | — | — |
| 14 | San José State | 15 | 20 | 75 | 138 | 1 | 1 | 6.9 | 6 | 21 | 0 | 1 | 1 | 0 |
Stat Profile
2025 · vs 266 QBs
Pass Yds
181138
Cmp%
69.4%91
Y/A
7.146
Pass TD
1244
INT
117
PPA
0.4295
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 266
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 3,076'23 | 10,625 |
| Pass TD | 23'23 | 70 |
| Rush Yds | 125'25 | 94 |
Usage
2025 · share of team
Overall
45%
Rush
8%
Pass
93%
1st Down
29%
2nd Down
51%
3rd Down
67%
Standard Downs
34%
Passing Downs
72%
Game Trend
2025 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Fresno State | 0.42 | 0.38 | 0.84 | 0.38 | 0.33 | 0.62 | 0.29 | 0.57 | 126.3 |
| 2024 | Rice | 0.13 | 0.15 | -0.21 | 0.07 | 0.13 | 0.45 | 0.03 | 0.24 | 56.7 |
| 2023 | Temple | 0.32 | 0.30 | 0.66 | 0.03 | 0.30 | 0.71 | 0.16 | 0.53 | 144.4 |
| 2022 | Temple | 0.35 | 0.37 | -0.21 | 0.14 | 0.36 | 0.59 | 0.23 | 0.49 | 156.3 |
News
0 items
No recent news.