
Colorado Buffaloes
Big 12
3-9 (1-8 conf)
SP+ #96
Ratings
2025
- SP+
- -8.3 (#96)
- SP+ Offense
- 22.6
- SP+ Defense
- 29.5
- SRS
- -2.2
- FPI
- -2.7
- Elo
- 1344
- Talent
- 755
- Recruiting
- 209 (#37)
Schedule
2025
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsGeorgia Tech | H | L | 20-27 |
| 2 | vsDelaware | H | W | 31-7 |
| 3 | @Houston | A | L | 20-36 |
| 4 | vsWyoming | H | W | 37-20 |
| 5 | vsBYU | H | L | 21-24 |
| 6 | @TCU | A | L | 21-35 |
| 7 | vsIowa State | H | W | 24-17 |
| 9 | @Utah | A | L | 7-53 |
| 10 | vsArizona | H | L | 17-52 |
| 11 | @West Virginia | A | L | 22-29 |
| 13 | vsArizona State | H | L | 17-42 |
| 14 | @Kansas State | A | L | 14-24 |
Quarterbacks · 5
2025 · 104
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Kaidon Salter | SR | 6'1" | 190 | — |
| QB | 2nd | Julian Lewis | FR | 6'1" | 190 | ★★★★ |
| QB | 3rd | Ryan Staub | SO | 6'1" | 200 | ★★★ |
| QB | 4th | Colton Allen | JR | 6'3" | 210 | — |
| QB | — | Dominiq Ponder | SO | 6'5" | 200 | — |
Running Backs · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Micah Welch | SO | 5'9" | 215 | ★★★ |
| RB | 2nd | Dallan Hayden | JR | 5'10" | 205 | ★★★★ |
| RB | 3rd | Dekalon Taylor | SR | 5'9" | 165 | — |
| RB | 4th | Simeon Price | SR | 6'0" | 215 | ★★★ |
| RB | — | Titus Bautista | FR | 5'10" | 200 | — |
| RB | — | Charlie Offerdahl | SR | 5'11" | 190 | — |
| RB | — | Christian Sarem | JR | 6'2" | 220 | — |
Wide Receivers · 16
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Omarion Miller | JR | 6'2" | 210 | — |
| WR | 2nd | Quentin Gibson | FR | 5'9" | 155 | ★★★★ |
| WR | 3rd | Joseph Williams | SO | 6'2" | 200 | ★★★ |
| WR | 4th | Sincere Brown | SR | 6'5" | 190 | ★★★ |
| WR | 5th | Dre'lon Miller | SO | 6'1" | 200 | ★★★★ |
| WR | 6th | Isaiah Hardge | SO | 5'10" | 165 | — |
| WR | 7th | Kaleb Mathis | SO | 5'9" | 155 | — |
| WR | 8th | Kam Mikell | FR | 6'1" | 195 | ★★★★ |
| WR | 9th | Hykeem Williams | JR | 6'2" | 220 | — |
| WR | 10th | Quanell Farrakhan Jr. | FR | 6'1" | 180 | ★★★★ |
| WR | 11th | Terrell Timmons Jr. | SR | 6'2" | 185 | — |
| WR | 12th | Ronald Coleman | SO | 5'9" | 160 | — |
| WR | — | Tagert Bardin | SO | 6'0" | 160 | — |
| WR | — | Carson Westbrook | FR | 5'11" | 170 | — |
| WR | — | Gavin Marsh | SO | 6'0" | 180 | — |
| WR | — | Jack Hestera | SR | 6'0" | 185 | — |
Tight Ends · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Zach Atkins | JR | 6'4" | 240 | — |
| TE | — | Sav'ell Smalls | SR | 6'3" | 265 | ★★★★★ |
| TE | — | Zayne Desouza | FR | 6'6" | 260 | — |
| TE | — | Brady Kopetz | JR | 6'4" | 270 | — |
| TE | — | Charlie Williams | SO | 6'4" | 245 | — |
| TE | — | Corbin Laisure | FR | 6'5" | 250 | ★★★ |
Offensive Line · 17
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| G | — | Kareem Harden | SR | 6'5" | 330 | — |
| G | — | Tyler Brown | SR | 6'3" | 325 | ★★ |
| G | — | Yahya Attia | FR | 6'4" | 340 | — |
| OL | — | Chauncey Gooden | FR | 6'3" | 380 | ★★★★ |
| OL | — | Andre Roye Jr. | JR | 6'6" | 295 | ★★★ |
| OL | — | Larry Johnson III | JR | 6'7" | 350 | — |
| OL | — | Mana Taimani | SR | 6'5" | 340 | — |
| OL | — | Zarian McGill | SR | 6'2" | 320 | — |
| OL | — | Carde Smith | FR | 6'5" | 300 | ★★★★ |
| OL | — | Cooper Lovelace | SR | 6'5" | 315 | — |
| OL | — | Xavier Hill | SR | 6'4" | 320 | ★★★ |
| OL | — | Zylon Crisler | SR | 6'7" | 340 | — |
| OL | — | Walker Andersen | FR | 6'5" | 290 | — |
| OL | — | Aki Ogunbiyi | SR | 6'4" | 340 | ★★★★ |
| OL | — | Hudson Steber | FR | 6'3" | 270 | — |
| OT | — | Phillip Houston | SR | 6'5" | 290 | — |
| OT | — | Jordan Seaton | SO | 6'5" | 330 | ★★★★★ |
Defensive Line · 17
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Keaten Wade | SR | 6'4" | 235 | ★★★★ |
| DE | 2nd | Arden Walker | SR | 6'2" | 250 | ★★★ |
| DE | 3rd | London Merritt | FR | 6'3" | 250 | ★★★★ |
| DE | 4th | Brandon Davis-Swain | FR | 6'4" | 290 | ★★★★ |
| DE | 5th | Alexander McPherson | FR | 6'6" | 240 | ★★★ |
| DE | 6th | Quency Wiggins | JR | 6'5" | 255 | ★★★★ |
| DE | 7th | Tristan Marois | SR | 6'6" | 240 | — |
| DE | 8th | Samuel Okunlola | JR | 6'4" | 250 | ★★★ |
| DE | 9th | Nikhil Webb Walker | JR | 6'6" | 275 | — |
| DT | 1st | Anquin Barnes Jr. | SR | 6'5" | 340 | — |
| DT | 2nd | Amari McNeill | SR | 6'4" | 300 | — |
| DT | 3rd | Tawfiq Thomas | SR | 6'4" | 300 | ★★★ |
| DT | 4th | Jehiem Oatis | JR | 6'5" | 325 | ★★★★ |
| DT | 5th | Tavian Coleman | SR | 6'1" | 300 | — |
| DT | 6th | Taurean Carter II | SR | 6'3" | 280 | — |
| DT | — | Christian Hudson | FR | 6'1" | 300 | ★★★★ |
| DT | — | Gavriel Lightfoot | SR | 6'3" | 310 | ★★★ |
Linebackers · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Jeremiah Brown | SR | 6'2" | 235 | ★★★ |
| LB | 2nd | Reginald Hughes | SR | 6'2" | 225 | — |
| LB | 3rd | Shaun Myers | SR | 6'1" | 220 | — |
| LB | 4th | Martavius French | SR | 6'2" | 225 | — |
| LB | 5th | Kylan Salter | SO | 6'2" | 230 | — |
| LB | 6th | Bo LaPenna | JR | 6'1" | 235 | — |
| LB | — | Mantrez Walker | FR | 6'1" | 230 | — |
| LB | — | Gage Goldberg | FR | 6'0" | 230 | — |
Defensive Backs · 18
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Preston Hodge | SR | 6'0" | 200 | — |
| CB | 2nd | DJ McKinney | JR | 6'2" | 180 | — |
| CB | 3rd | Teon Parks | JR | 6'1" | 180 | — |
| CB | 4th | Ivan Yates | SR | 6'0" | 170 | — |
| CB | 5th | Makari Vickers | SO | 6'1" | 190 | ★★★★ |
| CB | 6th | RJ Johnson | JR | 6'2" | 185 | — |
| CB | 7th | Braden Keith | JR | 5'10" | 180 | — |
| CB | — | Tyrecus Davis | SR | 5'10" | 190 | — |
| CB | — | Noah King | FR | 6'2" | 200 | — |
| CB | — | Kyle Carpenter | FR | 6'3" | 200 | — |
| CB | — | Kole Mathis | FR | 5'8" | 140 | — |
| S | 1st | Tawfiq Byard | SO | 6'1" | 195 | ★★★ |
| S | 2nd | Carter Stoutmire | JR | 5'11" | 210 | ★★★ |
| S | 3rd | Ben Finneseth | SR | 6'2" | 205 | — |
| S | 4th | John Slaughter | SO | 6'2" | 200 | — |
| S | 5th | Nathaniel Watson | SO | 5'10" | 180 | — |
| S | — | Terrance Love | JR | 6'2" | 210 | ★★★★ |
| S | — | TJ Branch | FR | 6'3" | 170 | ★★★ |
Special Teams · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Kameron Hawkins | SR | 5'11" | 240 | ★★ |
| LS | — | Luke Whiting | SO | 6'4" | 225 | — |
| LS | — | Camden Dempsey | SR | 6'2" | 260 | — |
| LS | — | Gabe Landers | JR | 5'11" | 215 | — |
| P | 1st | Damon Greaves | JR | 6'1" | 190 | — |
| PK | 1st | Alejandro Mata | SR | 5'9" | 190 | — |
| PK | 2nd | Buck Buchanan | SR | 5'11" | 185 | ★★★ |
| PK | — | Alexander Stoyanovich | FR | 5'9" | 180 | — |
| PK | — | Daniel Gerlach | SO | 6'0" | 160 | — |
| PK | — | Elliot Arnold | FR | 5'10" | 165 | — |
2025 · pct vs FBS
SP+ Off
22.625
Off PPA
+0.0818
Pass PPA
+0.1620
Rush PPA
+0.0422
Success
35%5
Explosive
1.3895
PlayerMedian (50th)percentile vs league
Advanced
2025 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.08 | +0.19 |
| Passing | +0.16 | +0.33 |
| Rushing | +0.04 | +0.13 |
| 1st Down | -0.17 | +0.08 |
| 2nd Down | +0.14 | +0.18 |
| 3rd Down | +0.51 | +0.37 |
Scoring Trend
2025 · pts/game
PPG For
20.9
PPG Against
30.5
Differential
-9.6
— Points for— Points against
dots: W / LResults
2025
- Overall
- 3-9
- Home
- 3-4
- Away
- 0-5
- Conference
- 1-8
- Non-Conference
- 2-1
- One-Score (≤8)
- 1-3
- Avg Margin
- -9.6
Team News
3 items
- Colorado football pushing Ole Miss once again for top defensive tackleColorado is hosting another Ole Miss commit in four-star DT Ben'Jarvius Shumaker as Deion Sanders attempts another major recruitment flip.COLO14h
- Ex-Colorado Athlete Left Deion Sanders For $4M; Now Ready To "Go To War" For New Head CoachEven after Deion Sanders made the conscious effort to keep him in Boulder, Jordan Seaton chose a different path. He walked away from a program where he was one of the most important pieces, opting for a reported $4 million NIL deal.
- Deion Sanders on gambling on own team: 'Something's wrong with that'Colorado coach Deion Sanders says "something's wrong with that" when it comes to someone gambling on their own team.