
Colorado Buffaloes
Big 12
4-8 (3-6 conf)
SP+ #104
Ratings
2021
- SP+
- -10.0 (#104)
- SP+ Offense
- 18.8
- SP+ Defense
- 29.6
- SRS
- -5.8
- FPI
- -5.4
- Elo
- 1331
- Talent
- 641
- Recruiting
- 167 (#65)
Schedule
2021
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsNorthern Colorado | H | W | 35-7 |
| 2 | vsTexas A&M | N | L | 7-10 |
| 3 | vsMinnesota | H | L | 0-30 |
| 4 | @Arizona State | A | L | 13-35 |
| 5 | vsUSC | H | L | 14-37 |
| 7 | vsArizona | H | W | 34-0 |
| 8 | @California | A | L | 3-26 |
| 9 | @Oregon | A | L | 29-52 |
| 10 | vsOregon State | H | W | 37-34 |
| 11 | @UCLA | A | L | 20-44 |
| 12 | vsWashington | H | W | 20-17 |
| 13 | @Utah | A | L | 13-28 |
Quarterbacks · 3
2021 · 63
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Brendon Lewis | SR | 6'3" | 210 | ★★★ |
| QB | 2nd | Drew Carter | — | — | — | — |
| QB | — | Tyson Lang | — | — | — | — |
Running Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Jarek Broussard | — | — | — | ★★★ |
| RB | 2nd | Alex Fontenot | — | — | — | — |
| RB | 3rd | Deion Smith | — | — | — | ★★★ |
| RB | 4th | Shaadie Clayton-Johnson | SR | 6'1" | 204 | ★★★★ |
| RB | 5th | Joe Davis | — | — | — | — |
| RB | 6th | Jayle Stacks | — | — | — | ★★★ |
Wide Receivers · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Brenden Rice | — | — | — | ★★★★ |
| WR | 2nd | Dimitri Stanley | — | — | — | ★★★ |
| WR | 3rd | Daniel Arias | — | — | — | ★★★ |
| WR | 4th | Chase Penry | SR | 6'0" | 194 | — |
| WR | 5th | Montana Lemonious-Craig | — | — | — | ★★★ |
| WR | 6th | La'Vontae Shenault | — | — | — | — |
| WR | 7th | Ty Robinson | JR | 6'4" | 202 | — |
| WR | 8th | Chris Carpenter | — | — | — | — |
| WR | 9th | Jaylon Jackson | — | — | — | — |
| WR | 10th | Trustin Oliver | — | — | — | — |
Tight Ends · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Brady Russell | — | — | — | — |
| TE | 2nd | Alec Pell | — | — | — | — |
| TE | 3rd | Matt Lynch | — | — | — | — |
| TE | 4th | Jared Poplawski | — | — | — | — |
Offensive Line · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Frank Fillip | — | — | — | ★★★ |
Defensive Line · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Mustafa Johnson | — | — | — | — |
| DE | 2nd | Terrance Lang | — | — | — | — |
| DE | 3rd | Blayne Toll | — | — | — | ★★★ |
| DL | 1st | Jalen Sami | — | — | — | — |
| DL | 2nd | Na'im Rodman | — | — | — | ★★★ |
| DL | 3rd | Devin Grant | SR | 6'2" | 265 | — |
| DL | 4th | Janaz Jordan | — | — | — | — |
| DL | 5th | Justin Jackson | — | — | — | — |
| DL | 6th | Jayden Simon | — | — | — | ★★★ |
| DL | 7th | Lloyd Murray Jr. | — | — | — | — |
Linebackers · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Quinn Perry | — | — | — | — |
| LB | 2nd | Nate Landman | — | — | — | ★★★ |
| LB | 3rd | Carson Wells | — | — | — | — |
| LB | 4th | Robert Barnes | — | — | — | ★★★★ |
| LB | 5th | Guy Thomas | — | — | — | ★★★ |
| LB | 6th | Marvin Ham II | — | — | — | — |
| LB | 7th | Jack Lamb | — | — | — | ★★★★ |
| LB | 8th | Joshka Gustav | — | — | — | ★★★ |
| LB | 9th | Mister Williams | SR | 6'0" | 245 | — |
| LB | 10th | Jonathan Van Diest | — | — | — | — |
| LB | 11th | Jamar Montgomery | — | — | — | — |
| LB | 12th | Alvin Williams | — | — | — | — |
| LB | — | Malik Reed | — | — | — | — |
Defensive Backs · 14
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Nigel Bethel Jr. | — | — | — | ★★★ |
| CB | 2nd | Tyrin Taylor | SR | 6'2" | 185 | ★★★ |
| CB | 3rd | Toren Pittman | — | — | — | ★★★ |
| DB | 1st | Christian Gonzalez | — | — | — | ★★★★ |
| DB | 2nd | Mekhi Blackmon | — | — | — | — |
| DB | 3rd | Nikko Reed | — | — | — | ★★★ |
| DB | 4th | Kaylin Moore | — | — | — | ★★★★★ |
| S | 1st | Isaiah Lewis | — | — | — | — |
| S | 2nd | Mark Perry | — | — | — | — |
| S | 3rd | Trevor Woods | SR | 6'2" | 209 | — |
| S | 4th | Curtis Appleton | — | — | — | — |
| S | 5th | Ray Robinson | — | — | — | ★★★ |
| S | 6th | Chris Miller | — | — | — | — |
| S | 7th | Anthony Lyle | — | — | — | — |
Special Teams · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Josh Watts | — | — | — | ★★★ |
| PK | 1st | Cole Becker | — | — | — | ★★★ |
2021 · pct vs FBS
SP+ Off
18.88
Off PPA
+0.0912
Pass PPA
+0.1315
Rush PPA
+0.0721
Success
37%11
Explosive
1.124
PlayerMedian (50th)percentile vs league
Advanced
2021 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.09 | +0.22 |
| Passing | +0.13 | +0.28 |
| Rushing | +0.07 | +0.18 |
| 1st Down | -0.06 | +0.08 |
| 2nd Down | +0.06 | +0.26 |
| 3rd Down | +0.43 | +0.56 |
Scoring Trend
2021 · pts/game
PPG For
18.8
PPG Against
26.7
Differential
-7.9
— Points for— Points against
dots: W / LResults
2021
- Overall
- 4-8
- Home
- 4-2
- Away
- 0-5
- Neutral
- 0-1
- Conference
- 3-6
- Non-Conference
- 1-2
- One-Score (≤8)
- 2-1
- Avg Margin
- -7.9
Injury Report · 0
No injuries reported.
Team News
3 items
- Colorado football pushing Ole Miss once again for top defensive tackleColorado is hosting another Ole Miss commit in four-star DT Ben'Jarvius Shumaker as Deion Sanders attempts another major recruitment flip.COLO17h
- Ex-Colorado Athlete Left Deion Sanders For $4M; Now Ready To "Go To War" For New Head CoachEven after Deion Sanders made the conscious effort to keep him in Boulder, Jordan Seaton chose a different path. He walked away from a program where he was one of the most important pieces, opting for a reported $4 million NIL deal.
- Deion Sanders on gambling on own team: 'Something's wrong with that'Colorado coach Deion Sanders says "something's wrong with that" when it comes to someone gambling on their own team.