CFB
Graham Mertz
QB · Wisconsin
Description
- Position
- QB
- Team
- Wisconsin
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- NFL Draft
- 2025 · R6 · Pk 21 · Houston
- Last active
- 2024
Recruiting
High School
- National Rank
- #65
- Stars
- ★★★★
- Rating
- 0.9689
- Class
- 2019
- Committed To
- Wisconsin
- Hometown
- Mission, KS
Accolades
2
NFL Draft Pick2025
4-Star Recruit2019
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami | 11 | 20 | 55 | 91 | 0 | 1 | 4.5 | 6 | 3 | 0 | — | — | — |
| 3 | Texas A&M | 12 | 15 | 80 | 195 | 1 | 1 | 13 | 1 | 7 | 0 | 1 | 0 | 0 |
| 4 | Mississippi State | 19 | 21 | 90.5 | 201 | 3 | 0 | 9.6 | 3 | 24 | 1 | — | — | — |
| 6 | UCF | 19 | 23 | 82.6 | 179 | 1 | 0 | 7.8 | 3 | 11 | 0 | — | — | — |
| 7 | Tennessee | 11 | 15 | 73.3 | 125 | 1 | 0 | 8.3 | 5 | 11 | 0 | 1 | 1 | 0 |
Stat Profile
2023 · vs 232 QBs
Pass Yds
287883
Cmp%
72.8%98
Y/A
8.174
Pass TD
2076
INT
392
PPA
0.3658
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 232
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,878'23 | 8,807 |
| Pass TD | 20'23 | 62 |
| Rush Yds | 56'24 | -27 |
Usage
2024 · share of team
Overall
37%
Rush
10%
Pass
65%
1st Down
35%
2nd Down
32%
3rd Down
51%
Standard Downs
34%
Passing Downs
45%
Game Trend
2024 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Florida | 0.28 | 0.27 | 0.33 | 0.47 | 0.34 | -0.21 | 0.41 | 0.04 | 32.2 |
| 2023 | Florida | 0.36 | 0.38 | 0.20 | 0.15 | 0.43 | 0.65 | 0.26 | 0.51 | 147.6 |
| 2022 | Wisconsin | 0.32 | 0.34 | 0.23 | 0.10 | 0.28 | 0.65 | 0.23 | 0.42 | 104.1 |
| 2021 | Wisconsin | 0.29 | 0.27 | 0.51 | 0.25 | 0.28 | 0.33 | 0.35 | 0.22 | 89.2 |
| 2020 | Wisconsin | 0.17 | 0.13 | 0.48 | -0.11 | 0.34 | 0.41 | 0.10 | 0.25 | 38.6 |
| 2019 | Wisconsin | 0.25 | 0.39 | -0.45 | 0.08 | 0.60 | 0.34 | -0.17 | 0.84 | 3.0 |
News
0 items
No recent news.