
Description
- Position
- QB
- Team
- Florida State
- Class
- SR
- Jersey
- #1
- Height
- 5'11"
- Weight
- 201 lb
- Hometown
- Waycross, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 9 | 14 | 64.3 | 152 | 0 | 0 | 10.9 | 16 | 78 | 1 | — | — | — |
| 2 | East Texas A&M | 8 | 11 | 72.7 | 237 | 3 | 0 | 21.5 | 4 | 7 | 0 | — | — | — |
| 4 | Kent State | 10 | 13 | 76.9 | 205 | 0 | 1 | 15.8 | 7 | 54 | 2 | — | — | — |
| 5 | Virginia | 18 | 32 | 56.2 | 254 | 1 | 2 | 7.9 | 14 | 78 | 1 | 1 | 0 | 0 |
| 6 | Miami | 25 | 45 | 55.6 | 272 | 2 | 2 | 6 | 16 | 57 | 0 | — | — | — |
| 7 | Pittsburgh | 16 | 23 | 69.6 | 245 | 3 | 0 | 10.7 | 8 | 12 | 0 | 1 | 0 | 0 |
| 8 | Stanford | 14 | 28 | 50 | 242 | 0 | 0 | 8.6 | 14 | 33 | 1 | — | — | — |
| 10 | Wake Forest | 12 | 16 | 75 | 271 | 1 | 0 | 16.9 | 10 | 9 | 1 | — | — | — |
| 11 | Clemson | 23 | 43 | 53.5 | 250 | 1 | 1 | 5.8 | 11 | 31 | 0 | 1 | 1 | 0 |
| 12 | Virginia Tech | 12 | 24 | 50 | 189 | 1 | 0 | 7.9 | 7 | 45 | 2 | — | — | — |
| 13 | NC State | 16 | 32 | 50 | 203 | 1 | 2 | 6.3 | 11 | 76 | 0 | — | — | — |
| 14 | Florida | 17 | 28 | 60.7 | 240 | 2 | 1 | 8.6 | 19 | 77 | 1 | 2 | 1 | 0 |
Stat Profile
2025 · vs 266 QBs
Pass Yds
276079
Cmp%
58.3%20
Y/A
8.990
Pass TD
1557
INT
918
PPA
0.3275
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 266
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,760'25 | 6,369 |
| Pass TD | 18'24 | 48 |
| Rush Yds | 957'23 | 1,828 |
Usage
2025 · share of team
Overall
50%
Rush
23%
Pass
89%
1st Down
43%
2nd Down
51%
3rd Down
62%
Standard Downs
42%
Passing Downs
70%
Game Trend
2025 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Florida State | 0.32 | 0.30 | 0.37 | 0.27 | 0.09 | 0.60 | 0.19 | 0.49 | 133.0 |
| 2024 | Boston College | 0.31 | 0.44 | -0.00 | 0.08 | 0.24 | 0.52 | 0.21 | 0.44 | 77.1 |
| 2023 | Boston College | 0.35 | 0.26 | 0.48 | 0.02 | 0.20 | 0.76 | 0.18 | 0.60 | 178.2 |
| 2022 | UCF | 0.30 | 0.02 | 0.73 | -0.10 | -0.44 | 1.28 | 0.04 | 0.50 | 9.1 |
News
0 items
No recent news.