
UCF Knights
Big 12
5-7 (2-7 conf)
SP+ #76
Ratings
2025
- SP+
- -1.2 (#76)
- SP+ Offense
- 23.2
- SP+ Defense
- 24.0
- SRS
- -0.8
- FPI
- -0.8
- Elo
- 1448
- Talent
- 710
- Recruiting
- 171 (#79)
Schedule
2025
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsJacksonville State | H | W | 17-10 |
| 2 | vsNorth Carolina A&T | H | W | 68-7 |
| 4 | vsNorth Carolina | H | W | 34-9 |
| 5 | @Kansas State | A | L | 20-34 |
| 6 | vsKansas | H | L | 20-27 |
| 7 | @Cincinnati | A | L | 11-20 |
| 8 | vsWest Virginia | H | W | 45-13 |
| 10 | @Baylor | A | L | 3-30 |
| 11 | vsHouston | H | L | 27-30 |
| 12 | @Texas Tech | A | L | 9-48 |
| 13 | vsOklahoma State | H | W | 17-14 |
| 14 | @BYU | A | L | 21-41 |
Quarterbacks · 5
2025 · 112
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Tayven Jackson | JR | 6'4" | 212 | ★★★★ |
| QB | 2nd | Cam Fancher | SR | 6'2" | 200 | ★★★ |
| QB | 3rd | Jacurri Brown | JR | 6'4" | 220 | ★★★★ |
| QB | 4th | Davi Belfort | FR | 5'11" | 196 | ★★★ |
| QB | 5th | Brock Hansel | JR | 5'10" | 160 | — |
Running Backs · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Jaden Nixon | SR | 5'10" | 185 | — |
| RB | 2nd | Myles Montgomery | SR | 5'11" | 205 | — |
| RB | 3rd | Agyeman Addae | FR | 5'10" | 185 | — |
| RB | 4th | Stacy Gage | FR | 5'11" | 210 | — |
| RB | 5th | Tyler Wrenn | SR | 5'11" | 195 | — |
| RB | — | Taevion Swint | FR | 5'10" | 185 | ★★★★ |
| RB | — | Chance Nixon | FR | 5'9" | 179 | — |
Wide Receivers · 15
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Duane Thomas Jr. | JR | 5'8" | 175 | ★★★ |
| WR | 2nd | Waden Charles | FR | 6'2" | 185 | — |
| WR | 3rd | DJ Black | JR | 6'3" | 195 | — |
| WR | 4th | Chris Domercant | SR | 6'1" | 187 | — |
| WR | 5th | Marcus Burke | SR | 6'3" | 197 | ★★★★ |
| WR | 6th | Caleb Rollerson | FR | 6'2" | 205 | — |
| WR | 7th | Carl Jenkins Jr. | FR | 6'2" | 177 | ★★★ |
| WR | 8th | Jordyn Bridgewater | FR | 6'0" | 170 | ★★★ |
| WR | 9th | Bredell Richardson | FR | 6'1" | 180 | ★★★★ |
| WR | — | Ric'Darious Farmer | SO | 6'0" | 170 | ★★★★ |
| WR | — | Andrea Parisi | FR | 5'11" | 167 | — |
| WR | — | Zack Palmer | FR | 6'0" | 185 | — |
| WR | — | Carson Hinshaw | FR | 5'10" | 170 | — |
| WR | — | Chase Hinshaw | FR | 6'2" | 185 | — |
| WR | — | Dwartney Wortham | JR | 6'0" | 175 | — |
Tight Ends · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Dylan Wade | JR | 6'2" | 240 | — |
| TE | 2nd | Kylan Fox | SO | 6'4" | 229 | ★★★★ |
| TE | 3rd | Max Drag | SO | 6'4" | 230 | ★★★ |
| TE | 4th | Thomas Wadsworth | JR | 6'3" | 240 | — |
| TE | 5th | Dallan Coleman | SR | 6'6" | 210 | — |
| TE | — | Caden Piening | FR | 6'5" | 245 | — |
Offensive Line · 24
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Patrick Barnett | SR | 6'6" | 300 | ★★★ |
| OL | — | Carter Miller | JR | 6'2" | 300 | — |
| OL | — | LaParka Langston | JR | 6'7" | 305 | — |
| OL | — | Cameron Kinnie | SR | 6'3" | 315 | ★★★ |
| OL | — | Camp Lott | FR | 6'6" | 250 | — |
| OL | — | Connor Meadows | JR | 6'4" | 300 | — |
| OL | — | Owen Spell | JR | 6'8" | 310 | — |
| OL | — | Jabari Brooks | SR | 6'3" | 335 | — |
| OL | — | Shaheem Hill | JR | 6'4" | 320 | — |
| OL | — | Gaard Memmelaar | SR | 6'4" | 315 | ★★★ |
| OL | — | Jaquez Joiner | FR | 6'4" | 260 | ★★★ |
| OL | — | Colin Cook | SR | 6'3" | 310 | — |
| OL | — | Noah Senka | FR | 6'2" | 270 | — |
| OL | — | Ethan Higgins | SO | 6'6" | 280 | — |
| OL | — | Paul Rubelt | SR | 6'10" | 330 | — |
| OL | — | RaiShaun McHaney | FR | 6'8" | 260 | — |
| OL | — | Thomas Gearity | FR | 6'4" | 312 | — |
| OL | — | Dominick Campbell | JR | 6'9" | 268 | — |
| OL | — | Jacob Maiava | FR | 6'2" | 275 | ★★★ |
| OL | — | Matthew Prigmore | SO | 6'3" | 320 | — |
| OL | — | Andrew Phelan | SO | 6'3" | 250 | — |
| OL | — | Justin Royes | SO | 6'5" | 310 | — |
| OL | — | Keegan Smith | SR | 6'3" | 314 | ★★★ |
| OL | — | Preston Cushman | JR | 6'5" | 305 | — |
Defensive Line · 19
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | — | Anthony Coaxum | SR | 6'4" | 255 | — |
| DT | 1st | John Walker | SO | 6'4" | 324 | ★★★★ |
| DT | 2nd | RJ Jackson Jr. | JR | 6'3" | 310 | — |
| DT | 3rd | Rodney Lora | SO | 6'3" | 300 | ★★★ |
| DT | 4th | Derrick LeBlanc | SO | 6'5" | 310 | — |
| DT | 5th | Horace Lockett | JR | 6'6" | 355 | — |
| DT | 6th | Jeffson Lafontant | SO | 6'3" | 295 | — |
| DT | 7th | Trenton Turner | FR | 6'2" | 320 | — |
| DT | 8th | Tyreek'e Robinson | FR | 6'2" | 340 | — |
| DT | — | Andrew Rumph | SO | 6'5" | 330 | — |
| DT | — | Keshaun Hudson | JR | 6'1" | 323 | — |
| EDGE | 1st | Nyjalik Kelly | SR | 6'5" | 250 | ★★★★ |
| EDGE | 2nd | Malachi Lawrence | SR | 6'4" | 250 | — |
| EDGE | 3rd | Isaiah Nixon | SO | 6'4" | 240 | ★★★★ |
| EDGE | 4th | Jamaal Johnson | JR | 6'2" | 250 | — |
| EDGE | 5th | Sincere Edwards | SO | 6'3" | 240 | — |
| EDGE | 6th | Aymeric Koumba | SO | 6'5" | 260 | — |
| EDGE | 7th | Josh Dorsainvil | SR | 6'5" | 230 | — |
| EDGE | — | Quentin Hatch | JR | 6'1" | 215 | — |
Linebackers · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Lewis Carter | JR | 6'0" | 224 | ★★★★ |
| LB | 2nd | Cole Kozlowski | SR | 6'2" | 230 | — |
| LB | 3rd | Keli Lawson | SR | 6'4" | 223 | — |
| LB | 4th | Jayden McDonald | SR | 6'4" | 232 | ★★★ |
| LB | 5th | Kam Moore | JR | 6'1" | 205 | ★★★ |
| LB | 6th | Troy Ford Jr. | SO | 6'2" | 235 | ★★★ |
| LB | 7th | TJ Bullard | JR | 6'1" | 200 | — |
| LB | — | Malakhi Boone | FR | 6'2" | 235 | ★★★ |
| LB | — | Phil Picciotti | SO | 6'3" | 245 | — |
Defensive Backs · 21
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Jyaire Brown | JR | 5'11" | 177 | ★★★★ |
| DB | 1st | Demari Henderson | JR | 6'0" | 170 | ★★★ |
| DB | 2nd | Antione Jackson | JR | 6'1" | 175 | — |
| DB | 3rd | Phillip Dunnam | SR | 6'1" | 190 | ★★★ |
| DB | 4th | Jayden Bellamy | JR | 6'1" | 180 | ★★★ |
| DB | 5th | Braeden Marshall | JR | 5'10" | 175 | ★★★ |
| DB | 6th | DJ Bell | JR | 6'2" | 180 | ★★★ |
| DB | 7th | Jayden Williams | SR | 5'11" | 185 | ★★★ |
| DB | 8th | Jaeden Gould | JR | 6'2" | 205 | ★★★★ |
| DB | 9th | Ja'Cari Henderson | JR | 6'0" | 175 | — |
| DB | 10th | Jaylen Heyward | SO | 6'0" | 185 | ★★★★ |
| DB | 11th | Tony Williams | FR | 6'2" | 190 | ★★★★ |
| DB | 12th | Isaiah Reed | SR | 6'0" | 185 | — |
| DB | 13th | Donnell Johnson | SO | — | — | — |
| DB | — | Jakob Gude | SO | 5'11" | 176 | ★★★★ |
| DB | — | Hudson Gibbs | SO | 5'9" | 185 | — |
| DB | — | Rukeem Stroud | FR | 5'11" | 160 | ★★★ |
| DB | — | Christian Peterson | SO | 5'10" | 175 | ★★★ |
| DB | — | Nicholas Antoine | JR | 6'4" | 198 | — |
| DB | — | Terrell Jackson | JR | 6'1" | 170 | — |
| DB | — | Chase Jarrett | FR | 6'0" | 195 | — |
Special Teams · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | — | Rocklyn Kelley | FR | 6'1" | 235 | — |
| LS | — | Dalton Riggs | JR | 6'3" | 230 | — |
| P | 1st | Anthony Venneri | JR | 6'0" | 225 | — |
| PK | 1st | Noe Ruelas | SR | 6'1" | 197 | — |
| PK | — | Noah McGough | FR | 5'11" | 175 | — |
| PK | — | Mason Denaburg | FR | 6'4" | 195 | — |
2025 · pct vs FBS
SP+ Off
23.229
Off PPA
+0.1543
Pass PPA
+0.1931
Rush PPA
+0.1460
Success
40%26
Explosive
1.3793
PlayerMedian (50th)percentile vs league
Advanced
2025 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.15 | +0.11 |
| Passing | +0.19 | +0.14 |
| Rushing | +0.14 | +0.12 |
| 1st Down | +0.00 | +0.02 |
| 2nd Down | +0.14 | +0.02 |
| 3rd Down | +0.39 | +0.35 |
Scoring Trend
2025 · pts/game
PPG For
24.3
PPG Against
23.6
Differential
+0.8
— Points for— Points against
dots: W / LResults
2025
- Overall
- 5-7
- Home
- 5-2
- Away
- 0-5
- Conference
- 2-7
- Non-Conference
- 3-0
- One-Score (≤8)
- 2-2
- Avg Margin
- +0.8
Team News
0 items
No recent news.