
Description
- Position
- RB
- Team
- UCF
- Class
- SR
- Jersey
- #22
- Height
- 5'11"
- Weight
- 205 lb
- Hometown
- Jacksonville, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville State | 21 | 79 | 0 | 3.8 | 13 | 3 | 71 | 0 |
| 2 | North Carolina A&T | 8 | 35 | 0 | 4.4 | 15 | 1 | 32 | 0 |
| 4 | North Carolina | 12 | 35 | 1 | 2.9 | 6 | 2 | 1 | 0 |
| 5 | Kansas State | 10 | 119 | 0 | 11.9 | 45 | 1 | 3 | 0 |
| 6 | Kansas | 22 | 110 | 2 | 5 | 29 | 2 | 5 | 0 |
| 7 | Cincinnati | 13 | 56 | 0 | 4.3 | 22 | 1 | 5 | 0 |
| 8 | West Virginia | 14 | 88 | 0 | 6.3 | 39 | 2 | 11 | 0 |
| 10 | Baylor | 12 | 50 | 0 | 4.2 | 17 | 2 | 23 | 0 |
| 11 | Houston | 6 | 23 | 1 | 3.8 | 15 | — | — | — |
| 13 | Oklahoma State | 18 | 81 | 0 | 4.5 | 31 | 1 | 20 | 0 |
| 14 | BYU | 7 | 29 | 0 | 4.1 | 18 | 2 | 11 | 0 |
Stat Profile
2025 · vs 410 RBs
Rush Yds
70565
Y/C
4.946
Rush TD
441
Rec Yds
18279
PPA
0.0022
Usage
23%74
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 705'25 | 1,538 |
| Rush TD | 4'25 | 11 |
| Rec Yds | 182'25 | 257 |
Usage
2025 · share of team
Overall
23%
Rush
41%
Pass
7%
1st Down
26%
2nd Down
23%
3rd Down
19%
Standard Downs
27%
Passing Downs
16%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UCF | -0.00 | 0.05 | -0.01 | -0.14 | 0.08 | 0.13 | 0.01 | -0.06 | -0.2 |
| 2024 | UCF | 0.32 | 1.64 | 0.24 | 0.14 | 0.52 | 0.42 | 0.30 | 0.40 | 17.2 |
| 2023 | Cincinnati | 0.18 | -0.61 | 0.26 | -0.11 | 0.28 | 0.88 | 0.27 | -0.05 | 13.0 |
| 2022 | Cincinnati | -0.13 | -0.03 | -0.14 | 0.19 | -0.45 | -0.46 | -0.09 | -0.33 | -1.6 |
News
0 items
No recent news.