
Description
- Position
- QB
- Team
- Iowa State
- Class
- JR
- Jersey
- #3
- Height
- 6'1"
- Weight
- 210 lb
- Hometown
- Zephyrhills, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas State | 14 | 28 | 50 | 183 | 2 | 0 | 6.5 | 12 | 18 | 1 | 1 | 1 | 0 |
| 1 | South Dakota | 19 | 20 | 95 | 278 | 3 | 0 | 13.9 | 5 | 15 | 0 | — | — | — |
| 2 | Iowa | 18 | 27 | 66.7 | 134 | 1 | 0 | 5 | 5 | 11 | 0 | — | — | — |
| 3 | Arkansas State | 14 | 25 | 56 | 265 | 1 | 1 | 10.6 | 5 | 4 | 1 | — | — | — |
| 5 | Arizona | 14 | 20 | 70 | 243 | 0 | 1 | 12.2 | 9 | -10 | 3 | — | — | — |
| 6 | Cincinnati | 30 | 48 | 62.5 | 314 | 2 | 0 | 6.5 | 12 | 17 | 2 | — | — | — |
| 7 | Colorado | 18 | 33 | 54.5 | 205 | 0 | 1 | 6.2 | 7 | 31 | 0 | — | — | — |
| 9 | BYU | 24 | 36 | 66.7 | 311 | 1 | 3 | 8.6 | 8 | -31 | 0 | 1 | 0 | 0 |
| 10 | Arizona State | 18 | 36 | 50 | 186 | 1 | 1 | 5.2 | 8 | 6 | 1 | — | — | — |
| 11 | TCU | 9 | 24 | 37.5 | 111 | 1 | 2 | 4.6 | 4 | 22 | 0 | — | — | — |
| 13 | Kansas | 18 | 23 | 78.3 | 241 | 3 | 0 | 10.5 | 2 | 0 | 0 | — | — | — |
| 14 | Oklahoma State | 8 | 17 | 47.1 | 94 | 1 | 0 | 5.5 | 10 | 28 | 0 | — | — | — |
Stat Profile
2025 · vs 266 QBs
Pass Yds
256569
Cmp%
60.5%36
Y/A
7.661
Pass TD
1662
INT
918
PPA
0.2658
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 266
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 3,235'24 | 8,539 |
| Pass TD | 22'24 | 58 |
| Rush Yds | 295'24 | 475 |
Usage
2025 · share of team
Overall
45%
Rush
13%
Pass
85%
1st Down
35%
2nd Down
42%
3rd Down
68%
Standard Downs
35%
Passing Downs
68%
Game Trend
2025 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Iowa State | 0.26 | 0.23 | 0.53 | 0.29 | 0.07 | 0.38 | 0.34 | 0.17 | 97.0 |
| 2024 | Iowa State | 0.34 | 0.29 | 0.61 | 0.16 | 0.15 | 0.69 | 0.26 | 0.44 | 188.6 |
| 2023 | Iowa State | 0.44 | 0.49 | 0.03 | 0.24 | 0.20 | 0.74 | 0.45 | 0.43 | 173.3 |
| 2022 | Iowa State | -0.76 | -0.80 | -0.50 | 0.68 | -2.42 | -0.60 | -0.80 | -0.70 | -11.5 |
News
0 items
No recent news.