CFB
Donovan Smith
QB · Texas Tech
Description
- Position
- QB
- Team
- Texas Tech
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNLV | 15 | 30 | 50 | 135 | 0 | 2 | 4.5 | 12 | -12 | 0 | 1 | 0 | 0 |
| 2 | Oklahoma | 24 | 28 | 85.7 | 260 | 1 | 1 | 9.3 | 7 | -8 | 0 | — | — | — |
| 3 | Rice | 12 | 21 | 57.1 | 142 | 1 | 0 | 6.8 | 8 | 36 | 2 | — | — | — |
| 4 | Cincinnati | 11 | 16 | 68.8 | 73 | 0 | 1 | 4.6 | 10 | 27 | 0 | 1 | 0 | 0 |
| 5 | Iowa State | 8 | 12 | 66.7 | 71 | 0 | 1 | 5.9 | 7 | 47 | 0 | — | — | — |
| 6 | TCU | 2 | 2 | 100 | 13 | 0 | 0 | 6.5 | 5 | 24 | 0 | — | — | — |
| 8 | Kansas | 15 | 24 | 62.5 | 173 | 2 | 3 | 7.2 | 14 | 45 | 0 | — | — | — |
| 10 | Kansas State | — | — | — | — | — | — | — | 2 | 0 | 1 | — | — | — |
| 12 | Arizona | — | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — |
Stat Profile
2023 · vs 232 QBs
Pass Yds
280080
Cmp%
64.4%71
Y/A
7.147
Pass TD
2283
INT
133
PPA
0.2937
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 232
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,800'23 | 6,102 |
| Pass TD | 22'23 | 44 |
| Rush Yds | 429'23 | 826 |
Usage
2024 · share of team
Overall
37%
Rush
18%
Pass
61%
1st Down
33%
2nd Down
37%
3rd Down
44%
Standard Downs
35%
Passing Downs
41%
Game Trend
2024 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Houston | 0.08 | -0.01 | 0.33 | 0.20 | -0.21 | 0.21 | 0.15 | -0.02 | 16.0 |
| 2023 | Houston | 0.29 | 0.26 | 0.43 | 0.18 | 0.31 | 0.57 | 0.29 | 0.30 | 149.1 |
| 2022 | Texas Tech | 0.24 | 0.21 | 0.34 | 0.10 | 0.22 | 0.45 | 0.15 | 0.37 | 66.5 |
| 2021 | Texas Tech | 0.30 | 0.41 | -0.01 | -0.01 | 0.47 | 0.54 | 0.19 | 0.46 | 57.6 |
News
0 items
No recent news.