CFB Standings
2024 · FBS · by conference
SEC
16 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| UGAGeorgia | 7-2 | 11-2 | 11 | 2 |
| TEXTexas | 7-2 | 11-2 | 11 | 2 |
| TENNTennessee | 6-2 | 10-2 | 10 | 2 |
| ALAAlabama | 5-3 | 9-3 | 9 | 3 |
| MIZMissouri | 5-3 | 9-3 | 9 | 3 |
| MISSOle Miss | 5-3 | 9-3 | 9 | 3 |
| SCSouth Carolina | 5-3 | 9-3 | 9 | 3 |
| LSULSU | 5-3 | 8-4 | 8 | 4 |
| TA&MTexas A&M | 5-3 | 8-4 | 8 | 4 |
| FLAFlorida | 4-4 | 7-5 | 7 | 5 |
| ARKArkansas | 3-5 | 6-6 | 6 | 6 |
| OUOklahoma | 2-6 | 6-6 | 6 | 6 |
| VANVanderbilt | 3-5 | 6-6 | 6 | 6 |
| AUBAuburn | 2-6 | 5-7 | 5 | 7 |
| UKKentucky | 1-7 | 4-8 | 4 | 8 |
| MSSTMississippi State | 0-8 | 2-10 | 2 | 10 |
Big Ten
18 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| OREOregon | 10-0 | 13-0 | 13 | 0 |
| IUIndiana | 8-1 | 11-1 | 11 | 1 |
| PSUPenn State | 8-2 | 11-2 | 11 | 2 |
| OSUOhio State | 7-2 | 10-2 | 10 | 2 |
| ILLIllinois | 6-3 | 9-3 | 9 | 3 |
| IOWAIowa | 6-3 | 8-4 | 8 | 4 |
| MICHMichigan | 5-4 | 7-5 | 7 | 5 |
| MINNMinnesota | 5-4 | 7-5 | 7 | 5 |
| RUTGRutgers | 4-5 | 7-5 | 7 | 5 |
| NEBNebraska | 3-6 | 6-6 | 6 | 6 |
| USCUSC | 4-5 | 6-6 | 6 | 6 |
| WASHWashington | 4-5 | 6-6 | 6 | 6 |
| MSUMichigan State | 3-6 | 5-7 | 5 | 7 |
| UCLAUCLA | 3-6 | 5-7 | 5 | 7 |
| WISWisconsin | 3-6 | 5-7 | 5 | 7 |
| MDMaryland | 1-8 | 4-8 | 4 | 8 |
| NUNorthwestern | 2-7 | 4-8 | 4 | 8 |
| PURPurdue | 0-9 | 1-11 | 1 | 11 |
Big 12
16 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| ASUArizona State | 8-2 | 11-2 | 11 | 2 |
| BYUBYU | 7-2 | 10-2 | 10 | 2 |
| ISUIowa State | 7-3 | 10-3 | 10 | 3 |
| COLOColorado | 7-2 | 9-3 | 9 | 3 |
| BAYBaylor | 6-3 | 8-4 | 8 | 4 |
| KSUKansas State | 5-4 | 8-4 | 8 | 4 |
| TCUTCU | 6-3 | 8-4 | 8 | 4 |
| TTUTexas Tech | 6-3 | 8-4 | 8 | 4 |
| WVUWest Virginia | 5-4 | 6-6 | 6 | 6 |
| CINCincinnati | 3-6 | 5-7 | 5 | 7 |
| KUKansas | 4-5 | 5-7 | 5 | 7 |
| UTAHUtah | 2-7 | 5-7 | 5 | 7 |
| ARIZArizona | 2-7 | 4-8 | 4 | 8 |
| HOUHouston | 3-6 | 4-8 | 4 | 8 |
| UCFUCF | 2-7 | 4-8 | 4 | 8 |
| OKSTOklahoma State | 0-9 | 3-9 | 3 | 9 |
ACC
17 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| SMUSMU | 8-1 | 11-2 | 11 | 2 |
| MIAMiami | 6-2 | 10-2 | 10 | 2 |
| CLEMClemson | 8-1 | 10-3 | 10 | 3 |
| DUKEDuke | 5-3 | 9-3 | 9 | 3 |
| SYRSyracuse | 5-3 | 9-3 | 9 | 3 |
| LOULouisville | 5-3 | 8-4 | 8 | 4 |
| BCBoston College | 4-4 | 7-5 | 7 | 5 |
| GTGeorgia Tech | 5-3 | 7-5 | 7 | 5 |
| PITTPittsburgh | 3-5 | 7-5 | 7 | 5 |
| CALCalifornia | 2-6 | 6-6 | 6 | 6 |
| NCSUNC State | 3-5 | 6-6 | 6 | 6 |
| UNCNorth Carolina | 3-5 | 6-6 | 6 | 6 |
| VTVirginia Tech | 4-4 | 6-6 | 6 | 6 |
| UVAVirginia | 3-5 | 5-7 | 5 | 7 |
| WAKEWake Forest | 2-6 | 4-8 | 4 | 8 |
| STANStanford | 2-6 | 3-9 | 3 | 9 |
| FSUFlorida State | 1-7 | 2-10 | 2 | 10 |
Pac-12
2 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| WSUWashington State | 0-1 | 8-4 | 8 | 4 |
| ORSTOregon State | 1-0 | 5-7 | 5 | 7 |
American Athletic
14 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| ARMYArmy | 9-1 | 11-2 | 11 | 2 |
| MEMMemphis | 6-2 | 10-2 | 10 | 2 |
| NAVYNavy | 7-2 | 9-3 | 9 | 3 |
| TULNTulane | 7-2 | 9-4 | 9 | 4 |
| ECUEast Carolina | 5-3 | 7-5 | 7 | 5 |
| UNTNorth Texas | 3-5 | 6-6 | 6 | 6 |
| USFSouth Florida | 4-4 | 6-6 | 6 | 6 |
| UTSAUTSA | 4-4 | 6-6 | 6 | 6 |
| CLTCharlotte | 4-4 | 5-7 | 5 | 7 |
| RICERice | 3-5 | 4-8 | 4 | 8 |
| FAUFlorida Atlantic | 1-7 | 3-9 | 3 | 9 |
| TEMTemple | 2-6 | 3-9 | 3 | 9 |
| TLSATulsa | 1-7 | 3-9 | 3 | 9 |
| UABUAB | 2-6 | 3-9 | 3 | 9 |
Mountain West
12 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| BOISBoise State | 8-0 | 12-1 | 12 | 1 |
| UNLVUNLV | 6-2 | 10-3 | 10 | 3 |
| CSUColorado State | 6-1 | 8-4 | 8 | 4 |
| SJSUSan José State | 3-4 | 7-5 | 7 | 5 |
| FRESFresno State | 4-3 | 6-6 | 6 | 6 |
| AFAir Force | 3-4 | 5-7 | 5 | 7 |
| HAWHawai'i | 3-4 | 5-7 | 5 | 7 |
| UNMNew Mexico | 3-4 | 5-7 | 5 | 7 |
| USUUtah State | 3-4 | 4-8 | 4 | 8 |
| SDSUSan Diego State | 2-5 | 3-9 | 3 | 9 |
| WYOWyoming | 2-5 | 3-9 | 3 | 9 |
| NEVNevada | 0-7 | 3-10 | 3 | 10 |
Sun Belt
14 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| ULLouisiana | 7-2 | 10-3 | 10 | 3 |
| MRSHMarshall | 8-1 | 10-3 | 10 | 3 |
| GASOGeorgia Southern | 6-2 | 8-4 | 8 | 4 |
| JMUJames Madison | 4-4 | 8-4 | 8 | 4 |
| ARSTArkansas State | 5-3 | 7-5 | 7 | 5 |
| TXSTTexas State | 5-3 | 7-5 | 7 | 5 |
| CCUCoastal Carolina | 3-5 | 6-6 | 6 | 6 |
| USASouth Alabama | 5-3 | 6-6 | 6 | 6 |
| APPApp State | 3-5 | 5-6 | 5 | 6 |
| ODUOld Dominion | 4-4 | 5-7 | 5 | 7 |
| ULMUL Monroe | 3-5 | 5-7 | 5 | 7 |
| TROYTroy | 3-5 | 4-8 | 4 | 8 |
| GASTGeorgia State | 1-7 | 3-9 | 3 | 9 |
| USMSouthern Miss | 0-8 | 1-11 | 1 | 11 |
Mid-American
12 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| OHIOOhio | 8-1 | 10-3 | 10 | 3 |
| BUFBuffalo | 6-2 | 8-4 | 8 | 4 |
| M-OHMiami (OH) | 7-2 | 8-5 | 8 | 5 |
| BGSUBowling Green | 6-2 | 7-5 | 7 | 5 |
| NIUNorthern Illinois | 4-4 | 7-5 | 7 | 5 |
| TOLToledo | 4-4 | 7-5 | 7 | 5 |
| WMUWestern Michigan | 5-3 | 6-6 | 6 | 6 |
| EMUEastern Michigan | 2-6 | 5-7 | 5 | 7 |
| AKRAkron | 3-5 | 4-8 | 4 | 8 |
| CMUCentral Michigan | 2-6 | 4-8 | 4 | 8 |
| BALLBall State | 2-6 | 3-9 | 3 | 9 |
| KENTKent State | 0-8 | 0-12 | 0 | 12 |
Conference USA
10 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| SHSUSam Houston | 6-2 | 9-3 | 9 | 3 |
| JXSTJacksonville State | 8-1 | 9-4 | 9 | 4 |
| LIBLiberty | 5-3 | 8-3 | 8 | 3 |
| WKUWestern Kentucky | 6-3 | 8-5 | 8 | 5 |
| LTLouisiana Tech | 4-4 | 5-7 | 5 | 7 |
| FIUFlorida International | 3-5 | 4-8 | 4 | 8 |
| MTSUMiddle Tennessee | 2-6 | 3-9 | 3 | 9 |
| NMSUNew Mexico State | 2-6 | 3-9 | 3 | 9 |
| UTEPUTEP | 3-5 | 3-9 | 3 | 9 |
| KENNKennesaw State | 2-6 | 2-10 | 2 | 10 |
FBS Independents
3 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| NDNotre Dame | 0-0 | 11-1 | 11 | 1 |
| CONNUConn | 1-0 | 8-4 | 8 | 4 |
| MASSMassachusetts | 0-1 | 2-10 | 2 | 10 |
Big Sky
1 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| SACSacramento State | 1-7 | 3-9 | 3 | 9 |
CAA
1 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| DELDelaware | 7-2 | 9-2 | 9 | 2 |
MVFC
2 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| NDSUNorth Dakota State | 7-1 | 12-2 | 12 | 2 |
| MOSTMissouri State | 6-2 | 8-4 | 8 | 4 |