CFB Standings
2021 · FBS · by conference
SEC
14 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| ALAAlabama | 8-1 | 12-1 | 12 | 1 |
| UGAGeorgia | 8-1 | 12-1 | 12 | 1 |
| MISSOle Miss | 6-2 | 10-2 | 10 | 2 |
| UKKentucky | 5-3 | 9-3 | 9 | 3 |
| ARKArkansas | 4-4 | 8-4 | 8 | 4 |
| TA&MTexas A&M | 4-4 | 8-4 | 8 | 4 |
| MSSTMississippi State | 4-4 | 7-5 | 7 | 5 |
| TENNTennessee | 4-4 | 7-5 | 7 | 5 |
| AUBAuburn | 3-5 | 6-6 | 6 | 6 |
| FLAFlorida | 2-6 | 6-6 | 6 | 6 |
| LSULSU | 3-5 | 6-6 | 6 | 6 |
| MIZMissouri | 3-5 | 6-6 | 6 | 6 |
| SCSouth Carolina | 3-5 | 6-6 | 6 | 6 |
| VANVanderbilt | 0-8 | 2-10 | 2 | 10 |
Big Ten
14 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| MICHMichigan | 9-1 | 12-1 | 12 | 1 |
| MSUMichigan State | 7-2 | 10-2 | 10 | 2 |
| OSUOhio State | 8-1 | 10-2 | 10 | 2 |
| IOWAIowa | 7-3 | 10-3 | 10 | 3 |
| MINNMinnesota | 6-3 | 8-4 | 8 | 4 |
| PURPurdue | 6-3 | 8-4 | 8 | 4 |
| WISWisconsin | 6-3 | 8-4 | 8 | 4 |
| PSUPenn State | 4-5 | 7-5 | 7 | 5 |
| MDMaryland | 3-6 | 6-6 | 6 | 6 |
| ILLIllinois | 4-5 | 5-7 | 5 | 7 |
| RUTGRutgers | 2-7 | 5-7 | 5 | 7 |
| NEBNebraska | 1-8 | 3-9 | 3 | 9 |
| NUNorthwestern | 1-8 | 3-9 | 3 | 9 |
| IUIndiana | 0-9 | 2-10 | 2 | 10 |
Big 12
10 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| BAYBaylor | 8-2 | 11-2 | 11 | 2 |
| OKSTOklahoma State | 8-2 | 11-2 | 11 | 2 |
| OUOklahoma | 7-2 | 10-2 | 10 | 2 |
| ISUIowa State | 5-4 | 7-5 | 7 | 5 |
| KSUKansas State | 4-5 | 7-5 | 7 | 5 |
| TTUTexas Tech | 3-6 | 6-6 | 6 | 6 |
| WVUWest Virginia | 4-5 | 6-6 | 6 | 6 |
| TCUTCU | 3-6 | 5-7 | 5 | 7 |
| TEXTexas | 3-6 | 5-7 | 5 | 7 |
| KUKansas | 1-8 | 2-10 | 2 | 10 |
ACC
14 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| PITTPittsburgh | 8-1 | 11-2 | 11 | 2 |
| WAKEWake Forest | 7-3 | 10-3 | 10 | 3 |
| CLEMClemson | 6-2 | 9-3 | 9 | 3 |
| NCSUNC State | 6-2 | 9-3 | 9 | 3 |
| MIAMiami | 5-3 | 7-5 | 7 | 5 |
| BCBoston College | 2-6 | 6-6 | 6 | 6 |
| LOULouisville | 4-4 | 6-6 | 6 | 6 |
| UNCNorth Carolina | 4-6 | 6-6 | 6 | 6 |
| UVAVirginia | 4-5 | 6-6 | 6 | 6 |
| VTVirginia Tech | 4-5 | 6-6 | 6 | 6 |
| FSUFlorida State | 4-5 | 5-7 | 5 | 7 |
| SYRSyracuse | 2-6 | 5-7 | 5 | 7 |
| DUKEDuke | 0-8 | 3-9 | 3 | 9 |
| GTGeorgia Tech | 2-7 | 3-9 | 3 | 9 |
Pac-12
12 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| OREOregon | 7-3 | 10-3 | 10 | 3 |
| UTAHUtah | 9-1 | 10-3 | 10 | 3 |
| ASUArizona State | 6-3 | 8-4 | 8 | 4 |
| UCLAUCLA | 6-3 | 8-4 | 8 | 4 |
| ORSTOregon State | 5-4 | 7-5 | 7 | 5 |
| WSUWashington State | 6-3 | 7-5 | 7 | 5 |
| CALCalifornia | 4-5 | 5-7 | 5 | 7 |
| COLOColorado | 3-6 | 4-8 | 4 | 8 |
| USCUSC | 3-6 | 4-8 | 4 | 8 |
| WASHWashington | 3-6 | 4-8 | 4 | 8 |
| STANStanford | 2-7 | 3-9 | 3 | 9 |
| ARIZArizona | 1-8 | 1-11 | 1 | 11 |
American Athletic
11 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| CINCincinnati | 9-0 | 13-0 | 13 | 0 |
| HOUHouston | 8-1 | 11-2 | 11 | 2 |
| SMUSMU | 4-4 | 8-4 | 8 | 4 |
| UCFUCF | 5-3 | 8-4 | 8 | 4 |
| ECUEast Carolina | 5-3 | 7-5 | 7 | 5 |
| MEMMemphis | 3-5 | 6-6 | 6 | 6 |
| TLSATulsa | 5-3 | 6-6 | 6 | 6 |
| NAVYNavy | 3-5 | 4-8 | 4 | 8 |
| TEMTemple | 1-7 | 3-9 | 3 | 9 |
| USFSouth Florida | 1-7 | 2-10 | 2 | 10 |
| TULNTulane | 1-7 | 2-10 | 2 | 10 |
Mountain West
12 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| SDSUSan Diego State | 7-2 | 11-2 | 11 | 2 |
| USUUtah State | 7-2 | 10-3 | 10 | 3 |
| AFAir Force | 6-2 | 9-3 | 9 | 3 |
| FRESFresno State | 6-2 | 9-3 | 9 | 3 |
| NEVNevada | 5-3 | 8-4 | 8 | 4 |
| BOISBoise State | 5-3 | 7-5 | 7 | 5 |
| WYOWyoming | 2-6 | 6-6 | 6 | 6 |
| HAWHawai'i | 3-5 | 6-7 | 6 | 7 |
| SJSUSan José State | 3-5 | 5-7 | 5 | 7 |
| CSUColorado State | 2-6 | 3-9 | 3 | 9 |
| UNMNew Mexico | 1-7 | 3-9 | 3 | 9 |
| UNLVUNLV | 2-6 | 2-10 | 2 | 10 |
Sun Belt
10 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| ULLouisiana | 9-0 | 12-1 | 12 | 1 |
| CCUCoastal Carolina | 6-2 | 10-2 | 10 | 2 |
| APPApp State | 7-2 | 10-3 | 10 | 3 |
| GASTGeorgia State | 6-2 | 7-5 | 7 | 5 |
| USASouth Alabama | 2-6 | 5-7 | 5 | 7 |
| TROYTroy | 3-5 | 5-7 | 5 | 7 |
| TXSTTexas State | 3-5 | 4-8 | 4 | 8 |
| ULMUL Monroe | 2-6 | 4-8 | 4 | 8 |
| GASOGeorgia Southern | 2-6 | 3-9 | 3 | 9 |
| ARSTArkansas State | 1-7 | 2-10 | 2 | 10 |
Mid-American
12 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| NIUNorthern Illinois | 7-2 | 9-4 | 9 | 4 |
| CMUCentral Michigan | 6-2 | 8-4 | 8 | 4 |
| EMUEastern Michigan | 4-4 | 7-5 | 7 | 5 |
| TOLToledo | 5-3 | 7-5 | 7 | 5 |
| WMUWestern Michigan | 4-4 | 7-5 | 7 | 5 |
| KENTKent State | 6-3 | 7-6 | 7 | 6 |
| BALLBall State | 4-4 | 6-6 | 6 | 6 |
| M-OHMiami (OH) | 5-3 | 6-6 | 6 | 6 |
| BGSUBowling Green | 2-6 | 4-8 | 4 | 8 |
| BUFBuffalo | 2-6 | 4-8 | 4 | 8 |
| OHIOOhio | 3-5 | 3-9 | 3 | 9 |
| AKRAkron | 1-7 | 2-10 | 2 | 10 |
Conference USA
14 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| UTSAUTSA | 8-1 | 12-1 | 12 | 1 |
| UABUAB | 6-2 | 8-4 | 8 | 4 |
| WKUWestern Kentucky | 7-2 | 8-5 | 8 | 5 |
| MRSHMarshall | 5-3 | 7-5 | 7 | 5 |
| UTEPUTEP | 4-4 | 7-5 | 7 | 5 |
| MTSUMiddle Tennessee | 4-4 | 6-6 | 6 | 6 |
| UNTNorth Texas | 5-3 | 6-6 | 6 | 6 |
| ODUOld Dominion | 5-3 | 6-6 | 6 | 6 |
| CLTCharlotte | 3-5 | 5-7 | 5 | 7 |
| FAUFlorida Atlantic | 3-5 | 5-7 | 5 | 7 |
| RICERice | 3-5 | 4-8 | 4 | 8 |
| LTLouisiana Tech | 2-6 | 3-9 | 3 | 9 |
| USMSouthern Miss | 2-6 | 3-9 | 3 | 9 |
| FIUFlorida International | 0-8 | 1-11 | 1 | 11 |
FBS Independents
7 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| NDNotre Dame | 5-0 | 11-1 | 11 | 1 |
| BYUBYU | 0-0 | 10-2 | 10 | 2 |
| ARMYArmy | 0-0 | 8-4 | 8 | 4 |
| LIBLiberty | 0-0 | 7-5 | 7 | 5 |
| NMSUNew Mexico State | 0-0 | 2-10 | 2 | 10 |
| MASSMassachusetts | 0-0 | 1-11 | 1 | 11 |
| CONNUConn | 0-0 | 1-11 | 1 | 11 |
AWC
2 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| SHSUSam Houston | 8-0 | 11-1 | 11 | 1 |
| JXSTJacksonville State | 3-3 | 5-6 | 5 | 6 |
Big Sky
1 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| SACSacramento State | 8-0 | 9-3 | 9 | 3 |
Big South
1 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| KENNKennesaw State | 7-0 | 11-2 | 11 | 2 |
CAA
2 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| JMUJames Madison | 7-1 | 10-1 | 10 | 1 |
| DELDelaware | 3-5 | 5-6 | 5 | 6 |
MVFC
2 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| NDSUNorth Dakota State | 8-1 | 12-1 | 12 | 1 |
| MOSTMissouri State | 6-2 | 8-4 | 8 | 4 |