CFB Standings
2022 · FBS · by conference
SEC
14 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| UGAGeorgia | 9-0 | 13-0 | 13 | 0 |
| ALAAlabama | 6-2 | 10-2 | 10 | 2 |
| TENNTennessee | 6-2 | 10-2 | 10 | 2 |
| LSULSU | 6-3 | 9-4 | 9 | 4 |
| MSSTMississippi State | 4-4 | 8-4 | 8 | 4 |
| MISSOle Miss | 4-4 | 8-4 | 8 | 4 |
| SCSouth Carolina | 4-4 | 8-4 | 8 | 4 |
| UKKentucky | 3-5 | 7-5 | 7 | 5 |
| ARKArkansas | 3-5 | 6-6 | 6 | 6 |
| FLAFlorida | 3-5 | 6-6 | 6 | 6 |
| MIZMissouri | 3-5 | 6-6 | 6 | 6 |
| AUBAuburn | 2-6 | 5-7 | 5 | 7 |
| TA&MTexas A&M | 2-6 | 5-7 | 5 | 7 |
| VANVanderbilt | 2-6 | 5-7 | 5 | 7 |
Big Ten
14 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| MICHMichigan | 10-0 | 13-0 | 13 | 0 |
| OSUOhio State | 8-1 | 11-1 | 11 | 1 |
| PSUPenn State | 7-2 | 10-2 | 10 | 2 |
| ILLIllinois | 5-4 | 8-4 | 8 | 4 |
| MINNMinnesota | 5-4 | 8-4 | 8 | 4 |
| PURPurdue | 6-4 | 8-5 | 8 | 5 |
| IOWAIowa | 5-4 | 7-5 | 7 | 5 |
| MDMaryland | 4-5 | 7-5 | 7 | 5 |
| WISWisconsin | 4-5 | 6-6 | 6 | 6 |
| MSUMichigan State | 3-6 | 5-7 | 5 | 7 |
| IUIndiana | 2-7 | 4-8 | 4 | 8 |
| NEBNebraska | 3-6 | 4-8 | 4 | 8 |
| RUTGRutgers | 1-8 | 4-8 | 4 | 8 |
| NUNorthwestern | 1-8 | 1-11 | 1 | 11 |
Big 12
10 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| TCUTCU | 9-1 | 12-1 | 12 | 1 |
| KSUKansas State | 8-2 | 10-3 | 10 | 3 |
| TEXTexas | 6-3 | 8-4 | 8 | 4 |
| OKSTOklahoma State | 4-5 | 7-5 | 7 | 5 |
| TTUTexas Tech | 5-4 | 7-5 | 7 | 5 |
| BAYBaylor | 4-5 | 6-6 | 6 | 6 |
| KUKansas | 3-6 | 6-6 | 6 | 6 |
| OUOklahoma | 3-6 | 6-6 | 6 | 6 |
| WVUWest Virginia | 3-6 | 5-7 | 5 | 7 |
| ISUIowa State | 1-8 | 4-8 | 4 | 8 |
ACC
14 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| CLEMClemson | 9-0 | 11-2 | 11 | 2 |
| FSUFlorida State | 5-3 | 9-3 | 9 | 3 |
| UNCNorth Carolina | 6-3 | 9-4 | 9 | 4 |
| DUKEDuke | 5-3 | 8-4 | 8 | 4 |
| NCSUNC State | 4-4 | 8-4 | 8 | 4 |
| PITTPittsburgh | 5-3 | 8-4 | 8 | 4 |
| LOULouisville | 4-4 | 7-5 | 7 | 5 |
| SYRSyracuse | 4-4 | 7-5 | 7 | 5 |
| WAKEWake Forest | 3-5 | 7-5 | 7 | 5 |
| GTGeorgia Tech | 4-4 | 5-7 | 5 | 7 |
| MIAMiami | 3-5 | 5-7 | 5 | 7 |
| UVAVirginia | 1-6 | 3-7 | 3 | 7 |
| VTVirginia Tech | 1-6 | 3-8 | 3 | 8 |
| BCBoston College | 2-6 | 3-9 | 3 | 9 |
Pac-12
12 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| USCUSC | 8-2 | 11-2 | 11 | 2 |
| WASHWashington | 7-2 | 10-2 | 10 | 2 |
| UTAHUtah | 8-2 | 10-3 | 10 | 3 |
| OREOregon | 7-2 | 9-3 | 9 | 3 |
| ORSTOregon State | 6-3 | 9-3 | 9 | 3 |
| UCLAUCLA | 6-3 | 9-3 | 9 | 3 |
| WSUWashington State | 4-5 | 7-5 | 7 | 5 |
| ARIZArizona | 3-6 | 5-7 | 5 | 7 |
| CALCalifornia | 2-7 | 4-8 | 4 | 8 |
| ASUArizona State | 2-7 | 3-9 | 3 | 9 |
| STANStanford | 1-8 | 3-9 | 3 | 9 |
| COLOColorado | 1-8 | 1-11 | 1 | 11 |
American Athletic
11 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| TULNTulane | 8-1 | 11-2 | 11 | 2 |
| CINCincinnati | 6-2 | 9-3 | 9 | 3 |
| UCFUCF | 6-3 | 9-4 | 9 | 4 |
| ECUEast Carolina | 4-4 | 7-5 | 7 | 5 |
| HOUHouston | 5-3 | 7-5 | 7 | 5 |
| SMUSMU | 5-3 | 7-5 | 7 | 5 |
| MEMMemphis | 3-5 | 6-6 | 6 | 6 |
| TLSATulsa | 3-5 | 5-7 | 5 | 7 |
| NAVYNavy | 4-4 | 4-8 | 4 | 8 |
| TEMTemple | 1-7 | 3-9 | 3 | 9 |
| USFSouth Florida | 0-8 | 1-11 | 1 | 11 |
Mountain West
12 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| AFAir Force | 5-3 | 9-3 | 9 | 3 |
| BOISBoise State | 8-1 | 9-4 | 9 | 4 |
| FRESFresno State | 8-1 | 9-4 | 9 | 4 |
| SJSUSan José State | 5-3 | 7-4 | 7 | 4 |
| SDSUSan Diego State | 5-3 | 7-5 | 7 | 5 |
| WYOWyoming | 5-3 | 7-5 | 7 | 5 |
| USUUtah State | 5-3 | 6-6 | 6 | 6 |
| UNLVUNLV | 3-5 | 5-7 | 5 | 7 |
| CSUColorado State | 3-5 | 3-9 | 3 | 9 |
| HAWHawai'i | 2-6 | 3-10 | 3 | 10 |
| NEVNevada | 0-8 | 2-10 | 2 | 10 |
| UNMNew Mexico | 0-8 | 2-10 | 2 | 10 |
Sun Belt
14 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| TROYTroy | 8-1 | 11-2 | 11 | 2 |
| USASouth Alabama | 7-1 | 10-2 | 10 | 2 |
| CCUCoastal Carolina | 6-3 | 9-3 | 9 | 3 |
| JMUJames Madison | 6-2 | 8-3 | 8 | 3 |
| MRSHMarshall | 5-3 | 8-4 | 8 | 4 |
| APPApp State | 3-5 | 6-6 | 6 | 6 |
| GASOGeorgia Southern | 3-5 | 6-6 | 6 | 6 |
| ULLouisiana | 4-4 | 6-6 | 6 | 6 |
| USMSouthern Miss | 4-4 | 6-6 | 6 | 6 |
| GASTGeorgia State | 3-5 | 4-8 | 4 | 8 |
| TXSTTexas State | 2-6 | 4-8 | 4 | 8 |
| ULMUL Monroe | 3-5 | 4-8 | 4 | 8 |
| ARSTArkansas State | 1-7 | 3-9 | 3 | 9 |
| ODUOld Dominion | 2-6 | 3-9 | 3 | 9 |
Mid-American
12 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| OHIOOhio | 7-2 | 9-4 | 9 | 4 |
| EMUEastern Michigan | 5-3 | 8-4 | 8 | 4 |
| TOLToledo | 6-3 | 8-5 | 8 | 5 |
| BGSUBowling Green | 5-3 | 6-6 | 6 | 6 |
| BUFBuffalo | 5-3 | 6-6 | 6 | 6 |
| M-OHMiami (OH) | 4-4 | 6-6 | 6 | 6 |
| BALLBall State | 3-5 | 5-7 | 5 | 7 |
| KENTKent State | 4-4 | 5-7 | 5 | 7 |
| WMUWestern Michigan | 4-4 | 5-7 | 5 | 7 |
| CMUCentral Michigan | 3-5 | 4-8 | 4 | 8 |
| NIUNorthern Illinois | 2-6 | 3-9 | 3 | 9 |
| AKRAkron | 1-7 | 2-10 | 2 | 10 |
Conference USA
11 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| UTSAUTSA | 9-0 | 11-2 | 11 | 2 |
| WKUWestern Kentucky | 6-2 | 8-5 | 8 | 5 |
| MTSUMiddle Tennessee | 4-4 | 7-5 | 7 | 5 |
| UNTNorth Texas | 6-3 | 7-6 | 7 | 6 |
| UABUAB | 4-4 | 6-6 | 6 | 6 |
| FAUFlorida Atlantic | 4-4 | 5-7 | 5 | 7 |
| RICERice | 3-5 | 5-7 | 5 | 7 |
| UTEPUTEP | 3-5 | 5-7 | 5 | 7 |
| FIUFlorida International | 2-6 | 4-8 | 4 | 8 |
| CLTCharlotte | 2-6 | 3-9 | 3 | 9 |
| LTLouisiana Tech | 2-6 | 3-9 | 3 | 9 |
FBS Independents
7 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| LIBLiberty | 2-1 | 8-4 | 8 | 4 |
| NDNotre Dame | 1-0 | 8-4 | 8 | 4 |
| BYUBYU | 0-2 | 7-5 | 7 | 5 |
| ARMYArmy | 1-0 | 6-6 | 6 | 6 |
| NMSUNew Mexico State | 2-0 | 6-6 | 6 | 6 |
| CONNUConn | 0-0 | 6-6 | 6 | 6 |
| MASSMassachusetts | 0-3 | 1-11 | 1 | 11 |
Atlantic Sun
2 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| JXSTJacksonville State | 4-0 | 9-2 | 9 | 2 |
| KENNKennesaw State | 0-4 | 5-6 | 5 | 6 |
Big Sky
1 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| SACSacramento State | 8-0 | 12-1 | 12 | 1 |
CAA
1 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| DELDelaware | 4-4 | 8-5 | 8 | 5 |
MVFC
2 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| NDSUNorth Dakota State | 7-1 | 11-2 | 11 | 2 |
| MOSTMissouri State | 3-5 | 5-6 | 5 | 6 |
Western Athletic
1 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
| SHSUSam Houston | 3-2 | 5-4 | 5 | 4 |