
Jacksonville State Gamecocks
Conference USA
9-2 (4-0 conf)
Ratings
2022
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -14.2
- FPI
- —
- Elo
- —
- Talent
- 230
- Recruiting
- 25 (#150)
Schedule
2022
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsStephen F. Austin | N | W | 42-17 |
| 1 | vsDavidson | H | W | 35-17 |
| 2 | @Murray State | A | W | 34-3 |
| 3 | @Tulsa | A | L | 17-54 |
| 4 | @Nicholls | A | W | 52-21 |
| 5 | vsKennesaw State | H | W | 35-28 |
| 7 | @North Alabama | N | W | 47-31 |
| 8 | vsSE Louisiana | H | L | 14-31 |
| 9 | @Austin Peay | A | W | 40-16 |
| 11 | vsEastern Kentucky | H | W | 42-17 |
| 12 | @Central Arkansas | A | W | 40-17 |
Quarterbacks · 4
2022 · 89
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Zion Webb | — | — | — | — |
| QB | 2nd | Aaron McLaughlin | — | — | — | — |
| QB | 3rd | Te'Sean Smoot | — | — | — | ★★★ |
| QB | — | Polo Solomon | SO | 6'0" | 195 | — |
Running Backs · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Anwar Lewis | — | — | — | — |
| RB | 2nd | Matt LaRoche | — | — | — | — |
| RB | 3rd | Ron Wiggins | — | — | — | ★★★ |
| RB | 4th | Pat Jackson | — | — | — | — |
| RB | 5th | Bam Smith | — | — | — | — |
| RB | — | Demarco Hopkins | FR | 6'0" | 215 | — |
| RB | — | Trent Davis | FR | 5'10" | 170 | — |
| RB | — | Keeshaun Glanton | FR | 6'0" | 205 | — |
Wide Receivers · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Sterling Galban | — | — | — | ★★★ |
| WR | 2nd | Michael Pettway | SR | 5'10" | 175 | — |
| WR | 3rd | Ahmad Edwards | — | — | — | — |
| WR | 4th | Perry Carter | — | — | — | — |
| WR | 5th | P.J. Wells | — | — | — | — |
| WR | 6th | Marquez Ezzard | — | — | — | ★★★★ |
| WR | 7th | Tyrone Lyte | — | — | — | — |
| WR | — | Cam Willis | FR | 6'6" | 241 | — |
| WR | — | La'Derrick Bell | JR | 6'2" | 206 | — |
| WR | — | Josh Richard | SO | 5'9" | 175 | — |
| WR | — | Craig Kinsey | SO | 6'1" | 190 | — |
| WR | — | Peyton Otte | FR | 5'11" | 185 | — |
| WR | — | Terrell Carmicheal | FR | 6'1" | 187 | — |
Tight Ends · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Sean Brown | — | — | — | — |
| TE | 2nd | Keishoen Jarrett | — | — | — | — |
| TE | 3rd | Cole Fuller | — | — | — | — |
| TE | 4th | Jacob Barrick | SR | 6'3" | 235 | — |
| TE | 5th | Slade Alexander | — | — | — | — |
| TE | — | Braydon Hill | SO | 6'4" | 225 | — |
| TE | — | Harvey Ray | FR | 6'6" | 230 | — |
| TE | — | Josh Leonard | FR | 6'6" | 200 | — |
| TE | — | Kade Parker | FR | 6'2" | 205 | — |
| TE | — | Leeshoen Jarrett | — | — | — | — |
Offensive Line · 12
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Jasperlynn Peacock Jr. | FR | 6'3" | 270 | — |
| OL | — | Josh Wegener | SR | 6'3" | 305 | — |
| OL | — | Cam Hill | SR | 6'1" | 305 | — |
| OL | — | Zack Cangelosi | SR | 6'3" | 300 | — |
| OL | — | Brayden Wood | SO | 6'2" | 285 | — |
| OL | — | Brooks Martin | FR | 6'2" | 285 | — |
| OL | — | Cade Nayadley | JR | 6'4" | 285 | — |
| OL | — | Kaleb Graham | SO | 6'3" | 300 | — |
| OL | — | Mason Richards | FR | 6'2" | 301 | — |
| OL | — | Drew Padgett | FR | 6'7" | 295 | — |
| OL | — | Ye'Majesty Sanders | SR | 6'5" | 290 | — |
| OL | — | Brevyn Jones | SO | 6'5" | 270 | — |
Defensive Line · 14
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Chris Hardie | — | — | — | — |
| DE | 2nd | Javarius Hoskins | — | — | — | — |
| DE | — | Kyle Holt | SO | 6'3" | 240 | — |
| DE | — | Myles McGuire | FR | 5'10" | 225 | — |
| DL | 1st | Jeff Marks | — | — | — | ★★★ |
| DL | 2nd | Jackson Luttrell | — | — | — | — |
| DL | — | Demareon Davis-Andrews | FR | 6'3" | 230 | — |
| DL | — | Dmarkes Davis | SR | 6'0" | 220 | — |
| DL | — | Darrell Prater | FR | 6'3" | 255 | — |
| DT | 1st | Ky'won McCray | SR | 6'4" | 200 | — |
| DT | 2nd | Chuck Taylor | — | — | — | — |
| DT | — | Caleb Bennett | FR | 6'1" | 250 | — |
| EDGE | 1st | Jaylen Swain | — | — | — | — |
| EDGE | 2nd | Curley Young Jr. | — | — | — | — |
Linebackers · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Markail Benton | — | — | — | — |
| LB | 2nd | Stevonte Tullis | — | — | — | — |
| LB | 3rd | Tristan Wells | — | — | — | — |
| LB | 4th | Cam Williams | — | — | — | — |
| LB | 5th | Laletia Hale | — | — | — | — |
| LB | — | Eder Bellegarde | SR | 6'1" | 227 | — |
Defensive Backs · 16
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Yul Gowdy | — | — | — | — |
| CB | 2nd | Jamari Jemison | — | — | — | — |
| CB | 3rd | Yessman Green | SR | 6'2" | 180 | — |
| CB | 4th | Marco Baker | — | — | — | — |
| CB | — | Adrian Readus | FR | 6'2" | 203 | — |
| DB | 1st | Kolbi Fuqua | — | — | — | — |
| DB | 2nd | Larry Worth III | SR | 6'4" | 225 | — |
| DB | 3rd | Jabari Mack | SR | 6'1" | 185 | — |
| S | 1st | Amon Scarbrough | — | — | — | — |
| S | 2nd | Deco Wilson | — | — | — | ★★★ |
| S | 3rd | Jeremiah Harris | — | — | — | — |
| S | 4th | Fred Perry | SR | 5'11" | 206 | — |
| S | 5th | Jett Smith | — | — | — | — |
| S | — | Willie Hamilton | JR | 6'1" | 200 | — |
| S | — | Ronnie Ellis | FR | 6'2" | 195 | — |
| S | — | Parker Martin | FR | 5'11" | 160 | — |
Special Teams · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | — | Thomas Peterson | JR | 6'4" | 260 | — |
| LS | — | Brody Wood | FR | 5'11" | 185 | — |
| P | 1st | Jack Dawson | — | — | — | — |
| P | — | Carson McCauley | SO | 5'11" | 185 | — |
| PK | 1st | Alen Karajic | — | — | — | — |
| PK | — | Brenton King | — | — | — | — |
Scoring Trend
2022 · pts/game
PPG For
36.2
PPG Against
22.9
Differential
+13.3
— Points for— Points against
dots: W / LResults
2022
- Overall
- 9-2
- Home
- 3-1
- Away
- 4-1
- Neutral
- 2-0
- Conference
- 4-0
- Non-Conference
- 5-2
- One-Score (≤8)
- 1-0
- Avg Margin
- +13.3
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.