
Description
- Position
- WR
- Class
- SR
- Jersey
- #1
- Height
- 5'10"
- Weight
- 175 lb
- Hometown
- Alabaster, AL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy | 1 | 3 | 0 | 3 | 3 | — | — | — | — | — | — | — |
| 3 | Georgia Southern | 1 | 3 | 0 | 3 | 3 | — | — | — | — | — | — | — |
| 4 | Murray State | 1 | 11 | 0 | 11 | 11 | — | — | — | — | — | — | — |
| 7 | Sam Houston | 2 | 12 | 0 | 6 | 8 | — | 1 | 17 | 0 | 1 | 11 | 0 |
| 8 | Delaware | — | — | — | — | — | — | — | — | — | 2 | 1 | 0 |
| 10 | Middle Tennessee | — | — | — | — | — | — | — | — | — | 1 | 3 | 0 |
| 14 | Western Kentucky | 1 | 18 | 0 | 18 | 18 | — | — | — | — | 1 | 1 | 0 |
| 15 | Kennesaw State | 2 | 12 | 0 | 6 | 9 | — | 1 | 21 | 0 | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
255
Rec Yds
45438
Y/R
18.295
Rec TD
348
PPA
1.2080
Usage
4%3
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 25'24 | 63 |
| Rec Yds | 454'24 | 909 |
| Rec TD | 3'24 | 4 |
Usage
2025 · share of team
Overall
3%
Rush
0%
Pass
7%
1st Down
3%
2nd Down
2%
3rd Down
3%
Standard Downs
2%
Passing Downs
3%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville State | 0.06 | 0.06 | — | -0.21 | -0.18 | 1.03 | -0.21 | 0.55 | 0.9 |
| 2024 | Jacksonville State | 1.20 | 1.54 | -0.33 | 1.27 | 0.74 | 1.86 | 0.99 | 1.53 | 39.7 |
| 2023 | Jacksonville State | 0.80 | 0.80 | — | 0.88 | 0.86 | 0.33 | 0.78 | 0.84 | 13.6 |
| 2022 | Jacksonville State | 1.41 | 1.14 | 3.06 | 0.31 | 2.12 | 1.66 | 0.50 | 1.92 | 19.8 |
| 2021 | Jacksonville State | -0.17 | -0.17 | — | -0.17 | — | — | -0.17 | — | -0.7 |
News
0 items
No recent news.