CFB
Sterling Galban
WR · Jacksonville State
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Recruiting
High School
- National Rank
- #992
- Stars
- ★★★
- Rating
- 0.8531
- Class
- 2018
- Committed To
- Texas Tech
- Hometown
- Burnet, TX
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | East Tennessee State | 6 | 35 | 0 | 5.8 | 11 | — | 2 | 42 | 0 | — | — | — | — | — | — |
| 2024 | MASS | 25 | 210 | 0 | 8.4 | 21 | -7 | 1 | 18 | 0 | 6 | 21 | 0 | 1 | 0 | 0 |
| 2023 | JXST | 10 | 107 | 1 | 10.7 | 23 | 23 | — | — | — | 12 | 49 | 0 | 3 | 0 | 0 |
| 2022 | JXST | 28 | 433 | 3 | 15.5 | 73 | 7 | — | — | — | 7 | 56 | 0 | 1 | 0 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Elon | 1 | 4 | 0 | 4 | 4 | — | — | — | — | — | — | — |
| 5 | Mercer | 2 | 16 | 0 | 8 | 11 | — | 2 | 42 | 0 | — | — | — |
| 6 | Furman | 2 | 11 | 0 | 5.5 | 7 | — | — | — | — | — | — | — |
| 7 | VMI | 1 | 4 | 0 | 4 | 4 | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
255
Rec Yds
2101
Y/R
8.44
Rec TD
04
PPA
0.453
Usage
4%1
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 28'22 | 69 |
| Rec Yds | 433'22 | 785 |
| Rec TD | 3'22 | 4 |
Usage
2025 · share of team
Overall
3%
Rush
0%
Pass
6%
1st Down
3%
2nd Down
4%
3rd Down
2%
Standard Downs
2%
Passing Downs
5%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | East Tennessee State | -0.00 | -0.00 | — | 0.18 | -0.10 | -0.37 | 0.28 | -0.36 | -0.0 |
| 2024 | Massachusetts | 0.45 | 0.57 | -2.41 | 0.09 | 0.60 | 0.93 | 0.04 | 0.83 | 11.3 |
| 2023 | Jacksonville State | 0.89 | 1.48 | -0.10 | -0.00 | 0.79 | 2.37 | 0.57 | 1.20 | 14.2 |
| 2022 | Jacksonville State | 0.97 | 0.98 | 0.73 | 0.48 | 1.28 | 1.62 | 0.82 | 1.40 | 33.0 |
News
0 items
No recent news.