CFB
Perry Carter
WR · UL Monroe
Description
- Position
- WR
- Team
- UL Monroe
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Tennessee State | 2 | 10 | 0 | 5 | 5 | — | — | — | — |
| 1 | Louisiana | 4 | 69 | 1 | 17.2 | 33 | 10 | 1 | 1 | 0 |
| 2 | Coastal Carolina | 2 | 77 | 0 | 38.5 | 42 | — | — | — | — |
| 4 | Eastern Michigan | 1 | 10 | 0 | 10 | 10 | — | — | — | — |
| 5 | Sam Houston | 4 | 69 | 1 | 17.2 | 28 | — | — | — | — |
| 6 | Middle Tennessee | 4 | 76 | 1 | 19 | 63 | — | — | — | — |
| 7 | Liberty | 5 | 83 | 0 | 16.6 | 25 | — | — | — | — |
| 8 | Western Kentucky | 2 | 27 | 0 | 13.5 | 21 | 8 | — | — | — |
| 10 | South Carolina | 5 | 106 | 1 | 21.2 | 54 | 1 | — | — | — |
| 12 | Louisiana Tech | 2 | 26 | 0 | 13 | 13 | 15 | — | — | — |
| 13 | New Mexico State | 7 | 134 | 0 | 19.1 | 38 | 6 | — | — | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
3443
Rec Yds
61870
Y/R
18.295
Rec TD
350
PPA
1.2390
Usage
6%23
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 34'23 | 90 |
| Rec Yds | 618'23 | 1,530 |
| Rec TD | 3'23 | 6 |
Usage
2023 · share of team
Overall
6%
Rush
1%
Pass
14%
1st Down
5%
2nd Down
7%
3rd Down
5%
Standard Downs
5%
Passing Downs
8%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jacksonville State | 1.23 | 1.33 | 0.47 | 0.86 | 1.17 | 1.89 | 1.07 | 1.44 | 60.1 |
| 2022 | Jacksonville State | 1.10 | 1.34 | -0.50 | -0.03 | 0.63 | 2.82 | 0.28 | 2.33 | 16.5 |
| 2020 | UL Monroe | 0.91 | 0.81 | 1.46 | 0.69 | 0.86 | 0.83 | 0.90 | 0.93 | 31.7 |
| 2019 | UL Monroe | 1.71 | 1.92 | -0.17 | 2.73 | 1.36 | 0.70 | 2.15 | 1.27 | 17.1 |
| 2018 | UL Monroe | 0.53 | 0.53 | — | 0.80 | -0.29 | 0.55 | 0.54 | 0.51 | 3.2 |
News
0 items
No recent news.