CFB
Matt LaRoche
RB · Georgia Southern
Description
- Position
- RB
- Team
- Georgia Southern
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen F. Austin | 10 | 90 | 1 | 9 | 34 | 1 | 25 | 0 | — | — | — |
| 1 | Davidson | 16 | 72 | 0 | 4.5 | 18 | — | — | — | — | — | — |
| 2 | Murray State | 6 | 46 | 0 | 7.7 | 17 | — | — | — | — | — | — |
| 3 | Tulsa | 15 | 67 | 0 | 4.5 | 12 | — | — | — | — | — | — |
| 4 | Nicholls | 3 | 51 | 1 | 17 | 46 | — | — | — | — | — | — |
| 5 | Kennesaw State | 7 | 14 | 0 | 2 | 5 | 1 | 12 | 0 | 1 | 1 | 0 |
| 7 | North Alabama | 16 | 90 | 1 | 5.6 | 14 | 1 | 3 | 0 | — | — | — |
| 8 | SE Louisiana | 10 | 19 | 0 | 1.9 | 8 | — | — | — | — | — | — |
| 9 | Austin Peay | 23 | 89 | 1 | 3.9 | 25 | — | — | — | — | — | — |
| 11 | Eastern Kentucky | 14 | 82 | 1 | 5.9 | 18 | — | — | — | — | — | — |
| 12 | Central Arkansas | 3 | 7 | 0 | 2.3 | 4 | — | — | — | — | — | — |
Stat Profile
2022 · vs 408 RBs
Rush Yds
62754
Y/C
5.157
Rush TD
551
Rec Yds
4021
PPA
0.1552
Usage
17%41
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 627'22 | 1,316 |
| Rush TD | 5'22 | 6 |
| Rec Yds | 40'22 | 37 |
Usage
2022 · share of team
Overall
18%
Rush
26%
Pass
1%
1st Down
22%
2nd Down
15%
3rd Down
12%
Standard Downs
21%
Passing Downs
9%
Game Trend
2022 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Jacksonville State | 0.15 | 1.14 | 0.13 | 0.15 | 0.12 | 0.22 | 0.18 | -0.04 | 18.0 |
| 2020 | Georgia Southern | -0.01 | -0.27 | 0.03 | -0.11 | -0.19 | 0.44 | -0.02 | 0.03 | -0.5 |
| 2019 | Georgia Southern | 0.04 | -1.13 | 0.10 | 0.10 | 0.04 | -0.62 | 0.06 | 0.01 | 2.7 |
| 2018 | Georgia Southern | 0.12 | — | 0.12 | 0.22 | 0.05 | 0.07 | 0.19 | -0.10 | 2.5 |
News
0 items
No recent news.