
North Dakota State Bison
Mountain West
11-4 (5-3 conf)
Ratings
2023
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -1.2
- FPI
- —
- Elo
- —
- Talent
- 63
- Recruiting
- 13 (#167)
Schedule
2023
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsEastern Washington | N | W | 35-10 |
| 2 | vsMaine | H | W | 44-7 |
| 3 | vsCentral Arkansas | H | W | 49-31 |
| 5 | vsSouth Dakota | H | L | 19-24 |
| 6 | @Missouri State | A | W | 38-10 |
| 7 | @North Dakota | A | L | 24-49 |
| 8 | vsWestern Illinois | H | W | 52-7 |
| 9 | vsMurray State | H | W | 38-6 |
| 10 | @South Dakota State | A | L | 16-33 |
| 11 | vsSouthern Illinois | H | W | 34-10 |
| 12 | @Northern Iowa | A | W | 48-27 |
| 13 ·P | vsDrake | H | W | 66-3 |
| 14 ·P | @Montana State | A | W | 35-34 |
| 15 ·P | @South Dakota | A | W | 45-17 |
| 1 ·P | @Montana | A | L | 29-31 |
Quarterbacks · 3
2023 · 37
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Cam Miller | — | — | — | — |
| QB | 2nd | Cole Payton | SR | 6'3" | 233 | — |
| QB | — | Peter Anderson | — | — | — | — |
Running Backs · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| FB | 1st | Hunter Brozio | — | — | — | — |
| FB | 2nd | Logan Hofstedt | — | — | — | — |
| FB | 3rd | Truman Werremeyer | SR | 6'2" | 248 | — |
| RB | 1st | TaMerik Williams | — | — | — | ★★★ |
| RB | 2nd | Barry Kpeenu | SO | 5'10" | 199 | — |
| RB | 3rd | TK Marshall | — | — | — | — |
| RB | 4th | Owen Johnson | SR | 5'11" | 212 | — |
Wide Receivers · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Eli Green | SR | 5'11" | 195 | — |
| WR | 2nd | RaJa Nelson | SR | 5'9" | 196 | — |
| WR | 3rd | Zach Mathis | — | — | — | — |
| WR | 4th | Braylon Henderson | — | — | — | — |
| WR | 5th | Jake Lippe | — | — | — | — |
| WR | 6th | Tyler Terhark | — | — | — | — |
| WR | 7th | John Gores | JR | 5'6" | 170 | — |
| WR | 8th | Kelly Watson | SO | 5'11" | 195 | — |
| WR | 9th | Chris Harris | SR | 6'3" | 210 | — |
| WR | 10th | Giancarlo Volpentesta | — | — | — | — |
| WR | 11th | Bryce Lance | SR | 6'3" | 209 | — |
Tight Ends · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Joe Stoffel | — | — | — | — |
| TE | 2nd | Carson Williams | SR | 6'4" | 247 | ★★★ |
| TE | 3rd | Finn Diggins | SR | 6'4" | 246 | — |
| TE | 4th | Jacob Streit | — | — | — | — |
Defensive Line · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DT | — | Eli Mostaert | — | — | — | — |
Linebackers · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | — | Logan Kopp | SR | 6'1" | 221 | — |
| LB | — | Luke Weerts | — | — | — | — |
| LB | — | Oscar Benson | — | — | — | — |
Defensive Backs · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Jayden Price | — | — | — | — |
| CB | — | Najee Nelson | SO | 5'11" | 191 | — |
| CB | — | Marcus Sheppard | — | — | — | ★★★ |
| DB | — | Cole Wisniewski | SR | 6'4" | 220 | — |
| S | — | Sam Jung | — | — | — | — |
Special Teams · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Kaedin Steindorf | — | — | — | — |
| PK | 1st | Griffin Crosa | — | — | — | — |
| PK | — | Eli Ozick | SO | 5'11" | 191 | — |
Scoring Trend
2023 · pts/game
PPG For
36.1
PPG Against
19.5
Differential
+16.6
— Points for— Points against
dots: W / LResults
2023
- Overall
- 8-3
- Home
- 5-1
- Away
- 2-2
- Neutral
- 1-0
- Conference
- 5-3
- Non-Conference
- 3-0
- One-Score (≤8)
- 0-1
- Avg Margin
- +16.6
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.