CFB
Description
- Position
- RB
- Class
- SO
- Jersey
- #32
- Height
- 5'10"
- Weight
- 199 lb
- Hometown
- Fargo, ND
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Citadel | 12 | 79 | 2 | 6.6 | 24 | 1 | 20 | 0 | — | — | — |
| 2 | Tennessee State | 10 | 57 | 3 | 5.7 | 13 | 1 | 4 | 0 | — | — | — |
| 3 | Southeast Missouri State | 14 | 84 | 0 | 6 | 31 | 1 | 30 | 0 | — | — | — |
| 5 | South Dakota | 18 | 86 | 2 | 4.8 | 16 | 4 | 39 | 0 | — | — | — |
| 6 | Illinois State | 14 | 116 | 1 | 8.3 | 42 | 1 | 2 | 0 | — | — | — |
| 7 | Southern Illinois | 16 | 66 | 1 | 4.1 | 14 | — | — | — | — | — | — |
| 8 | Indiana State | 23 | 113 | 2 | 4.9 | 17 | 1 | -2 | 0 | — | — | — |
| 9 | South Dakota State | 13 | 39 | 1 | 3 | 10 | 3 | 14 | 0 | — | — | — |
| 10 | Youngstown State | 15 | 74 | 3 | 4.9 | 18 | 2 | 6 | 0 | — | — | — |
| 11 | North Dakota | 18 | 73 | 0 | 4.1 | 21 | 1 | 5 | 0 | — | — | — |
| 12 | Northern Iowa | 12 | 56 | 2 | 4.7 | 16 | 2 | 41 | 0 | — | — | — |
| 13 | St. Thomas (MN) | 10 | 107 | 2 | 10.7 | 74 | 1 | 47 | 1 | — | — | — |
| 15 | Illinois State | 16 | 55 | 1 | 3.4 | 11 | 1 | 5 | 0 | 1 | 1 | 0 |
Stat Profile
2025 · vs 410 RBs
Rush Yds
100588
Y/C
5.365
Rush TD
20100
Rec Yds
21185
PPA
0.1979
Usage
24%78
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,005'25 | 2,106 |
| Rush TD | 20'25 | 30 |
| Rec Yds | 211'25 | 322 |
Usage
2025 · share of team
Overall
24%
Rush
35%
Pass
6%
1st Down
30%
2nd Down
27%
3rd Down
6%
Standard Downs
28%
Passing Downs
12%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North Dakota State | 0.19 | 0.55 | 0.15 | 0.12 | 0.23 | 0.64 | 0.20 | 0.13 | 36.2 |
| 2024 | North Dakota State | 0.16 | 0.29 | 0.15 | 0.08 | 0.19 | 0.29 | 0.08 | 0.43 | 23.8 |
| 2023 | North Dakota State | 0.12 | — | 0.12 | 0.09 | 0.06 | 0.73 | 0.15 | -0.12 | 10.6 |
| 2022 | North Dakota State | 0.10 | — | 0.10 | -0.19 | 0.94 | -0.97 | -0.01 | 0.96 | 0.9 |
News
0 items
No recent news.