CFB
Braylon Henderson
WR · North Dakota State
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montana State | 1 | 8 | 0 | 8 | 8 | — | — | — | — | — | — | — |
| 1 | Colorado | 5 | 72 | 0 | 14.4 | 27 | — | — | — | — | — | — | — |
| 2 | Tennessee State | 1 | 5 | 0 | 5 | 5 | — | — | — | — | — | — | — |
| 5 | Illinois State | 2 | 17 | 0 | 8.5 | 9 | — | — | — | — | — | — | — |
| 6 | North Dakota | 2 | 17 | 0 | 8.5 | 10 | — | — | — | — | — | — | — |
| 7 | Southern Illinois | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 8 | South Dakota State | 3 | 30 | 0 | 10 | 13 | — | — | — | — | — | — | — |
| 9 | Murray State | 1 | 15 | 0 | 15 | 15 | — | — | — | — | — | — | — |
| 10 | Northern Iowa | 3 | 38 | 1 | 12.7 | 21 | — | — | — | — | — | — | — |
| 12 | Missouri State | 1 | 2 | 0 | 2 | 2 | — | — | — | — | — | — | — |
| 13 | South Dakota | 3 | 40 | 1 | 13.3 | 23 | — | 1 | 1 | 0 | — | — | — |
| 15 | Abilene Christian | 3 | 67 | 0 | 22.3 | 32 | — | — | — | — | — | — | — |
| 16 | Mercer | 3 | 20 | 0 | 6.7 | 9 | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
2816
Rec Yds
32313
Y/R
11.530
Rec TD
232
PPA
1.0158
Usage
4%4
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 28'24 | 54 |
| Rec Yds | 323'24 | 748 |
| Rec TD | 2'24 | 3 |
Usage
2024 · share of team
Overall
4%
Rush
0%
Pass
10%
1st Down
4%
2nd Down
4%
3rd Down
4%
Standard Downs
3%
Passing Downs
7%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | North Dakota State | 1.01 | 1.01 | — | 0.80 | 0.95 | 1.61 | 0.76 | 1.32 | 32.2 |
| 2023 | North Dakota State | 1.31 | 1.39 | 0.61 | 0.55 | 0.88 | 2.85 | 0.60 | 2.28 | 24.8 |
| 2022 | North Dakota State | 0.73 | 0.79 | 0.57 | 0.62 | 0.84 | 0.73 | 0.92 | 0.48 | 13.1 |
News
0 items
No recent news.