CFB
TK Marshall
RB · North Dakota State
Description
- Position
- RB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado | 3 | 5 | 0 | 1.7 | 3 | 1 | 48 | 0 | — | — | — | — | — | — | — | — | — |
| 1 | South Dakota State | 2 | -2 | 0 | -1 | 1 | 1 | 20 | 0 | 2 | 29 | 0 | — | — | — | — | — | — |
| 2 | Tennessee State | 2 | 3 | 0 | 1.5 | 3 | 1 | 15 | 0 | — | — | — | — | — | — | — | — | — |
| 3 | East Tennessee State | 7 | 41 | 1 | 5.9 | 19 | 1 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| 4 | Towson | 1 | 14 | 0 | 14 | 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Illinois State | 6 | 27 | 0 | 4.5 | 12 | 1 | 9 | 0 | — | — | — | — | — | — | — | — | — |
| 6 | North Dakota | 3 | 8 | 0 | 2.7 | 6 | 2 | 42 | 0 | 1 | 44 | 0 | — | — | — | 1 | 0 | 0 |
| 7 | Southern Illinois | 5 | 1 | 0 | 0.2 | 4 | 1 | 16 | 0 | — | — | — | — | — | — | — | — | — |
| 8 | South Dakota State | 2 | 14 | 0 | 7 | 10 | 2 | 5 | 0 | 2 | 32 | 0 | — | — | — | — | — | — |
| 9 | Murray State | 5 | 10 | 0 | 2 | 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | Northern Iowa | 5 | 19 | 0 | 3.8 | 8 | 1 | 10 | 0 | 1 | 100 | 1 | — | — | — | — | — | — |
| 12 | Missouri State | 2 | 20 | 0 | 10 | 16 | — | — | — | 1 | 4 | 0 | — | — | — | — | — | — |
| 13 | South Dakota | — | — | — | — | — | — | — | — | 4 | 74 | 0 | — | — | — | 1 | 0 | 0 |
| 15 | Abilene Christian | 1 | 5 | 0 | 5 | 5 | 1 | 30 | 1 | — | — | — | — | — | — | — | — | — |
| 16 | Mercer | 3 | 3 | 0 | 1 | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 267'22 | 700 |
| Rush TD | 5'22 | 10 |
| Rec Yds | 177'24 | 220 |
Usage
2024 · share of team
Overall
6%
Rush
8%
Pass
3%
1st Down
8%
2nd Down
6%
3rd Down
4%
Standard Downs
8%
Passing Downs
3%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | North Dakota State | 0.10 | 1.25 | -0.19 | -0.17 | 0.28 | 1.04 | 0.06 | 0.44 | 6.1 |
| 2023 | North Dakota State | -0.01 | -0.10 | -0.00 | -0.22 | 0.34 | 0.60 | -0.06 | 0.20 | -0.8 |
| 2022 | North Dakota State | 0.22 | 0.46 | 0.20 | 0.20 | 0.25 | 0.26 | 0.34 | -0.43 | 8.8 |
News
0 items
No recent news.