
Description
- Position
- WR
- Class
- SR
- Jersey
- #3
- Height
- 5'9"
- Weight
- 196 lb
- Hometown
- Lakeville, MN
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Citadel | 2 | 60 | 1 | 30 | 34 | — | — | — | — | — | — | — |
| 2 | Tennessee State | 3 | 24 | 1 | 8 | 13 | — | 1 | 24 | 0 | — | — | — |
| 3 | Southeast Missouri State | 4 | 41 | 2 | 10.2 | 17 | -2 | — | — | — | — | — | — |
| 5 | South Dakota | 2 | 52 | 0 | 26 | 30 | — | — | — | — | — | — | — |
| 6 | Illinois State | 1 | 32 | 0 | 32 | 32 | — | — | — | — | — | — | — |
| 7 | Southern Illinois | 2 | 62 | 0 | 31 | 36 | 6 | — | — | — | — | — | — |
| 8 | Indiana State | 2 | 23 | 0 | 11.5 | 14 | 8 | — | — | — | — | — | — |
| 9 | South Dakota State | 4 | 43 | 0 | 10.8 | 22 | — | — | — | — | — | — | — |
| 10 | Youngstown State | 4 | 52 | 0 | 13 | 26 | — | 3 | 69 | 0 | — | — | — |
| 11 | North Dakota | — | — | — | — | — | — | 1 | 17 | 0 | — | — | — |
| 12 | Northern Iowa | 1 | -4 | 0 | -4 | 0 | 2 | 1 | 18 | 0 | 1 | 6 | 0 |
| 13 | St. Thomas (MN) | 3 | 45 | 0 | 15 | 22 | — | — | — | — | — | — | — |
| 15 | Illinois State | 1 | 10 | 0 | 10 | 10 | — | 2 | 40 | 0 | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
2921
Rec Yds
44036
Y/R
15.278
Rec TD
463
PPA
0.6376
Usage
6%12
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 29'25 | 89 |
| Rec Yds | 440'25 | 1,061 |
| Rec TD | 4'25 | 8 |
Usage
2025 · share of team
Overall
6%
Rush
1%
Pass
14%
1st Down
5%
2nd Down
5%
3rd Down
9%
Standard Downs
5%
Passing Downs
7%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North Dakota State | 0.63 | 0.84 | -0.47 | 0.69 | -0.19 | 1.39 | 0.48 | 0.94 | 28.5 |
| 2024 | North Dakota State | 0.54 | 0.68 | -0.82 | 0.57 | 0.40 | 0.84 | 0.56 | 0.52 | 17.8 |
| 2023 | North Dakota State | 0.71 | 1.05 | 0.41 | 0.39 | 0.52 | 2.67 | 0.43 | 1.35 | 46.5 |
| 2022 | North Dakota State | 0.53 | 0.67 | -0.41 | -0.09 | -0.08 | 2.38 | -0.22 | 1.28 | 8.5 |
News
0 items
No recent news.