
Sacramento State Hornets
Mid-American
8-5 (4-4 conf)
Ratings
2023
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -14.5
- FPI
- —
- Elo
- —
- Talent
- 84
- Recruiting
- 40 (#142)
Schedule
2023
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | @Nicholls | A | W | 38-24 |
| 2 | vsEast Texas A&M | H | W | 34-6 |
| 3 | @Stanford | A | W | 30-23 |
| 4 | @Idaho | A | L | 27-36 |
| 5 | vsNorthern Arizona | H | W | 31-30 |
| 7 | @Northern Colorado | A | W | 21-13 |
| 8 | vsMontana State | H | L | 30-42 |
| 9 | vsIdaho State | H | W | 51-16 |
| 10 | @Montana | A | L | 7-34 |
| 11 | vsCal Poly | H | W | 41-30 |
| 12 | @UC Davis | A | L | 21-31 |
| 13 ·P | @North Dakota | A | W | 42-35 |
| 14 ·P | @South Dakota | A | L | 24-34 |
Quarterbacks · 3
2023 · 45
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Kaiden Bennett | — | — | — | — |
| QB | 2nd | Carson Conklin | SO | 6'1" | 175 | ★★★ |
| QB | 3rd | Carson Camp | — | — | — | ★★ |
Running Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Elijah Tau-Tolliver | SR | 6'1" | 211 | — |
| RB | 2nd | Marcus Fulcher | — | — | — | — |
| RB | 3rd | Zeke Burnett | — | — | — | ★★★ |
| RB | 4th | Elijah Gable | — | — | — | — |
| RB | 5th | Michael Johnson | SR | 5'7" | 189 | — |
| RB | 6th | Curron Borders | SO | 5'7" | 197 | — |
Wide Receivers · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Carlos Hill | — | — | — | — |
| WR | 2nd | Jared Gipson | — | — | — | ★★ |
| WR | 3rd | Devin Gandy | SR | 6'1" | 191 | — |
| WR | 4th | Anderson Grover | — | — | — | — |
| WR | 5th | Chris Miller | — | — | — | — |
| WR | 6th | Parker Clayton | — | — | — | — |
| WR | 7th | Danny Scudero | SO | 5'9" | 174 | — |
| WR | 8th | Sawyer Merrill | — | — | — | — |
| WR | 9th | Tao McClinton | — | — | — | — |
Tight Ends · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Marshel Martin | — | — | — | — |
| TE | 2nd | Coleman Kuntz | — | — | — | — |
| TE | 3rd | Austin Jarrard | — | — | — | — |
| TE | 4th | Charlie McBride | — | — | — | — |
Defensive Line · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Jett Stanley | — | — | — | — |
| DL | 2nd | Deshawn Lynch | SR | 6'5" | 300 | — |
| DL | 3rd | Tyler Hardeman | — | — | — | — |
| DL | 4th | Ben Ahio | — | — | — | — |
| DL | 5th | Brandon Knott | — | — | — | — |
| DL | 6th | Xavier Williams | SR | 6'4" | 246 | — |
| DT | 1st | Mason Brosseau | — | — | — | — |
Linebackers · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Armon Bailey | — | — | — | — |
| LB | 2nd | Jace O'Hara | — | — | — | — |
| LB | 3rd | Jeremy Harris | — | — | — | — |
| LB | 4th | Brock Mather | — | — | — | — |
| LB | — | Mitchell Wolfe | — | — | — | — |
Defensive Backs · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Caleb Nelson | — | — | — | — |
| CB | 2nd | DeVaughn Houston | — | — | — | — |
| CB | 3rd | Dilon Juniel | — | — | — | — |
| DB | 1st | Zelmar Vedder | SR | 6'3" | 195 | — |
| S | 1st | Cameron Broussard | — | — | — | ★★★ |
| S | 2nd | Kylen Ross | — | — | — | — |
| S | 3rd | Gavin Davis-Smith | — | — | — | — |
| S | 4th | Kameron Rocha | — | — | — | — |
Special Teams · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Cal McGough | SR | 6'2" | 197 | — |
| P | 2nd | Connor Stutz | SR | 6'3" | 220 | — |
| PK | 1st | Zach Schreiner | SR | 6'0" | 181 | — |
Scoring Trend
2023 · pts/game
PPG For
30.1
PPG Against
25.9
Differential
+4.2
— Points for— Points against
dots: W / LResults
2023
- Overall
- 7-4
- Home
- 4-1
- Away
- 3-3
- Conference
- 4-4
- Non-Conference
- 3-0
- One-Score (≤8)
- 3-0
- Avg Margin
- +4.2
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.